RINGER HUT CO.,LTD(8200) Financial Results
8200
TSE Prime
RINGER HUT CO.,LTD
Result
2,387
JPY
-1
(-0.04%)
Jul 15, 3:30 pm JST
14.71
USD
Jul 15, 2:30 am EDT
PER
51.5
PBR
4.03
Yield
0.54%
Margin Trading Ratio
0.13
PTS
outside of trading hours
ー
ー
Current Period Guidance
Currency: JPY
Annual
Result
Guidance History
Growth Rate
Profitability
Record-high
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
37,734M | -292M | 263M | -403M | -15.6 | 0 | Apr 14, 2023 | J-GAAP |
|
|
40,209M | 1,004M | 1,115M | 752M | 29.0 | 10 | Apr 12, 2024 | J-GAAP |
|
|
43,794M | 1,694M | 1,582M | 968M | 37.4 | 12 | Apr 11, 2025 | J-GAAP |
|
|
45,084M | 1,418M | 1,598M | 1,727M | 66.7 | 13 | Apr 10, 2026 | J-GAAP |
|
Guidance
Feb, 2027
|
47,300M | 2,200M | 2,040M | 1,200M | 46.3 | 13 | Apr 10, 2026 | J-GAAP |
| YoY | +4.9% | +55.1% | +27.7% | -30.5% | -30.5% |
All-Time High
| Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
|
|---|---|---|---|---|---|
| Record | 47,279M | 3,284M | 3,158M | 1,727M | 73.3 |
| Fiscal Year | Feb, 2020 | Feb, 2017 | Feb, 2017 | Feb, 2026 | Feb, 2017 |
First Half
Result
Guidance History
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
19,631M | 125M | 144M | -36M | -1.4 | 5 | Oct 13, 2023 | J-GAAP |
|
|
21,236M | 704M | 595M | 326M | 12.6 | 5 | Oct 11, 2024 | J-GAAP |
|
|
22,399M | 790M | 844M | 511M | 19.7 | 6 | Oct 10, 2025 | J-GAAP |
|
Guidance
Mar - Aug, 2026
|
23,170M | 900M | 820M | 470M | 18.1 | 6 | Apr 10, 2026 | J-GAAP |
| YoY | +3.4% | +13.9% | -2.8% | -8.0% | -8.0% |
Cash Flow
Currency: JPY
Annual
| Fiscal Year | Operating Profit |
Fee Cash Flow |
Operating Cash Flow |
Investing Cash Flow |
Financial Cash Flow |
Cash & Equivalents |
Cash Ratio | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Feb, 2024 | 1,004M | 943M | 2,894M | -1,951M | -1,073M | 2,243M | 7.81 | J-GAAP |
| Feb, 2025 | 1,694M | 856M | 3,122M | -2,266M | -944M | 2,194M | 7.51 | J-GAAP |
| Feb, 2026 | 1,418M | 908M | 2,945M | -2,037M | -818M | 2,296M | 7.38 | J-GAAP |
Actual Performance and Financial Trends
Currency: JPY
Accumulated Results 1st Quarter
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Progress Rate vs. First Half |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
10,441M | 375M | 304M | 203M | 7.8 | 51.1 | Jul 12, 2024 | J-GAAP |
|
|
11,114M | 397M | 458M | 321M | 12.4 | 54.3 | Jul 11, 2025 | J-GAAP |
|
|
11,439M | 599M | 527M | 342M | 13.2 | 64.3 | Jul 10, 2026 | J-GAAP |
| YoY | +2.9% | +50.9% | +15.1% | +6.5% | +6.7% |
Quarterly Results
Result
Growth Rate
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Operating Profit Margin |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
10,795M | 329M | 291M | 123M | 4.8 | 3.0 | Oct 11, 2024 | J-GAAP |
|
|
10,926M | 568M | 580M | 361M | 14.0 | 5.2 | Jan 10, 2025 | J-GAAP |
|
|
11,632M | 422M | 407M | 281M | 10.9 | 3.6 | Apr 11, 2025 | J-GAAP |
|
|
11,114M | 397M | 458M | 321M | 12.4 | 3.6 | Jul 11, 2025 | J-GAAP |
|
|
11,285M | 393M | 386M | 190M | 7.3 | 3.5 | Oct 10, 2025 | J-GAAP |
|
|
11,084M | 347M | 433M | 288M | 11.1 | 3.1 | Jan 9, 2026 | J-GAAP |
|
|
11,601M | 281M | 321M | 928M | 35.8 | 2.4 | Apr 10, 2026 | J-GAAP |
|
|
11,439M | 599M | 527M | 342M | 13.2 | 5.2 | Jul 10, 2026 | J-GAAP |
| YoY | +2.9% | +50.9% | +15.1% | +6.5% | +6.7% |
All-Time High Quarterly Results
| Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
|
|---|---|---|---|---|---|
| Record | 12,022M | 967M | 941M | 928M | 35.8 |
| Fiscal Year | Feb, 2019 | Feb, 2016 | Nov, 2016 | Feb, 2025 | Feb, 2025 |
Key Balance Sheet Figures
| Fiscal Year | BPS | Equity Ratio |
Total Asset |
Equity | Retained Earnings |
Interest-Bearing Debt Ratio |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Feb, 2024 | 496.35 | 44.8 | 28,726M | 12,860M | 1,597M | 0.68 | Apr 12, 2024 | J-GAAP |
| Feb, 2025 | 526.68 | 46.7 | 29,204M | 13,647M | 2,305M | 0.61 | Apr 11, 2025 | J-GAAP |
| Feb, 2026 | 587.75 | 48.9 | 31,124M | 15,231M | 3,694M | 0.52 | Apr 10, 2026 | J-GAAP |
| Mar - May, 2026 | 592.65 | 46.9 | 32,712M | 15,357M | 3,854M | 0.60 | Jul 10, 2026 | J-GAAP |