kabutan

TOYO Corporation(8151) Financial Results

8151
TSE Prime
TOYO Corporation
1,690
JPY
+25
(+1.50%)
Dec 12, 3:30 pm JST
10.84
USD
Dec 12, 1:30 am EST
Result
PTS
outside of trading hours
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Sep, 2022 26,490 2,332 2,777 1,919 81.2 50 Nov 9, 2022 J-GAAP
Sep, 2023 28,172 1,472 1,800 1,534 67.5 54 Nov 8, 2023 J-GAAP
Sep, 2024 35,042 3,366 3,375 2,522 113.0 68 Nov 13, 2024 J-GAAP
Sep, 2025 32,559 1,914 1,985 1,195 55.6 69 Nov 12, 2025 J-GAAP
Sep, 2026 Guidance 39,000 3,600 3,700 2,600 120.7 70 Nov 12, 2025 J-GAAP
YoY +19.8% +88.1% +86.4% +117.6% +117.2%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 35,042 6,019 6,404 3,477 113.0
Fiscal Year Sep, 2024 Sep, 2001 Sep, 2001 Sep, 2001 Sep, 2024
First Half
Result
Guidance History
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Oct - Mar, 2022 15,486 1,504 1,594 1,140 49.6 22 May 10, 2023 J-GAAP
Oct - Mar, 2023 20,368 3,323 3,354 2,468 110.3 25 May 15, 2024 J-GAAP
Oct - Mar, 2024 17,376 1,396 1,490 858 39.9 30 May 14, 2025 J-GAAP
Oct - Mar, 2025 Guidance 30 Nov 12, 2025 J-GAAP
YoY
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
Sep, 2023 1,472 1,705 -105 1,810 -2,864 2,659 6.66 J-GAAP
Sep, 2024 3,366 1,218 4,110 -2,892 -736 3,091 7.90 J-GAAP
Sep, 2025 1,914 1,425 2,195 -770 -972 3,657 9.16 J-GAAP
Actual Performance and Financial Trends
Historical Performance
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Sep, 2023 28,172 1,472 1,800 1,534 67.5 54 Nov 8, 2023 J-GAAP
Sep, 2024 35,042 3,366 3,375 2,522 113.0 68 Nov 13, 2024 J-GAAP
Sep, 2025 32,559 1,914 1,985 1,195 55.6 69 Nov 12, 2025 J-GAAP
YoY -7.1% -43.1% -41.2% -52.6% -50.8%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Oct - Dec, 2023 6,944 732 670 657 29.4 10.5 Feb 14, 2024 J-GAAP
Jan - Mar, 2024 13,424 2,591 2,684 1,811 81.0 19.3 May 15, 2024 J-GAAP
Apr - Jun, 2024 5,552 -371 -274 -167 -7.5 -6.7 Aug 7, 2024 J-GAAP
Jul - Sep, 2024 9,122 414 295 221 9.9 4.5 Nov 13, 2024 J-GAAP
Oct - Dec, 2024 6,223 -182 -87 -134 -6.3 -2.9 Feb 12, 2025 J-GAAP
Jan - Mar, 2025 11,153 1,578 1,577 992 46.2 14.1 May 14, 2025 J-GAAP
Apr - Jun, 2025 6,069 -316 -263 -249 -11.6 -5.2 Aug 6, 2025 J-GAAP
Jul - Sep, 2025 9,114 834 758 586 27.2 9.2 Nov 12, 2025 J-GAAP
YoY -0.1% +101.4% +156.9% +165.2% +175.2%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 13,424 2,591 2,684 1,811 81.0
Fiscal Year Mar, 2024 Mar, 2024 Mar, 2024 Mar, 2024 Mar, 2024
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
Sep, 2023 1,262.58 70.6 39,954 28,219 23,995 Nov 8, 2023 J-GAAP
Sep, 2024 1,300.50 71.6 39,134 28,002 25,242 0.07 Nov 13, 2024 J-GAAP
Sep, 2025 1,299.65 70.1 39,937 28,004 24,866 0.10 Nov 12, 2025 J-GAAP