kabutan

TOHO Co.,Ltd.(8142) Financial Results

8142
TSE Prime
TOHO Co.,Ltd.
1,309
JPY
0
(0.00%)
Mar 11, 3:30 pm JST
8.28
USD
Mar 11, 2:30 am EDT
Result
PTS
outside of trading hours
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Jan, 2022 188,567 -446 178 335 10.4 1.67 Mar 10, 2022 J-GAAP
Jan, 2023 215,573 3,650 3,877 1,007 31.2 11.67 Mar 10, 2023 J-GAAP
Jan, 2024 244,930 7,819 7,971 3,605 111.7 30 Mar 11, 2024 J-GAAP
Jan, 2025 246,465 7,496 7,693 4,485 139.0 41.67 Mar 13, 2025 J-GAAP
Jan, 2026 Guidance 260,000 7,900 8,000 4,700 147.4 50 Sep 11, 2025 J-GAAP
YoY +5.5% +5.4% +4.0% +4.8% +6.1%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 246,465 7,819 7,971 4,485 139.0
Fiscal Year Jan, 2025 Jan, 2024 Jan, 2024 Jan, 2025 Jan, 2025
Second Half
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Aug - Jan, 2022 115,222 2,409 2,437 376 11.7 8.34 Mar 10, 2023 J-GAAP
Aug - Jan, 2023 125,902 4,137 4,194 1,829 56.7 18.33 Mar 11, 2024 J-GAAP
Aug - Jan, 2024 125,269 4,025 4,062 2,204 68.3 23.34 Mar 13, 2025 J-GAAP
Aug - Jan, 2025 Guidance 136,908 4,446 4,513 2,907 91.2 25 Sep 11, 2025 J-GAAP
YoY +9.3% +10.5% +11.1% +31.9% +33.5%
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
Jan, 2023 3,650 3,179 4,110 -931 -4,477 7,512 8.60 J-GAAP
Jan, 2024 7,819 8,092 9,303 -1,211 -6,560 9,216 10.44 J-GAAP
Jan, 2025 7,496 4,330 6,490 -2,160 -4,634 9,109 10.31 J-GAAP
Actual Performance and Financial Trends
Accumulated Results 3rd Quarter
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Progress Rate vs. First Half Announce Accounting Standards
Feb - Oct, 2023 181,191 5,887 6,016 3,265 101.2 75.5 Dec 11, 2023 J-GAAP
Feb - Oct, 2024 181,875 5,298 5,488 3,308 102.5 71.3 Dec 12, 2024 J-GAAP
Feb - Oct, 2025 189,340 5,553 5,614 3,512 109.6 70.2 Dec 11, 2025 J-GAAP
YoY +4.1% +4.8% +2.3% +6.2% +6.9%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Nov - Jan, 2023 63,739 1,932 1,955 340 10.5 3.0 Mar 11, 2024 J-GAAP
Feb - Apr, 2024 61,541 2,005 2,043 1,072 33.2 3.3 Jun 13, 2024 J-GAAP
May - Jul, 2024 59,655 1,466 1,588 1,209 37.5 2.5 Sep 10, 2024 J-GAAP
Aug - Oct, 2024 60,679 1,827 1,857 1,027 31.8 3.0 Dec 12, 2024 J-GAAP
Nov - Jan, 2024 64,590 2,198 2,205 1,177 36.5 3.4 Mar 13, 2025 J-GAAP
Feb - Apr, 2025 61,275 1,804 1,799 1,094 33.9 2.9 Jun 12, 2025 J-GAAP
May - Jul, 2025 61,817 1,650 1,688 699 21.8 2.7 Sep 11, 2025 J-GAAP
Aug - Oct, 2025 66,248 2,099 2,127 1,719 53.6 3.2 Dec 11, 2025 J-GAAP
YoY +9.2% +14.9% +14.5% +67.4% +68.5%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 66,248 2,205 2,239 1,719 53.6
Fiscal Year Oct, 2025 Oct, 2023 Oct, 2023 Oct, 2025 Oct, 2025
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
Jan, 2023 2,083.28 25.7 87,352 22,409 10,044 1.24 Mar 10, 2023 J-GAAP
Jan, 2024 2,528.40 30.8 88,297 27,197 13,004 0.82 Mar 11, 2024 J-GAAP
Jan, 2025 2,857.14 34.8 88,320 30,732 16,303 0.60 Mar 13, 2025 J-GAAP
Feb - Oct, 2025 33.4 96,761 32,291 18,262 0.65 Dec 11, 2025 J-GAAP