kabutan

Roland Corporation(7944) Financial Results

7944
TSE Prime
Roland Corporation
3,270
JPY
+25
(+0.77%)
Oct 31, 3:30 pm JST
21.22
USD
Oct 31, 2:30 am EDT
Result
PTS
outside of trading hours
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Dec, 2021 80,032 11,093 10,102 8,586 312.7 138 Feb 10, 2022 J-GAAP
Dec, 2022 95,840 10,751 10,250 8,938 327.0 156 Feb 13, 2023 J-GAAP
Dec, 2023 102,445 11,871 11,154 8,151 298.0 170 Feb 14, 2024 J-GAAP
Dec, 2024 99,433 9,951 8,411 5,976 216.5 170 Feb 13, 2025 J-GAAP
Dec, 2025 Guidance 98,900 9,100 8,700 6,450 244.9 170 May 13, 2025 J-GAAP
YoY -0.5% -8.6% +3.4% +7.9% +13.1%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 102,445 11,871 11,154 12,918 426.9
Fiscal Year Dec, 2023 Dec, 2023 Dec, 2023 Mar, 2015 Mar, 2015
Second Half
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Jul - Dec, 2022 52,836 6,074 5,456 5,011 183.3 78 Feb 13, 2023 J-GAAP
Jul - Dec, 2023 56,349 7,615 7,142 4,956 181.2 85 Feb 14, 2024 J-GAAP
Jul - Dec, 2024 52,728 5,523 4,600 2,282 82.7 85 Feb 13, 2025 J-GAAP
Jul - Dec, 2025 Guidance 53,094 5,275 5,013 2,536 96.3 85 Aug 7, 2025 J-GAAP
YoY +0.7% -4.5% +9.0% +11.1% +16.5%
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
Dec, 2022 10,751 -10,558 793 -11,351 12,879 10,506 13.63 J-GAAP
Dec, 2023 11,871 11,852 15,428 -3,576 -8,668 12,883 15.91 J-GAAP
Dec, 2024 9,951 10,524 11,717 -1,193 -9,658 14,478 17.75 J-GAAP
Actual Performance and Financial Trends
Accumulated Results 2nd Quarter
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Progress Rate vs. First Half Announce Accounting Standards
Jan - Jun, 2023 46,096 4,256 4,012 3,195 117.0 36.0 Aug 9, 2023 J-GAAP
Jan - Jun, 2024 46,705 4,428 3,811 3,694 134.1 45.3 Aug 7, 2024 J-GAAP
Jan - Jun, 2025 45,806 3,825 3,687 3,914 146.4 42.4 Aug 7, 2025 J-GAAP
YoY -1.9% -13.6% -3.3% +6.0% +9.2%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Jul - Sep, 2023 25,314 3,488 3,119 2,567 93.9 13.8 Nov 8, 2023 J-GAAP
Oct - Dec, 2023 31,035 4,127 4,023 2,389 87.3 13.3 Feb 14, 2024 J-GAAP
Jan - Mar, 2024 22,083 1,564 1,122 980 35.6 7.1 May 9, 2024 J-GAAP
Apr - Jun, 2024 24,622 2,864 2,689 2,714 98.5 11.6 Aug 7, 2024 J-GAAP
Jul - Sep, 2024 22,906 2,054 1,511 594 21.5 9.0 Nov 7, 2024 J-GAAP
Oct - Dec, 2024 29,822 3,469 3,089 1,688 61.2 11.6 Feb 13, 2025 J-GAAP
Jan - Mar, 2025 22,543 1,442 1,343 1,835 67.7 6.4 May 13, 2025 J-GAAP
Apr - Jun, 2025 23,263 2,383 2,344 2,079 77.8 10.2 Aug 7, 2025 J-GAAP
YoY -5.5% -16.8% -12.8% -23.4% -21.0%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 31,218 4,610 4,378 3,863 141.3
Fiscal Year Dec, 2022 Mar, 2021 Dec, 2022 Dec, 2022 Dec, 2022
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
Dec, 2022 1,228.49 43.4 77,056 33,467 23,750 0.86 Feb 13, 2023 J-GAAP
Dec, 2023 1,450.74 49.2 80,969 39,808 27,334 0.64 Feb 14, 2024 J-GAAP
Dec, 2024 1,677.22 56.8 81,586 46,374 28,300 0.40 Feb 13, 2025 J-GAAP
Jan - Jun, 2025 46.8 84,969 39,748 23,050 0.64 Aug 7, 2025 J-GAAP