kabutan

SONY GROUP CORPORATION(6758) Financial Results

6758
TSE Prime
SONY GROUP CORPORATION
3,458.0
JPY
-1.0
(-0.03%)
Mar 13, 3:30 pm JST
21.69
USD
Mar 13, 2:30 am EDT
Result
PTS
outside of trading hours
3,440.7
Mar 13, 11:58 pm JST
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Mar, 2022 9,921,513 1,202,339 1,117,503 882,178 142.4 13 May 10, 2022 IFRS
Mar, 2023 10,974,373 1,302,389 1,274,496 1,005,277 162.7 15 Apr 28, 2023 IFRS
Mar, 2024 13,020,768 1,208,831 1,268,662 970,573 157.7 17 May 14, 2024 IFRS
Mar, 2025 12,957,064 1,407,163 1,473,726 1,141,600 188.7 20 May 14, 2025 IFRS
Mar, 2026 Guidance 12,300,000 1,540,000 1,550,000 1,130,000 190.3 25 Feb 5, 2026 IFRS
YoY -5.1% +9.4% +5.2% -1.0% +0.8%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 13,020,768 1,407,163 1,473,726 1,141,600 188.7
Fiscal Year Mar, 2024 Mar, 2025 Mar, 2025 Mar, 2025 Mar, 2025
Second Half
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Oct - Mar, 2022 6,119,149 568,121 554,101 462,502 74.9 8 Apr 28, 2023 IFRS
Oct - Mar, 2023 7,228,493 692,780 735,033 552,923 89.8 9 May 14, 2024 IFRS
Oct - Mar, 2024 7,420,479 768,701 802,333 571,466 94.5 10 May 14, 2025 IFRS
Oct - Mar, 2025 Guidance 6,570,478 771,071 751,638 559,548 94.2 12.50 Feb 5, 2026 IFRS
YoY -11.5% +0.3% -6.3% -2.1% -0.3%
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
Mar, 2023 1,302,389 -737,973 314,691 -1,052,664 84,300 1,480,900 4.75 IFRS
Mar, 2024 1,208,831 554,327 1,373,213 -818,886 -210,709 1,907,113 5.59 IFRS
Mar, 2025 1,407,163 1,391,555 2,321,675 -930,120 -298,243 2,980,956 8.45 IFRS
Actual Performance and Financial Trends
Accumulated Results 3rd Quarter
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Progress Rate vs. First Half Announce Accounting Standards
Apr - Dec, 2023 9,539,802 979,389 992,184 781,568 126.8 78.2 Feb 14, 2024 IFRS
Apr - Dec, 2024 9,229,979 1,061,431 1,119,084 842,989 139.2 75.9 Feb 13, 2025 IFRS
Apr - Dec, 2025 9,443,203 1,283,970 1,298,571 947,776 158.3 83.8 Feb 5, 2026 IFRS
YoY +2.3% +21.0% +16.0% +12.4% +13.7%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Jan - Mar, 2024 3,480,966 229,442 276,478 189,005 30.7 6.6 May 14, 2024 IFRS
Apr - Jun, 2024 2,565,361 249,121 286,882 210,153 38.0 9.7 Aug 7, 2024 IFRS
Jul - Sep, 2024 2,971,224 389,341 384,511 359,981 59.3 13.1 Nov 8, 2024 IFRS
Oct - Dec, 2024 3,693,394 422,969 447,691 272,855 45.1 11.5 Feb 13, 2025 IFRS
Jan - Mar, 2025 3,727,085 345,732 354,642 298,611 49.4 9.3 May 14, 2025 IFRS
Apr - Jun, 2025 2,621,615 339,955 356,601 259,027 43.1 13.0 Aug 7, 2025 IFRS
Jul - Sep, 2025 3,107,907 428,974 441,761 311,425 51.9 13.8 Nov 11, 2025 IFRS
Oct - Dec, 2025 3,713,681 515,041 500,209 377,324 63.0 13.9 Feb 5, 2026 IFRS
YoY +0.5% +21.8% +11.7% +38.3% +39.9%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 3,747,527 515,041 500,209 458,597 74.9
Fiscal Year Dec, 2023 Dec, 2025 Dec, 2025 Sep, 2020 Sep, 2020
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
Mar, 2023 5,345.12 21.2 31,154,095 6,598,537 5,092,442 0.32 Apr 28, 2023 IFRS
Mar, 2024 6,211.62 22.2 34,107,490 7,587,177 6,002,407 0.27 May 14, 2024 IFRS
Mar, 2025 1,357.63 23.2 35,293,173 8,179,745 6,678,168 0.32 May 14, 2025 IFRS
Apr - Dec, 2025 51.4 15,884,971 8,163,101 5,174,889 0.09 Feb 5, 2026 IFRS