AXELL CORPORATION(6730) Financial Results
6730
TSE Standard
AXELL CORPORATION
Result
1,155
JPY
+24
(+2.12%)
Jun 12, 3:30 pm JST
7.20
USD
Jun 12, 2:30 am EDT
PER
13.9
PBR
0.92
Yield
3.55%
Margin Trading Ratio
7.93
PTS
outside of trading hours
ー
ー
Current Period Guidance
Currency: JPY
Annual
Result
Guidance History
Growth Rate
Profitability
Record-high
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
14,474M | 1,614M | 1,813M | 1,353M | 124.8 | 78 | May 9, 2023 | J-GAAP |
|
|
17,570M | 2,426M | 2,449M | 1,771M | 162.4 | 81 | May 9, 2024 | J-GAAP |
|
|
15,244M | 1,461M | 1,542M | 978M | 89.4 | 45 | May 9, 2025 | J-GAAP |
|
|
14,656M | 1,664M | 1,792M | 1,230M | 113.7 | 57 | May 11, 2026 | J-GAAP |
|
Guidance
Mar, 2027
|
15,000M | 1,200M | 1,270M | 890M | 82.6 | 41 | May 11, 2026 | J-GAAP |
| YoY | +2.3% | -27.9% | -29.1% | -27.6% | -27.3% |
All-Time High
| Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
|
|---|---|---|---|---|---|
| Record | 17,570M | 6,211M | 6,224M | 3,840M | 309.7 |
| Fiscal Year | Mar, 2024 | Mar, 2010 | Mar, 2010 | Mar, 2010 | Mar, 2010 |
First Half
Result
Guidance History
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
9,226M | 1,476M | 1,474M | 1,053M | 96.7 | 0 | Nov 8, 2023 | J-GAAP |
|
|
8,142M | 937M | 995M | 692M | 63.3 | 0 | Nov 6, 2024 | J-GAAP |
|
|
7,635M | 1,148M | 1,227M | 858M | 79.0 | 0 | Nov 6, 2025 | J-GAAP |
|
Guidance
Apr - Sep, 2026
|
8,150M | 970M | 1,000M | 700M | 65.0 | 0 | May 11, 2026 | J-GAAP |
| YoY | +6.7% | -15.5% | -18.5% | -18.4% | -17.8% |
Cash Flow
Currency: JPY
Annual
| Fiscal Year | Operating Profit |
Fee Cash Flow |
Operating Cash Flow |
Investing Cash Flow |
Financial Cash Flow |
Cash & Equivalents |
Cash Ratio | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 2,426M | -158M | 653M | -811M | -755M | 9,816M | 63.03 | J-GAAP |
| Mar, 2025 | 1,461M | -2,341M | -1,575M | -766M | -873M | 6,600M | 43.88 | J-GAAP |
| Mar, 2026 | 1,664M | -275M | 223M | -498M | -714M | 5,670M | 35.20 | J-GAAP |
Actual Performance and Financial Trends
Currency: JPY
Historical Performance
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
17,570M | 2,426M | 2,449M | 1,771M | 162.4 | 81 | May 9, 2024 | J-GAAP |
|
|
15,244M | 1,461M | 1,542M | 978M | 89.4 | 45 | May 9, 2025 | J-GAAP |
|
|
14,656M | 1,664M | 1,792M | 1,230M | 113.7 | 57 | May 11, 2026 | J-GAAP |
| YoY | -3.9% | +13.9% | +16.2% | +25.8% | +27.2% |
Quarterly Results
Result
Growth Rate
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Operating Profit Margin |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
4,061M | 528M | 521M | 367M | 33.6 | 13.0 | Aug 6, 2024 | J-GAAP |
|
|
4,081M | 409M | 474M | 325M | 29.7 | 10.0 | Nov 6, 2024 | J-GAAP |
|
|
3,739M | 363M | 334M | 140M | 12.8 | 9.7 | Feb 7, 2025 | J-GAAP |
|
|
3,363M | 161M | 213M | 146M | 13.3 | 4.8 | May 9, 2025 | J-GAAP |
|
|
4,027M | 807M | 839M | 585M | 53.5 | 20.0 | Aug 5, 2025 | J-GAAP |
|
|
3,608M | 341M | 388M | 273M | 25.2 | 9.5 | Nov 6, 2025 | J-GAAP |
|
|
3,343M | 324M | 351M | 247M | 22.8 | 9.7 | Feb 6, 2026 | J-GAAP |
|
|
3,678M | 192M | 214M | 125M | 11.6 | 5.2 | May 11, 2026 | J-GAAP |
| YoY | +9.4% | +19.3% | +0.5% | -14.4% | -13.3% |
All-Time High Quarterly Results
| Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
|
|---|---|---|---|---|---|
| Record | 5,420M | 2,257M | 2,263M | 1,351M | 107.9 |
| Fiscal Year | Mar, 2008 | Mar, 2008 | Mar, 2008 | Mar, 2008 | Mar, 2008 |
Key Balance Sheet Figures
| Fiscal Year | BPS | Equity Ratio |
Total Asset |
Equity | Retained Earnings |
Interest-Bearing Debt Ratio |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 1,166.82 | 81.9 | 15,574M | 12,759M | 10,621M | ー | May 9, 2024 | J-GAAP |
| Mar, 2025 | 1,174.61 | 85.6 | 15,042M | 12,878M | 10,714M | ー | May 9, 2025 | J-GAAP |
| Mar, 2026 | 1,261.31 | 84.3 | 16,109M | 13,583M | 11,451M | ー | May 11, 2026 | J-GAAP |