kabutan

ABHOTEL CO., LTD.(6565) Financial Results

6565
TSE Standard
ABHOTEL CO., LTD.
1,477
JPY
-37
(-2.44%)
Mar 13, 3:30 pm JST
9.26
USD
Mar 13, 2:30 am EDT
Result
PTS
outside of trading hours
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Mar, 2022 6,345 959 937 567 40.1 4 May 10, 2022 J-GAAP
Mar, 2023 8,796 2,976 2,924 1,807 127.5 12 May 10, 2023 J-GAAP
Mar, 2024 9,947 3,612 3,562 2,312 163.1 16 May 10, 2024 J-GAAP
Mar, 2025 10,679 3,962 3,908 2,542 179.4 20 May 9, 2025 J-GAAP
Mar, 2026 Guidance 12,000 4,690 4,600 2,900 204.6 34 Mar 11, 2026 J-GAAP
YoY +12.4% +18.4% +17.7% +14.1% +14.1%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 10,679 3,962 3,908 2,542 179.4
Fiscal Year Mar, 2025 Mar, 2025 Mar, 2025 Mar, 2025 Mar, 2025
Second Half
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Oct - Mar, 2022 4,795 1,788 1,763 1,112 78.5 12 May 10, 2023 J-GAAP
Oct - Mar, 2023 5,098 1,841 1,818 1,224 86.4 16 May 10, 2024 J-GAAP
Oct - Mar, 2024 5,494 2,033 2,005 1,357 95.8 20 May 9, 2025 J-GAAP
Oct - Mar, 2025 Guidance 5,967 2,273 2,212 1,417 100.0 34 Mar 11, 2026 J-GAAP
YoY +8.6% +11.8% +10.3% +4.4% +4.4%
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
Mar, 2023 2,976 2,802 2,996 -194 -1,303 4,777 22.10 J-GAAP
Mar, 2024 3,612 1,681 2,842 -1,161 -872 5,586 24.44 J-GAAP
Mar, 2025 3,962 -501 3,277 -3,778 836 5,920 22.52 J-GAAP
Actual Performance and Financial Trends
Accumulated Results 3rd Quarter
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Progress Rate vs. First Half Announce Accounting Standards
Apr - Dec, 2023 7,509 2,816 2,778 1,731 122.1 78.0 Jan 31, 2024 J-GAAP
Apr - Dec, 2024 8,196 3,213 3,174 2,003 141.4 81.2 Jan 31, 2025 J-GAAP
Apr - Dec, 2025 9,535 4,043 3,997 2,491 175.7 86.9 Jan 30, 2026 J-GAAP
YoY +16.3% +25.8% +25.9% +24.4% +24.3%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Jan - Mar, 2024 2,438 796 784 581 41.0 32.6 May 10, 2024 J-GAAP
Apr - Jun, 2024 2,522 899 887 561 39.6 35.6 Jul 31, 2024 J-GAAP
Jul - Sep, 2024 2,663 1,030 1,016 624 44.1 38.7 Oct 31, 2024 J-GAAP
Oct - Dec, 2024 3,011 1,284 1,271 818 57.7 42.6 Jan 31, 2025 J-GAAP
Jan - Mar, 2025 2,483 749 734 539 38.0 30.2 May 9, 2025 J-GAAP
Apr - Jun, 2025 2,952 1,172 1,155 727 51.3 39.7 Jul 31, 2025 J-GAAP
Jul - Sep, 2025 3,081 1,245 1,233 756 53.4 40.4 Oct 31, 2025 J-GAAP
Oct - Dec, 2025 3,502 1,626 1,609 1,008 71.1 46.4 Jan 30, 2026 J-GAAP
YoY +16.3% +26.6% +26.6% +23.2% +23.2%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 3,502 1,626 1,609 1,008 71.1
Fiscal Year Dec, 2025 Dec, 2025 Dec, 2025 Dec, 2025 Dec, 2025
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
Mar, 2023 584.88 38.4 21,611 8,291 5,950 1.23 May 10, 2023 J-GAAP
Mar, 2024 736.02 45.6 22,860 10,433 8,092 0.91 May 10, 2024 J-GAAP
Mar, 2025 899.37 48.5 26,285 12,749 10,408 0.83 May 9, 2025 J-GAAP
Apr - Dec, 2025 53.2 28,128 14,956 12,616 0.66 Jan 30, 2026 J-GAAP