kabutan

Universal Entertainment Corporation(6425) Financial Results

6425
TSE Standard
Universal Entertainment Corporation
784
JPY
-4
(-0.51%)
Mar 13, 3:30 pm JST
4.91
USD
Mar 13, 2:30 am EDT
Result
PTS
outside of trading hours
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Dec, 2022 140,998 12,085 13,933 11,506 148.5 0 Feb 14, 2023 J-GAAP
Dec, 2023 178,995 30,480 38,080 28,439 367.0 40 Feb 14, 2024 J-GAAP
Dec, 2024 126,328 3,024 -5,599 -15,569 -200.9 30 Feb 13, 2025 J-GAAP
Dec, 2025 122,827 -3,228 -18,497 -231,425 -2,986.5 0 Feb 12, 2026 J-GAAP
Dec, 2026 Guidance 140,000 16,000 2,200 2,000 25.8 0 Feb 12, 2026 J-GAAP
YoY +14.0%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 203,262 84,059 84,232 161,168 163,982
Fiscal Year Mar, 2001 Mar, 2000 Mar, 2000 Dec, 2018 Mar, 1998
First Half
Result
Guidance History
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Jan - Jun, 2023 79,305 10,726 28,405 20,952 270.4 40 Aug 9, 2023 J-GAAP
Jan - Jun, 2024 62,907 3,264 5,567 525 6.8 30 Aug 8, 2024 J-GAAP
Jan - Jun, 2025 62,175 847 -14,752 -9,874 -127.4 0 Aug 7, 2025 J-GAAP
Jan - Jun, 2026 Guidance 0 Feb 12, 2026 J-GAAP
YoY
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
Dec, 2023 30,480 17,893 28,017 -10,124 -11,326 44,190 7.04 J-GAAP
Dec, 2024 3,024 -11,853 1,518 -13,371 -9,798 23,795 3.76 J-GAAP
Dec, 2025 -3,228 7,130 11,053 -3,923 9,250 36,279 9.71 J-GAAP
Actual Performance and Financial Trends
Historical Performance
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Dec, 2023 178,995 30,480 38,080 28,439 367.0 40 Feb 14, 2024 J-GAAP
Dec, 2024 126,328 3,024 -5,599 -15,569 -200.9 30 Feb 13, 2025 J-GAAP
Dec, 2025 122,827 -3,228 -18,497 -231,425 -2,986.5 0 Feb 12, 2026 J-GAAP
YoY -2.8% -230.4% -1,386.4% -1,386.4%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Jan - Mar, 2024 34,427 4,023 5,575 3,450 44.5 11.7 May 14, 2024 J-GAAP
Apr - Jun, 2024 28,480 -759 -8 -2,925 -37.8 -2.7 Aug 8, 2024 J-GAAP
Jul - Sep, 2024 29,459 -2,841 -17,541 -19,986 -257.9 -9.6 Nov 14, 2024 J-GAAP
Oct - Dec, 2024 33,962 2,601 6,375 3,892 50.2 7.7 Feb 13, 2025 J-GAAP
Jan - Mar, 2025 27,280 -2,512 -12,319 -7,556 -97.4 -9.2 May 14, 2025 J-GAAP
Apr - Jun, 2025 34,895 3,359 -2,433 -2,318 -29.9 9.6 Aug 7, 2025 J-GAAP
Jul - Sep, 2025 30,397 -1,127 -2,379 -775 -10.0 -3.7 Nov 13, 2025 J-GAAP
Oct - Dec, 2025 30,255 -2,948 -1,366 -220,776 -2,849.1 -9.7 Feb 12, 2026 J-GAAP
YoY -10.9%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 54,901 18,932 75,729 181,402 2,298.2
Fiscal Year Dec, 2023 Mar, 2014 Mar, 2018 Mar, 2018 Mar, 2018
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
Dec, 2023 5,011.39 61.8 628,006 388,336 364,273 0.45 Feb 14, 2024 J-GAAP
Dec, 2024 4,771.28 58.4 632,795 369,731 342,614 0.51 Feb 13, 2025 J-GAAP
Dec, 2025 1,673.58 34.7 373,634 129,687 111,189 1.50 Feb 12, 2026 J-GAAP