kabutan

TOMOE ENGINEERING CO.,LTD.(6309) Financial Results

6309
TSE Prime
TOMOE ENGINEERING CO.,LTD.
1,688
JPY
-16
(-0.94%)
Dec 5, 3:03 pm JST
10.91
USD
Dec 5, 1:03 am EST
Result
PTS
outside of trading hours
1,690
Dec 5, 2:46 pm JST
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Oct, 2021 45,132 2,843 2,905 2,108 70.4 16.67 Dec 14, 2021 J-GAAP
Oct, 2022 45,588 3,299 3,421 2,659 88.8 17.67 Dec 14, 2022 J-GAAP
Oct, 2023 49,628 4,048 4,115 2,733 91.3 36.67 Dec 14, 2023 J-GAAP
Oct, 2024 52,119 4,703 4,775 3,616 120.8 48.33 Dec 11, 2024 J-GAAP
Oct, 2025 Guidance 59,200 5,300 5,350 3,760 125.6 50.33 Jun 6, 2025 J-GAAP
YoY +13.6% +12.7% +12.0% +4.0% +4.0%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 52,255 4,703 4,775 3,616 120.8
Fiscal Year Oct, 1997 Oct, 2024 Oct, 2024 Oct, 2024 Oct, 2024
Second Half
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
May - Oct, 2022 23,616 1,497 1,542 1,064 35.6 9.34 Dec 14, 2022 J-GAAP
May - Oct, 2023 25,473 1,986 2,040 1,317 44.0 23.34 Dec 14, 2023 J-GAAP
May - Oct, 2024 25,539 1,745 1,768 1,478 49.4 27.33 Dec 11, 2024 J-GAAP
May - Oct, 2025 Guidance 27,884 1,589 1,624 1,195 39.9 26 Jun 12, 2025 J-GAAP
YoY +9.2% -8.9% -8.1% -19.1% -19.2%
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
Oct, 2022 3,299 -1,679 -1,739 60 -498 10,732 23.46 J-GAAP
Oct, 2023 4,048 3,413 3,512 -99 -678 13,519 27.59 J-GAAP
Oct, 2024 4,703 2,734 3,363 -629 -1,327 14,933 28.08 J-GAAP
Actual Performance and Financial Trends
Accumulated Results 3rd Quarter
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Progress Rate vs. First Half Announce Accounting Standards
Nov - Jul, 2022 35,823 2,888 2,920 1,986 66.4 71.0 Sep 12, 2023 J-GAAP
Nov - Jul, 2023 39,800 3,869 3,940 2,800 93.6 82.5 Sep 12, 2024 J-GAAP
Nov - Jul, 2024 46,406 4,806 4,854 3,358 112.2 90.7 Sep 12, 2025 J-GAAP
YoY +16.6% +24.2% +23.2% +19.9% +19.9%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Aug - Oct, 2023 13,805 1,160 1,195 747 25.0 8.4 Dec 14, 2023 J-GAAP
Nov - Jan, 2023 12,138 1,120 1,163 807 27.0 9.2 Mar 14, 2024 J-GAAP
Feb - Apr, 2024 14,442 1,838 1,844 1,331 44.5 12.7 Jun 12, 2024 J-GAAP
May - Jul, 2024 13,220 911 933 662 22.1 6.9 Sep 12, 2024 J-GAAP
Aug - Oct, 2024 12,319 834 835 816 27.3 6.8 Dec 11, 2024 J-GAAP
Nov - Jan, 2024 15,086 1,793 1,805 1,237 41.4 11.9 Mar 13, 2025 J-GAAP
Feb - Apr, 2025 16,230 1,918 1,921 1,328 44.4 11.8 Jun 12, 2025 J-GAAP
May - Jul, 2025 15,090 1,095 1,128 793 26.5 7.3 Sep 12, 2025 J-GAAP
YoY +14.1% +20.2% +20.9% +19.8% +19.8%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 16,230 1,918 1,921 1,588 53.1
Fiscal Year Apr, 2025 Apr, 2025 Apr, 2025 Oct, 2011 Oct, 2011
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
Oct, 2022 3,446.27 75.2 45,742 34,387 30,882 Dec 14, 2022 J-GAAP
Oct, 2023 3,691.32 75.2 49,007 36,832 32,937 Dec 14, 2023 J-GAAP
Oct, 2024 3,943.70 74.0 53,189 39,351 35,226 Dec 11, 2024 J-GAAP
Nov - Jul, 2024 76.0 54,470 41,393 37,037 Sep 12, 2025 J-GAAP