kabutan

GIKEN LTD.(6289) Financial Results

6289
TSE Prime
GIKEN LTD.
1,921
JPY
+36
(+1.91%)
Dec 5, 3:14 pm JST
12.41
USD
Dec 5, 1:14 am EST
Result
PTS
outside of trading hours
1,922
Dec 5, 3:13 pm JST
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Aug, 2022 30,378 4,613 4,832 3,234 117.7 70 Oct 12, 2022 J-GAAP
Aug, 2023 29,272 2,983 3,060 846 30.8 40 Oct 11, 2023 J-GAAP
Aug, 2024 29,481 3,324 3,582 2,437 91.0 42 Oct 11, 2024 J-GAAP
Aug, 2025 26,337 2,566 2,732 1,487 55.7 54 Oct 10, 2025 J-GAAP
Aug, 2026 Guidance 27,800 2,900 3,050 2,200 84.9 54 Oct 10, 2025 J-GAAP
YoY +5.6% +13.0% +11.6% +47.9% +52.3%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 32,442 6,689 6,761 4,571 168.8
Fiscal Year Aug, 2019 Aug, 2019 Aug, 2019 Aug, 2019 Aug, 2019
First Half
Result
Guidance History
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Sep - Feb, 2022 14,933 2,146 2,194 1,374 50.0 20 Apr 7, 2023 J-GAAP
Sep - Feb, 2023 15,535 2,417 2,590 1,849 69.0 20 Apr 9, 2024 J-GAAP
Sep - Feb, 2024 11,829 1,323 1,345 928 34.7 22 Apr 10, 2025 J-GAAP
Sep - Feb, 2025 Guidance 13,500 1,350 1,400 1,000 38.6 27 Oct 10, 2025 J-GAAP
YoY +14.1% +2.0% +4.1% +7.8% +11.3%
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
Aug, 2023 2,983 1,883 2,039 -156 -1,975 5,147 10.02 J-GAAP
Aug, 2024 3,324 3,194 3,139 55 -2,501 6,070 12.61 J-GAAP
Aug, 2025 2,566 242 1,377 -1,135 -953 5,275 11.03 J-GAAP
Actual Performance and Financial Trends
Historical Performance
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Aug, 2023 29,272 2,983 3,060 846 30.8 40 Oct 11, 2023 J-GAAP
Aug, 2024 29,481 3,324 3,582 2,437 91.0 42 Oct 11, 2024 J-GAAP
Aug, 2025 26,337 2,566 2,732 1,487 55.7 54 Oct 10, 2025 J-GAAP
YoY -10.7% -22.8% -23.7% -39.0% -38.7%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Sep - Nov, 2023 7,418 1,198 1,265 872 32.5 16.1 Jan 10, 2024 J-GAAP
Dec - Feb, 2023 8,117 1,219 1,325 977 36.5 15.0 Apr 9, 2024 J-GAAP
Mar - May, 2024 6,598 420 542 369 13.8 6.4 Jul 10, 2024 J-GAAP
Jun - Aug, 2024 7,348 487 450 219 8.2 6.6 Oct 11, 2024 J-GAAP
Sep - Nov, 2024 5,532 645 679 366 13.7 11.7 Jan 10, 2025 J-GAAP
Dec - Feb, 2024 6,297 678 666 562 21.0 10.8 Apr 10, 2025 J-GAAP
Mar - May, 2025 5,600 76 93 -477 -17.8 1.4 Jul 10, 2025 J-GAAP
Jun - Aug, 2025 8,908 1,167 1,294 1,036 38.8 13.1 Oct 10, 2025 J-GAAP
YoY +21.2% +139.6% +187.6% +373.1% +374.7%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 12,379 3,515 3,528 2,340 86.4
Fiscal Year Aug, 2019 Aug, 2019 Aug, 2019 Aug, 2019 Aug, 2019
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
Aug, 2023 1,452.90 77.0 51,388 39,544 21,244 0.02 Oct 11, 2023 J-GAAP
Aug, 2024 1,511.02 84.0 48,129 40,446 22,602 0.01 Oct 11, 2024 J-GAAP
Aug, 2025 1,523.25 84.2 47,837 40,285 22,911 0.03 Oct 10, 2025 J-GAAP