JFE Holdings,Inc.(5411) Financial Results
5411
TSE Prime
JFE Holdings,Inc.
Result
1,613.0
JPY
+40.0
(+2.54%)
Jun 12, 3:30 pm JST
10.06
USD
Jun 12, 2:30 am EDT
PER
6.8
PBR
0.39
Yield
4.96%
Margin Trading Ratio
9.18
PTS
outside of trading hours
1,618
Jun 12, 11:49 pm JST
Current Period Guidance
Currency: JPY
Annual
Result
Guidance History
Growth Rate
Profitability
Record-high
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
5,268,794M | 225,086M | 210,282M | 162,621M | 280.7 | 80 | May 8, 2023 | IFRS |
|
|
5,174,632M | 287,003M | 268,386M | 197,421M | 323.3 | 100 | May 7, 2024 | IFRS |
|
|
4,859,647M | 165,068M | 144,315M | 91,867M | 144.4 | 100 | May 8, 2025 | IFRS |
|
|
4,539,270M | 112,203M | 87,417M | 70,165M | 110.3 | 80 | May 8, 2026 | IFRS |
|
Guidance
Mar, 2027
|
4,800,000M | ー | 190,000M | 150,000M | 235.8 | 80 | May 8, 2026 | IFRS |
| YoY | +5.7% | - | +117.3% | +113.8% | +113.8% |
All-Time High
| Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
|
|---|---|---|---|---|---|
| Record | 5,268,794M | 517,171M | 517,313M | 325,996M | 555.0 |
| Fiscal Year | Mar, 2023 | Mar, 2006 | Mar, 2006 | Mar, 2006 | Mar, 2006 |
First Half
Result
Guidance History
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
2,576,588M | 164,346M | 155,363M | 110,091M | 187.0 | 50 | Nov 6, 2023 | IFRS |
|
|
2,450,781M | 69,788M | 59,963M | 42,485M | 66.8 | 50 | Nov 6, 2024 | IFRS |
|
|
2,232,649M | 45,765M | 34,174M | 26,676M | 41.9 | 40 | Nov 6, 2025 | IFRS |
|
Guidance
Apr - Sep, 2026
|
ー | ー | ー | ー | - | - | May 8, 2026 | IFRS |
| YoY | - | - | - | - | - |
Cash Flow
Currency: JPY
Annual
| Fiscal Year | Operating Profit |
Fee Cash Flow |
Operating Cash Flow |
Investing Cash Flow |
Financial Cash Flow |
Cash & Equivalents |
Cash Ratio | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 287,003M | 153,708M | 478,967M | -325,259M | -45,487M | 243,079M | 4.22 | IFRS |
| Mar, 2025 | 165,068M | 95,789M | 378,968M | -283,179M | -157,435M | 172,841M | 3.06 | IFRS |
| Mar, 2026 | 112,203M | -73,703M | 379,081M | -452,784M | 61,681M | 167,807M | 2.85 | IFRS |
Actual Performance and Financial Trends
Currency: JPY
Historical Performance
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
5,174,632M | 287,003M | 268,386M | 197,421M | 323.3 | 100 | May 7, 2024 | IFRS |
|
|
4,859,647M | 165,068M | 144,315M | 91,867M | 144.4 | 100 | May 8, 2025 | IFRS |
|
|
4,539,270M | 112,203M | 87,417M | 70,165M | 110.3 | 80 | May 8, 2026 | IFRS |
| YoY | -6.6% | -32.0% | -39.4% | -23.6% | -23.6% |
Quarterly Results
Result
Growth Rate
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Operating Profit Margin |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
1,211,141M | 44,704M | 39,570M | 27,516M | 43.3 | 3.7 | Aug 5, 2024 | IFRS |
|
|
1,239,640M | 25,084M | 20,393M | 14,969M | 23.5 | 2.0 | Nov 6, 2024 | IFRS |
|
|
1,224,689M | 87,457M | 81,766M | 57,616M | 90.6 | 7.1 | Feb 6, 2025 | IFRS |
|
|
1,184,177M | 7,823M | 2,586M | -8,234M | -13.0 | 0.7 | May 8, 2025 | IFRS |
|
|
1,115,313M | 16,261M | 10,377M | 7,128M | 11.2 | 1.5 | Aug 4, 2025 | IFRS |
|
|
1,117,336M | 29,504M | 23,797M | 19,548M | 30.7 | 2.6 | Nov 6, 2025 | IFRS |
|
|
1,147,621M | 51,685M | 45,050M | 34,216M | 53.8 | 4.5 | Feb 5, 2026 | IFRS |
|
|
1,159,000M | 14,753M | 8,193M | 9,273M | 14.6 | 1.3 | May 8, 2026 | IFRS |
| YoY | -2.1% | +88.6% | +216.8% | - | - |
All-Time High Quarterly Results
| Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
|
|---|---|---|---|---|---|
| Record | 1,360,206M | 158,795M | 159,090M | 98,968M | 168.9 |
| Fiscal Year | Mar, 2023 | Mar, 2007 | Mar, 2007 | Sep, 2005 | Sep, 2005 |
Key Balance Sheet Figures
| Fiscal Year | BPS | Equity Ratio |
Total Asset |
Equity | Retained Earnings |
Interest-Bearing Debt Ratio |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 3,874.62 | 42.8 | 5,754,964M | 2,464,128M | 1,570,027M | 0.74 | May 7, 2024 | IFRS |
| Mar, 2025 | 3,976.84 | 44.8 | 5,647,637M | 2,529,578M | 1,607,951M | 0.70 | May 8, 2025 | IFRS |
| Mar, 2026 | 4,117.88 | 44.4 | 5,895,238M | 2,619,535M | 1,646,021M | 0.75 | May 8, 2026 | IFRS |