kabutan

WEATHERNEWS INC.(4825) Financial Results

4825
TSE Prime
WEATHERNEWS INC.
2,035
JPY
-21
(-1.02%)
Mar 13, 3:30 pm JST
12.76
USD
Mar 13, 2:30 am EDT
Result
PTS
outside of trading hours
2,049.3
Mar 13, 7:48 pm JST
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
May, 2022 19,650 2,904 3,063 2,157 49.1 25 Jun 30, 2022 J-GAAP
May, 2023 21,114 3,256 3,284 2,398 54.4 27.50 Jul 6, 2023 J-GAAP
May, 2024 22,242 3,270 3,341 2,437 55.2 30 Jul 8, 2024 J-GAAP
May, 2025 23,505 4,517 4,468 3,115 70.4 35 Jul 7, 2025 J-GAAP
May, 2026 Guidance 25,000 5,000 5,000 3,500 78.8 75 Dec 26, 2025 J-GAAP
YoY +6.4% +10.7% +11.9% +12.4% +11.9%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 23,505 4,517 4,468 3,115 70.4
Fiscal Year May, 2025 May, 2025 May, 2025 May, 2025 May, 2025
Second Half
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Dec - May, 2022 10,628 1,985 1,974 1,477 33.5 15 Jul 6, 2023 J-GAAP
Dec - May, 2023 11,092 2,007 2,057 1,419 32.2 15 Jul 8, 2024 J-GAAP
Dec - May, 2024 11,896 2,841 2,846 1,981 44.8 17.50 Jul 7, 2025 J-GAAP
Dec - May, 2025 Guidance 12,867 2,732 2,676 1,862 41.9 52.50 Dec 26, 2025 J-GAAP
YoY +8.2% -3.8% -6.0% -6.0% -6.3%
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
May, 2023 3,256 2,130 2,384 -254 -1,100 12,519 59.67 J-GAAP
May, 2024 3,270 2,977 3,385 -408 -1,313 14,311 62.07 J-GAAP
May, 2025 4,517 4,158 4,427 -269 -1,436 16,970 65.89 J-GAAP
Actual Performance and Financial Trends
Accumulated Results 2nd Quarter
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Progress Rate vs. First Half Announce Accounting Standards
Jun - Nov, 2023 11,150 1,263 1,284 1,018 23.1 38.4 Dec 28, 2023 J-GAAP
Jun - Nov, 2024 11,609 1,676 1,622 1,134 25.7 36.3 Dec 27, 2024 J-GAAP
Jun - Nov, 2025 12,133 2,268 2,324 1,638 36.9 46.5 Dec 26, 2025 J-GAAP
YoY +4.5% +35.3% +43.3% +44.4% +44.0%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Dec - Feb, 2023 5,508 1,024 1,053 731 16.6 18.6 Apr 5, 2024 J-GAAP
Mar - May, 2024 5,584 983 1,004 688 15.6 17.6 Jul 8, 2024 J-GAAP
Jun - Aug, 2024 5,843 455 388 279 6.3 7.8 Oct 4, 2024 J-GAAP
Sep - Nov, 2024 5,766 1,221 1,234 855 19.3 21.2 Dec 27, 2024 J-GAAP
Dec - Feb, 2024 5,819 1,461 1,472 1,021 23.1 25.1 Apr 7, 2025 J-GAAP
Mar - May, 2025 6,077 1,380 1,374 960 21.7 22.7 Jul 7, 2025 J-GAAP
Jun - Aug, 2025 6,006 912 915 672 15.2 15.2 Oct 8, 2025 J-GAAP
Sep - Nov, 2025 6,127 1,356 1,409 966 21.8 22.1 Dec 26, 2025 J-GAAP
YoY +6.3% +11.1% +14.2% +13.0% +12.6%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 6,127 1,461 1,472 1,021 23.1
Fiscal Year Nov, 2025 Feb, 2024 Feb, 2024 Feb, 2024 Feb, 2024
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
May, 2023 1,661.26 87.3 20,979 18,315 15,824 Jul 6, 2023 J-GAAP
May, 2024 1,783.60 85.4 23,058 19,699 16,937 Jul 8, 2024 J-GAAP
May, 2025 970.41 83.5 25,757 21,503 18,615 Jul 7, 2025 J-GAAP
Jun - Nov, 2025 86.9 26,061 22,638 19,478 Dec 26, 2025 J-GAAP