kabutan

DENTSU SOKEN INC.(4812) Financial Results

4812
TSE Prime
DENTSU SOKEN INC.
1,930
JPY
0
(0.00%)
Mar 13, 3:30 pm JST
12.10
USD
Mar 13, 2:30 am EDT
Result
PTS
outside of trading hours
1,892.1
Mar 13, 5:55 pm JST
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Dec, 2022 129,054 18,590 18,354 12,598 64.5 26 Feb 10, 2023 J-GAAP
Dec, 2023 142,608 21,028 21,244 14,663 75.1 33.33 Feb 14, 2024 J-GAAP
Dec, 2024 152,642 21,039 21,093 15,117 77.4 36 Feb 12, 2025 J-GAAP
Dec, 2025 164,865 22,888 23,618 16,365 83.8 40 Feb 12, 2026 J-GAAP
Dec, 2026 Guidance 182,000 25,500 26,100 18,000 92.2 45 Feb 12, 2026 J-GAAP
YoY +10.4% +11.4% +10.5% +10.0% +10.0%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 164,865 22,888 23,618 16,365 83.8
Fiscal Year Dec, 2025 Dec, 2025 Dec, 2025 Dec, 2025 Dec, 2025
First Half
Result
Guidance History
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Jan - Jun, 2023 69,849 10,652 10,785 7,446 38.2 14.67 Jul 31, 2023 J-GAAP
Jan - Jun, 2024 74,235 10,360 10,262 7,248 37.1 18 Jul 31, 2024 J-GAAP
Jan - Jun, 2025 80,239 10,661 11,109 7,684 39.4 19.33 Jul 30, 2025 J-GAAP
Jan - Jun, 2026 Guidance 87,000 12,000 12,300 8,500 43.6 22.50 Feb 12, 2026 J-GAAP
YoY +8.4% +12.6% +10.7% +10.6% +10.6%
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
Dec, 2023 21,028 10,687 13,046 -2,359 -6,702 57,515 43.14 J-GAAP
Dec, 2024 21,039 11,835 23,721 -11,886 -7,982 61,722 41.89 J-GAAP
Dec, 2025 22,888 16,108 19,064 -2,956 -8,552 69,419 42.06 J-GAAP
Actual Performance and Financial Trends
Historical Performance
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Dec, 2023 142,608 21,028 21,244 14,663 75.1 33.33 Feb 14, 2024 J-GAAP
Dec, 2024 152,642 21,039 21,093 15,117 77.4 36 Feb 12, 2025 J-GAAP
Dec, 2025 164,865 22,888 23,618 16,365 83.8 40 Feb 12, 2026 J-GAAP
YoY +8.0% +8.8% +12.0% +8.3% +8.3%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Jan - Mar, 2024 37,099 5,757 5,734 4,118 21.1 15.5 Apr 26, 2024 J-GAAP
Apr - Jun, 2024 37,136 4,603 4,528 3,130 16.0 12.4 Jul 31, 2024 J-GAAP
Jul - Sep, 2024 37,996 4,103 4,151 2,826 14.5 10.8 Oct 31, 2024 J-GAAP
Oct - Dec, 2024 40,411 6,576 6,680 5,043 25.8 16.3 Feb 12, 2025 J-GAAP
Jan - Mar, 2025 40,244 5,779 5,995 4,109 21.1 14.4 Apr 30, 2025 J-GAAP
Apr - Jun, 2025 39,995 4,882 5,114 3,575 18.3 12.2 Jul 30, 2025 J-GAAP
Jul - Sep, 2025 40,912 5,616 5,783 4,032 20.7 13.7 Oct 30, 2025 J-GAAP
Oct - Dec, 2025 43,714 6,611 6,726 4,649 23.8 15.1 Feb 12, 2026 J-GAAP
YoY +8.2% +0.5% +0.7% -7.8% -7.8%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 43,714 6,611 6,726 5,043 25.8
Fiscal Year Dec, 2025 Dec, 2025 Dec, 2025 Dec, 2024 Dec, 2024
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
Dec, 2023 1,275.10 62.2 133,333 82,971 58,909 0.03 Feb 14, 2024 J-GAAP
Dec, 2024 1,401.39 61.9 147,331 91,194 66,858 0.02 Feb 12, 2025 J-GAAP
Dec, 2025 1,539.51 60.7 165,055 100,159 75,925 0.02 Feb 12, 2026 J-GAAP