kabutan

DENTSU SOKEN INC.(4812) Financial Results

4812
TSE Prime
DENTSU SOKEN INC.
2,431
JPY
-67
(-2.68%)
Jan 29, 3:30 pm JST
15.89
USD
Jan 29, 1:30 am EST
Result
PTS
outside of trading hours
2,444.4
Jan 29, 8:55 pm JST
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Dec, 2021 112,085 13,736 13,224 8,944 45.8 18.67 Feb 9, 2022 J-GAAP
Dec, 2022 129,054 18,590 18,354 12,598 64.5 26 Feb 10, 2023 J-GAAP
Dec, 2023 142,608 21,028 21,244 14,663 75.1 33.33 Feb 14, 2024 J-GAAP
Dec, 2024 152,642 21,039 21,093 15,117 77.4 36 Feb 12, 2025 J-GAAP
Dec, 2025 Guidance 168,000 23,000 23,500 16,200 83.0 38.67 Jul 30, 2025 J-GAAP
YoY +10.1% +9.3% +11.4% +7.2% +7.2%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 152,642 21,039 21,244 15,117 77.4
Fiscal Year Dec, 2024 Dec, 2024 Dec, 2023 Dec, 2024 Dec, 2024
Second Half
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Jul - Dec, 2022 67,596 8,956 8,709 5,570 28.5 15 Feb 10, 2023 J-GAAP
Jul - Dec, 2023 72,759 10,376 10,459 7,217 37.0 18.66 Feb 14, 2024 J-GAAP
Jul - Dec, 2024 78,407 10,679 10,831 7,869 40.3 18 Feb 12, 2025 J-GAAP
Jul - Dec, 2025 Guidance 87,761 12,339 12,391 8,516 43.6 19.34 Jul 30, 2025 J-GAAP
YoY +11.9% +15.5% +14.4% +8.2% +8.2%
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
Dec, 2022 18,590 8,782 11,914 -3,132 -5,419 53,305 43.73 J-GAAP
Dec, 2023 21,028 10,687 13,046 -2,359 -6,702 57,515 43.14 J-GAAP
Dec, 2024 21,039 11,835 23,721 -11,886 -7,982 61,722 41.89 J-GAAP
Actual Performance and Financial Trends
Accumulated Results 3rd Quarter
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Progress Rate vs. First Half Announce Accounting Standards
Jan - Sep, 2023 105,267 15,551 15,695 10,838 55.5 73.9 Oct 31, 2023 J-GAAP
Jan - Sep, 2024 112,231 14,463 14,413 10,074 51.6 68.3 Oct 31, 2024 J-GAAP
Jan - Sep, 2025 121,151 16,277 16,892 11,716 60.0 71.9 Oct 30, 2025 J-GAAP
YoY +7.9% +12.5% +17.2% +16.3% +16.3%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Oct - Dec, 2023 37,341 5,477 5,549 3,825 19.6 14.7 Feb 14, 2024 J-GAAP
Jan - Mar, 2024 37,099 5,757 5,734 4,118 21.1 15.5 Apr 26, 2024 J-GAAP
Apr - Jun, 2024 37,136 4,603 4,528 3,130 16.0 12.4 Jul 31, 2024 J-GAAP
Jul - Sep, 2024 37,996 4,103 4,151 2,826 14.5 10.8 Oct 31, 2024 J-GAAP
Oct - Dec, 2024 40,411 6,576 6,680 5,043 25.8 16.3 Feb 12, 2025 J-GAAP
Jan - Mar, 2025 40,244 5,779 5,995 4,109 21.1 14.4 Apr 30, 2025 J-GAAP
Apr - Jun, 2025 39,995 4,882 5,114 3,575 18.3 12.2 Jul 30, 2025 J-GAAP
Jul - Sep, 2025 40,912 5,616 5,783 4,032 20.7 13.7 Oct 30, 2025 J-GAAP
YoY +7.7% +36.9% +39.3% +42.7% +42.6%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 40,912 6,576 6,680 5,043 25.8
Fiscal Year Sep, 2025 Dec, 2024 Dec, 2024 Dec, 2024 Dec, 2024
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
Dec, 2022 1,134.80 60.6 121,892 73,838 50,045 0.03 Feb 10, 2023 J-GAAP
Dec, 2023 1,275.10 62.2 133,333 82,971 58,909 0.03 Feb 14, 2024 J-GAAP
Dec, 2024 1,401.39 61.9 147,331 91,194 66,858 Feb 12, 2025 J-GAAP
Jan - Sep, 2025 60.1 158,326 95,204 71,276 Oct 30, 2025 J-GAAP