kabutan

CyberAgent,Inc.(4751) Financial Results

4751
TSE Prime
CyberAgent,Inc.
1,351.5
JPY
-33.0
(-2.38%)
Dec 5, 12:50 pm JST
8.71
USD
Dec 4, 10:50 pm EST
Result
PTS
outside of trading hours
1,352.3
Dec 5, 12:50 pm JST
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Sep, 2022 709,923 67,552 67,902 22,901 45.3 14 Oct 26, 2022 J-GAAP
Sep, 2023 719,451 22,351 22,710 3,540 7.0 15 Nov 1, 2023 J-GAAP
Sep, 2024 801,236 40,083 39,715 15,977 31.6 16 Oct 30, 2024 J-GAAP
Sep, 2025 874,030 71,702 71,743 31,667 62.5 17 Nov 14, 2025 J-GAAP
Sep, 2026 Guidance 880,000 55,000 55,000 27,500 54.3 19 Nov 14, 2025 J-GAAP
YoY +0.7% -23.3% -23.3% -13.2% -13.2%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 874,030 104,070 104,382 41,242 81.7
Fiscal Year Sep, 2025 Sep, 2021 Sep, 2021 Sep, 2021 Sep, 2021
First Half
Result
Guidance History
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Oct - Mar, 2022 362,872 16,473 16,834 2,039 4.0 0 Apr 26, 2023 J-GAAP
Oct - Mar, 2023 407,444 26,595 27,028 9,105 18.0 0 Apr 24, 2024 J-GAAP
Oct - Mar, 2024 421,214 29,169 29,178 15,863 31.3 0 May 15, 2025 J-GAAP
Oct - Mar, 2025 Guidance 0 Nov 14, 2025 J-GAAP
YoY
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
Sep, 2023 22,351 -19,468 20,822 -40,290 53,491 201,780 42.46 J-GAAP
Sep, 2024 40,083 14,900 53,231 -38,331 -5,195 211,135 40.86 J-GAAP
Sep, 2025 71,702 48,693 79,518 -30,825 -33,860 226,151 40.59 J-GAAP
Actual Performance and Financial Trends
Historical Performance
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Sep, 2023 719,451 22,351 22,710 3,540 7.0 15 Nov 1, 2023 J-GAAP
Sep, 2024 801,236 40,083 39,715 15,977 31.6 16 Oct 30, 2024 J-GAAP
Sep, 2025 874,030 71,702 71,743 31,667 62.5 17 Nov 14, 2025 J-GAAP
YoY +9.1% +78.9% +80.6% +98.2% +98.1%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Oct - Dec, 2023 192,655 5,864 6,058 -892 -1.8 3.0 Jan 31, 2024 J-GAAP
Jan - Mar, 2024 214,789 20,731 20,970 9,997 19.7 9.7 Apr 24, 2024 J-GAAP
Apr - Jun, 2024 190,041 8,238 8,830 5,621 11.1 4.3 Jul 31, 2024 J-GAAP
Jul - Sep, 2024 203,751 5,250 3,857 1,251 2.5 2.6 Oct 30, 2024 J-GAAP
Oct - Dec, 2024 203,842 8,301 8,806 5,071 10.0 4.1 Jan 29, 2025 J-GAAP
Jan - Mar, 2025 217,372 20,868 20,372 10,792 21.3 9.6 May 15, 2025 J-GAAP
Apr - Jun, 2025 210,779 19,629 19,453 8,240 16.3 9.3 Aug 8, 2025 J-GAAP
Jul - Sep, 2025 242,037 22,904 23,112 7,564 14.9 9.5 Nov 14, 2025 J-GAAP
YoY +18.8% +336.3% +499.2% +504.6% +504.5%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 242,037 44,407 44,596 19,176 38.0
Fiscal Year Sep, 2025 Jun, 2021 Jun, 2021 Jun, 2021 Jun, 2021
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
Sep, 2023 278.47 29.7 475,222 140,961 113,986 0.76 Nov 1, 2023 J-GAAP
Sep, 2024 307.36 30.1 516,686 155,634 122,704 0.69 Oct 30, 2024 J-GAAP
Sep, 2025 355.17 32.3 557,162 179,992 146,260 0.52 Nov 14, 2025 J-GAAP