Dream Incubator Inc.(4310) Financial Results
4310
TSE Prime
Dream Incubator Inc.
Result
ー
2,565
JPY
+13
(+0.51%)
Jul 15, 3:30 pm JST
15.81
USD
Jul 15, 2:30 am EDT
PER
ー
PBR
1.94
Yield
5.34%
Margin Trading Ratio
63.19
PTS
outside of trading hours
ー
ー
Current Period Guidance
Currency: JPY
Annual
Result
Guidance History
Growth Rate
Profitability
Record-high
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
30,132M | 1,190M | 1,227M | 11,553M | 1,183.9 | 191.11 | May 11, 2023 | J-GAAP |
|
|
5,378M | -1,966M | -1,992M | -1,847M | -202.3 | 128 | May 13, 2024 | J-GAAP |
|
|
6,183M | 257M | 297M | 170M | 19.4 | 423 | May 15, 2025 | J-GAAP |
|
|
8,691M | 1,790M | 1,872M | 1,593M | 181.4 | 137 | May 15, 2026 | J-GAAP |
|
Guidance
Mar, 2027
|
ー | ー | ー | ー | - | 137 | May 15, 2026 | J-GAAP |
| YoY | - | - | - | - | - |
All-Time High
| Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
|
|---|---|---|---|---|---|
| Record | 35,566M | 1,922M | 1,915M | 11,553M | 1,183.9 |
| Fiscal Year | Mar, 2022 | Mar, 2006 | Mar, 2018 | Mar, 2023 | Mar, 2023 |
First Half
Result
Guidance History
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
2,414M | -683M | -688M | -674M | -71.4 | 0 | Nov 1, 2023 | J-GAAP |
|
|
2,836M | -85M | -67M | -178M | -20.4 | 106 | Nov 1, 2024 | J-GAAP |
|
|
3,693M | 767M | 818M | 735M | 83.6 | 0 | Nov 5, 2025 | J-GAAP |
|
Guidance
Apr - Sep, 2026
|
ー | ー | ー | ー | - | 0 | May 15, 2026 | J-GAAP |
| YoY | - | - | - | - | - |
Cash Flow
Currency: JPY
Annual
| Fiscal Year | Operating Profit |
Fee Cash Flow |
Operating Cash Flow |
Investing Cash Flow |
Financial Cash Flow |
Cash & Equivalents |
Cash Ratio | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | -1,966M | 703M | -7,458M | 8,161M | -4,751M | 6,245M | 35.78 | J-GAAP |
| Mar, 2025 | 257M | 1,576M | 1,230M | 346M | -2,270M | 5,539M | 34.93 | J-GAAP |
| Mar, 2026 | 1,790M | 1,454M | 2,576M | -1,122M | -3,143M | 3,858M | 24.68 | J-GAAP |
Actual Performance and Financial Trends
Currency: JPY
Historical Performance
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
5,378M | -1,966M | -1,992M | -1,847M | -202.3 | 128 | May 13, 2024 | J-GAAP |
|
|
6,183M | 257M | 297M | 170M | 19.4 | 423 | May 15, 2025 | J-GAAP |
|
|
8,691M | 1,790M | 1,872M | 1,593M | 181.4 | 137 | May 15, 2026 | J-GAAP |
| YoY | +40.6% | +596.5% | +530.3% | +837.1% | +835.6% |
Quarterly Results
Result
Growth Rate
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Operating Profit Margin |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
1,626M | 48M | 56M | -75M | -8.6 | 3.0 | Aug 2, 2024 | J-GAAP |
|
|
1,210M | -133M | -123M | -103M | -11.8 | -11.0 | Nov 1, 2024 | J-GAAP |
|
|
1,697M | 258M | 269M | 275M | 31.4 | 15.2 | Feb 4, 2025 | J-GAAP |
|
|
1,650M | 84M | 95M | 73M | 8.3 | 5.1 | May 15, 2025 | J-GAAP |
|
|
2,159M | 723M | 762M | 666M | 75.7 | 33.5 | Aug 1, 2025 | J-GAAP |
|
|
1,534M | 44M | 56M | 69M | 7.9 | 2.9 | Nov 5, 2025 | J-GAAP |
|
|
1,864M | 186M | 197M | 131M | 14.9 | 10.0 | Feb 3, 2026 | J-GAAP |
|
|
3,134M | 837M | 857M | 727M | 82.8 | 26.7 | May 15, 2026 | J-GAAP |
| YoY | +89.9% | +896.4% | +802.1% | +895.9% | +893.9% |
All-Time High Quarterly Results
| Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
|
|---|---|---|---|---|---|
| Record | 10,117M | 1,195M | 1,200M | 10,100M | 1,035.0 |
| Fiscal Year | Dec, 2022 | Dec, 2017 | Dec, 2017 | Mar, 2023 | Mar, 2023 |
Key Balance Sheet Figures
| Fiscal Year | BPS | Equity Ratio |
Total Asset |
Equity | Retained Earnings |
Interest-Bearing Debt Ratio |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 1,717.34 | 86.2 | 17,454M | 15,042M | 8,826M | ー | May 13, 2024 | J-GAAP |
| Mar, 2025 | 1,479.24 | 82.1 | 15,857M | 13,014M | 6,738M | ー | May 15, 2025 | J-GAAP |
| Mar, 2026 | 1,323.87 | 74.0 | 15,633M | 11,568M | 5,318M | ー | May 15, 2026 | J-GAAP |