kabutan

Nomura Research Institute,Ltd.(4307) Financial Results

4307
TSE Prime
Nomura Research Institute,Ltd.
4,135
JPY
-178
(-4.13%)
Apr 30, 9:38 am JST
25.81
USD
Apr 29, 8:38 pm EDT
Result
PTS
outside of trading hours
4,142.3
Apr 30, 9:38 am JST
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Mar, 2023 692,165 111,832 108,499 76,307 128.9 45 Apr 27, 2023 IFRS
Mar, 2024 736,556 120,411 117,224 79,643 136.9 53 Apr 25, 2024 IFRS
Mar, 2025 764,813 134,907 134,161 93,762 163.6 63 Apr 24, 2025 IFRS
Mar, 2026 814,708 58,273 58,851 15,257 26.6 77 Apr 24, 2026 IFRS
Mar, 2027 Guidance 850,000 175,000 177,000 119,000 207.2 84 Apr 24, 2026 IFRS
YoY +4.3% +200.3% +200.8% +680.0% +678.2%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 814,708 134,907 134,161 93,762 163.6
Fiscal Year Mar, 2026 Mar, 2025 Mar, 2025 Mar, 2025 Mar, 2025
First Half
Result
Guidance History
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Apr - Sep, 2023 362,065 58,865 57,539 37,662 64.1 24 Oct 26, 2023 IFRS
Apr - Sep, 2024 376,778 65,635 65,435 45,653 79.4 29 Oct 30, 2024 IFRS
Apr - Sep, 2025 397,065 78,799 79,456 53,565 93.5 35 Oct 30, 2025 IFRS
Apr - Sep, 2026 Guidance 42 Apr 24, 2026 IFRS
YoY
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
Mar, 2024 120,411 88,855 142,277 -53,422 -47,575 173,935 18.85 IFRS
Mar, 2025 134,907 82,606 130,196 -47,590 -87,314 168,597 18.16 IFRS
Mar, 2026 58,273 50,594 147,641 -97,047 -90,781 132,620 13.82 IFRS
Actual Performance and Financial Trends
Historical Performance
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Mar, 2024 736,556 120,411 117,224 79,643 136.9 53 Apr 25, 2024 IFRS
Mar, 2025 764,813 134,907 134,161 93,762 163.6 63 Apr 24, 2025 IFRS
Mar, 2026 814,708 58,273 58,851 15,257 26.6 77 Apr 24, 2026 IFRS
YoY +6.5% -56.8% -56.1% -83.7% -83.7%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Apr - Jun, 2024 188,110 32,643 32,050 22,166 38.5 17.4 Jul 25, 2024 IFRS
Jul - Sep, 2024 188,668 32,992 33,385 23,487 40.9 17.5 Oct 30, 2024 IFRS
Oct - Dec, 2024 191,467 36,718 36,152 26,142 45.6 19.2 Jan 30, 2025 IFRS
Jan - Mar, 2025 196,568 32,554 32,574 21,967 38.3 16.6 Apr 24, 2025 IFRS
Apr - Jun, 2025 195,770 37,246 37,978 26,000 45.4 19.0 Jul 28, 2025 IFRS
Jul - Sep, 2025 201,295 41,553 41,478 27,565 48.1 20.6 Oct 30, 2025 IFRS
Oct - Dec, 2025 205,268 39,981 40,075 29,636 51.7 19.5 Jan 29, 2026 IFRS
Jan - Mar, 2026 212,375 -60,507 -60,680 -67,944 -118.6 -28.5 Apr 24, 2026 IFRS
YoY +8.0%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 212,375 41,553 41,478 29,636 51.7
Fiscal Year Mar, 2026 Sep, 2025 Sep, 2025 Dec, 2025 Dec, 2025
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
Mar, 2024 693.33 43.3 922,773 399,532 320,320 0.75 Apr 25, 2024 IFRS
Mar, 2025 758.67 46.7 928,501 434,040 378,659 0.62 Apr 24, 2025 IFRS
Mar, 2026 755.40 45.2 959,794 433,905 354,056 0.54 Apr 24, 2026 IFRS