BeeX Inc.(4270) Financial Results
4270
TSE Growth
BeeX Inc.
Result
1,940
JPY
+54
(+2.86%)
Jul 15, 3:30 pm JST
11.96
USD
Jul 15, 2:30 am EDT
PER
9.6
PBR
1.42
Yield
1.29%
Margin Trading Ratio
ー
PTS
outside of trading hours
ー
ー
Current Period Guidance
Currency: JPY
Annual
Result
Guidance History
Growth Rate
Profitability
Record-high
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
5,759M | 403M | 409M | 299M | 135.0 | 0 | Apr 14, 2023 | J-GAAP |
|
|
7,700M | 599M | 615M | 440M | 198.4 | 0 | Apr 12, 2024 | J-GAAP |
|
|
9,255M | 656M | 673M | 499M | 224.8 | 0 | Apr 14, 2025 | J-GAAP |
|
|
10,626M | 592M | 616M | 452M | 202.8 | 25 | Apr 14, 2026 | J-GAAP |
|
Guidance
Feb, 2027
|
12,516M | 605M | 617M | 454M | 201.6 | 25 | Apr 14, 2026 | J-GAAP |
| YoY | +17.8% | +2.2% | +0.2% | +0.4% | -0.6% |
All-Time High
| Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
|
|---|---|---|---|---|---|
| Record | 10,626M | 656M | 673M | 499M | 224.8 |
| Fiscal Year | Feb, 2026 | Feb, 2025 | Feb, 2025 | Feb, 2025 | Feb, 2025 |
First Half
Result
Guidance History
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
3,586M | 319M | 330M | 227M | 102.3 | 0 | Oct 16, 2023 | J-GAAP |
|
|
4,478M | 387M | 396M | 275M | 123.8 | 0 | Oct 15, 2024 | J-GAAP |
|
|
5,123M | 340M | 352M | 243M | 109.0 | 0 | Oct 15, 2025 | J-GAAP |
|
Guidance
Mar - Aug, 2026
|
ー | ー | ー | ー | - | 0 | Apr 14, 2026 | J-GAAP |
| YoY | - | - | - | - | - |
Cash Flow
Currency: JPY
Annual
| Fiscal Year | Operating Profit |
Fee Cash Flow |
Operating Cash Flow |
Investing Cash Flow |
Financial Cash Flow |
Cash & Equivalents |
Cash Ratio | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Feb, 2024 | 599M | 707M | 785M | -78M | ー | 1,870M | 43.68 | J-GAAP |
| Feb, 2025 | 656M | 468M | 532M | -64M | ー | 2,337M | 45.00 | J-GAAP |
| Feb, 2026 | 592M | 281M | 296M | -15M | 15M | 2,634M | 45.48 | J-GAAP |
Actual Performance and Financial Trends
Currency: JPY
Accumulated Results 1st Quarter
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Progress Rate vs. First Half |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
2,251M | 208M | 208M | 142M | 64.1 | 52.5 | Jul 12, 2024 | J-GAAP |
|
|
2,538M | 150M | 151M | 105M | 47.5 | 42.9 | Jul 15, 2025 | J-GAAP |
|
|
3,002M | 122M | 121M | 82M | 36.7 | ー | Jul 15, 2026 | J-GAAP |
| YoY | +18.3% | -18.7% | -19.9% | -21.9% | -22.8% |
Quarterly Results
Result
Growth Rate
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Operating Profit Margin |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
2,227M | 179M | 188M | 133M | 59.9 | 8.0 | Oct 15, 2024 | J-GAAP |
|
|
2,326M | 166M | 165M | 109M | 49.1 | 7.1 | Jan 14, 2025 | J-GAAP |
|
|
2,451M | 103M | 112M | 115M | 51.8 | 4.2 | Apr 14, 2025 | J-GAAP |
|
|
2,538M | 150M | 151M | 105M | 47.5 | 5.9 | Jul 15, 2025 | J-GAAP |
|
|
2,585M | 190M | 201M | 138M | 61.9 | 7.4 | Oct 15, 2025 | J-GAAP |
|
|
2,692M | 110M | 111M | 75M | 33.6 | 4.1 | Jan 14, 2026 | J-GAAP |
|
|
2,811M | 142M | 153M | 134M | 60.1 | 5.1 | Apr 14, 2026 | J-GAAP |
|
|
3,002M | 122M | 121M | 82M | 36.7 | 4.1 | Jul 15, 2026 | J-GAAP |
| YoY | +18.3% | -18.7% | -19.9% | -21.9% | -22.8% |
All-Time High Quarterly Results
| Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
|
|---|---|---|---|---|---|
| Record | 3,002M | 208M | 208M | 142M | 64.1 |
| Fiscal Year | May, 2026 | May, 2024 | May, 2024 | May, 2024 | May, 2024 |
Key Balance Sheet Figures
| Fiscal Year | BPS | Equity Ratio |
Total Asset |
Equity | Retained Earnings |
Interest-Bearing Debt Ratio |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Feb, 2024 | 940.71 | 48.8 | 4,281M | 2,089M | 1,385M | 0.10 | Apr 12, 2024 | J-GAAP |
| Feb, 2025 | 1,165.48 | 49.9 | 5,193M | 2,589M | 1,884M | 0.08 | Apr 14, 2025 | J-GAAP |
| Feb, 2026 | 1,359.96 | 52.8 | 5,791M | 3,057M | 2,337M | 0.07 | Apr 14, 2026 | J-GAAP |
| Mar - May, 2026 | ー | 53.1 | 5,812M | 3,086M | 2,363M | 0.06 | Jul 15, 2026 | J-GAAP |