Hodogaya Chemical Co.,Ltd.(4112) Financial Results
4112
TSE Prime
Hodogaya Chemical Co.,Ltd.
Result
2,270
JPY
-10
(-0.44%)
Jun 16, 3:30 pm JST
14.16
USD
Jun 16, 2:30 am EDT
PER
27.7
PBR
0.69
Yield
2.64%
Margin Trading Ratio
23.61
PTS
outside of trading hours
ー
ー
Current Period Guidance
Currency: JPY
Annual
Result
Guidance History
Growth Rate
Profitability
Record-high
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
43,324M | 3,701M | 4,211M | 2,223M | 140.3 | 32.50 | May 15, 2023 | J-GAAP |
|
|
44,261M | 3,951M | 4,711M | 2,480M | 156.3 | 37.50 | May 15, 2024 | J-GAAP |
|
|
48,578M | 4,875M | 4,770M | 3,178M | 200.0 | 45 | May 15, 2025 | J-GAAP |
|
|
48,040M | 3,711M | 4,228M | 3,054M | 192.1 | 50 | May 15, 2026 | J-GAAP |
|
Guidance
Mar, 2027
|
52,000M | 3,400M | 3,300M | 1,300M | 81.7 | 60 | May 15, 2026 | J-GAAP |
| YoY | +8.2% | -8.4% | -21.9% | -57.4% | -57.4% |
All-Time High
| Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
|
|---|---|---|---|---|---|
| Record | 112,736M | 10,368M | 9,273M | 5,162M | 386.2 |
| Fiscal Year | Mar, 2006 | Mar, 2005 | Mar, 2005 | Mar, 1997 | Mar, 1997 |
First Half
Result
Guidance History
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
20,451M | 1,245M | 1,814M | 909M | 57.3 | 18.75 | Nov 13, 2023 | J-GAAP |
|
|
26,607M | 4,354M | 4,413M | 2,549M | 160.5 | 22.50 | Nov 13, 2024 | J-GAAP |
|
|
22,546M | 1,532M | 1,832M | 1,234M | 77.7 | 25 | Nov 11, 2025 | J-GAAP |
|
Guidance
Apr - Sep, 2026
|
ー | ー | ー | ー | - | 30 | May 15, 2026 | J-GAAP |
| YoY | - | - | - | - | - |
Cash Flow
Currency: JPY
Annual
| Fiscal Year | Operating Profit |
Fee Cash Flow |
Operating Cash Flow |
Investing Cash Flow |
Financial Cash Flow |
Cash & Equivalents |
Cash Ratio | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 3,951M | 4,393M | 8,343M | -3,950M | -2,067M | 10,664M | 13.14 | J-GAAP |
| Mar, 2025 | 4,875M | -879M | 5,669M | -6,548M | -1,882M | 7,602M | 9.52 | J-GAAP |
| Mar, 2026 | 3,711M | 1,066M | 6,092M | -5,026M | -694M | 8,129M | 9.41 | J-GAAP |
Actual Performance and Financial Trends
Currency: JPY
Historical Performance
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
44,261M | 3,951M | 4,711M | 2,480M | 156.3 | 37.50 | May 15, 2024 | J-GAAP |
|
|
48,578M | 4,875M | 4,770M | 3,178M | 200.0 | 45 | May 15, 2025 | J-GAAP |
|
|
48,040M | 3,711M | 4,228M | 3,054M | 192.1 | 50 | May 15, 2026 | J-GAAP |
| YoY | -1.1% | -23.9% | -11.4% | -3.9% | -4.0% |
Quarterly Results
Result
Growth Rate
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Operating Profit Margin |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
14,489M | 2,842M | 3,218M | 1,708M | 107.6 | 19.6 | Aug 9, 2024 | J-GAAP |
|
|
12,118M | 1,512M | 1,195M | 841M | 52.9 | 12.5 | Nov 13, 2024 | J-GAAP |
|
|
10,632M | 230M | 269M | 334M | 21.0 | 2.2 | Feb 13, 2025 | J-GAAP |
|
|
11,339M | 291M | 88M | 295M | 18.6 | 2.6 | May 15, 2025 | J-GAAP |
|
|
11,381M | 985M | 1,245M | 615M | 38.7 | 8.7 | Aug 8, 2025 | J-GAAP |
|
|
11,165M | 547M | 587M | 619M | 39.0 | 4.9 | Nov 11, 2025 | J-GAAP |
|
|
11,905M | 894M | 1,230M | 757M | 47.6 | 7.5 | Feb 13, 2026 | J-GAAP |
|
|
13,589M | 1,285M | 1,166M | 1,063M | 66.9 | 9.5 | May 15, 2026 | J-GAAP |
| YoY | +19.8% | +341.6% | +1,225.0% | +260.3% | +260.0% |
All-Time High Quarterly Results
| Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
|
|---|---|---|---|---|---|
| Record | 31,240M | 3,233M | 3,218M | 2,496M | 154.2 |
| Fiscal Year | Mar, 2006 | Mar, 2005 | Jun, 2024 | Jun, 2006 | Jun, 2006 |
Key Balance Sheet Figures
| Fiscal Year | BPS | Equity Ratio |
Total Asset |
Equity | Retained Earnings |
Interest-Bearing Debt Ratio |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 6,014.71 | 58.8 | 81,157M | 47,734M | 20,660M | 0.21 | May 15, 2024 | J-GAAP |
| Mar, 2025 | 6,115.96 | 60.9 | 79,858M | 48,601M | 23,167M | 0.18 | May 15, 2025 | J-GAAP |
| Mar, 2026 | 3,305.72 | 60.8 | 86,413M | 52,581M | 25,449M | 0.18 | May 15, 2026 | J-GAAP |