kabutan

TOSOH CORPORATION(4042) Financial Results

4042
TSE Prime
TOSOH CORPORATION
2,409.5
JPY
-19.0
(-0.78%)
Mar 13, 3:30 pm JST
15.11
USD
Mar 13, 2:30 am EDT
Result
PTS
outside of trading hours
2,406
Mar 13, 11:56 pm JST
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Mar, 2022 918,580 144,045 160,467 107,938 339.2 80 May 12, 2022 J-GAAP
Mar, 2023 1,064,376 74,606 89,983 50,335 158.1 80 May 12, 2023 J-GAAP
Mar, 2024 1,005,640 79,845 95,920 57,324 180.1 85 May 13, 2024 J-GAAP
Mar, 2025 1,063,382 98,906 103,005 58,002 182.1 100 May 13, 2025 J-GAAP
Mar, 2026 Guidance 1,010,000 90,000 94,000 30,000 97.2 100 Feb 5, 2026 J-GAAP
YoY -5.0% -9.0% -8.7% -48.3% -46.6%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 1,064,376 144,045 160,467 107,938 339.2
Fiscal Year Mar, 2023 Mar, 2022 Mar, 2022 Mar, 2022 Mar, 2022
Second Half
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Oct - Mar, 2022 537,727 29,580 25,329 8,295 26.1 40 May 12, 2023 J-GAAP
Oct - Mar, 2023 519,961 47,741 51,531 30,608 96.2 45 May 13, 2024 J-GAAP
Oct - Mar, 2024 535,759 51,519 57,899 33,061 103.8 50 May 13, 2025 J-GAAP
Oct - Mar, 2025 Guidance 510,861 45,258 48,259 22,623 73.3 50 Feb 5, 2026 J-GAAP
YoY -4.6% -12.2% -16.6% -31.6% -29.4%
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
Mar, 2023 74,606 -94,968 -16,239 -78,729 50,171 119,421 10.00 J-GAAP
Mar, 2024 79,845 57,031 116,974 -59,943 -31,221 148,970 11.55 J-GAAP
Mar, 2025 98,906 24,670 106,244 -81,574 -37,925 138,849 10.46 J-GAAP
Actual Performance and Financial Trends
Accumulated Results 3rd Quarter
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Progress Rate vs. First Half Announce Accounting Standards
Apr - Dec, 2023 747,889 59,551 68,672 41,367 130.0 71.6 Feb 5, 2024 J-GAAP
Apr - Dec, 2024 795,696 74,600 82,545 48,525 152.4 80.1 Feb 6, 2025 J-GAAP
Apr - Dec, 2025 756,078 69,894 76,979 24,629 77.9 81.9 Feb 5, 2026 J-GAAP
YoY -5.0% -6.3% -6.7% -49.2% -48.8%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Jan - Mar, 2024 257,751 20,294 27,248 15,957 50.1 7.9 May 13, 2024 J-GAAP
Apr - Jun, 2024 252,862 19,816 27,359 16,232 51.0 7.8 Aug 2, 2024 J-GAAP
Jul - Sep, 2024 274,761 27,571 17,747 8,709 27.4 10.0 Nov 5, 2024 J-GAAP
Oct - Dec, 2024 268,073 27,213 37,439 23,584 74.1 10.2 Feb 6, 2025 J-GAAP
Jan - Mar, 2025 267,686 24,306 20,460 9,477 29.8 9.1 May 13, 2025 J-GAAP
Apr - Jun, 2025 245,128 16,078 14,082 6,529 20.5 6.6 Aug 5, 2025 J-GAAP
Jul - Sep, 2025 254,011 28,664 31,659 848 2.7 11.3 Nov 4, 2025 J-GAAP
Oct - Dec, 2025 256,939 25,152 31,238 17,252 54.6 9.8 Feb 5, 2026 J-GAAP
YoY -4.2% -7.6% -16.6% -26.8% -26.3%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 274,761 41,562 45,969 38,730 129.3
Fiscal Year Sep, 2024 Dec, 2021 Dec, 2021 Dec, 2014 Dec, 2014
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
Mar, 2023 2,321.17 61.9 1,194,251 738,803 622,995 0.24 May 12, 2023 J-GAAP
Mar, 2024 2,495.23 61.6 1,289,949 794,516 654,832 0.22 May 13, 2024 J-GAAP
Mar, 2025 2,596.69 62.3 1,327,298 827,068 682,577 0.22 May 13, 2025 J-GAAP
Apr - Dec, 2025 59.8 1,344,336 803,263 675,487 0.26 Feb 5, 2026 J-GAAP