TerraSky Co.,Ltd(3915) Financial Results
3915
TSE Prime
TerraSky Co.,Ltd
Result
2,461
JPY
+22
(+0.90%)
Jun 12, 3:30 pm JST
15.35
USD
Jun 12, 2:30 am EDT
PER
20.8
PBR
2.53
Yield
0.69%
Margin Trading Ratio
3.30
PTS
outside of trading hours
2,513
Jun 12, 11:21 pm JST
Current Period Guidance
Currency: JPY
Annual
Result
Guidance History
Growth Rate
Profitability
Record-high
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
15,440M | 512M | 610M | 347M | 27.2 | 0 | Apr 14, 2023 | J-GAAP |
|
|
19,137M | 522M | 655M | 300M | 23.4 | 0 | Apr 12, 2024 | J-GAAP |
|
|
24,709M | 1,452M | 1,603M | 1,018M | 78.9 | 0 | Apr 14, 2025 | J-GAAP |
|
|
28,056M | 1,560M | 1,727M | 1,572M | 121.8 | 16 | Apr 14, 2026 | J-GAAP |
|
Guidance
Feb, 2027
|
34,349M | 2,541M | 2,628M | 1,526M | 118.2 | 17 | Apr 14, 2026 | J-GAAP |
| YoY | +22.4% | +62.9% | +52.2% | -2.9% | -3.0% |
All-Time High
| Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
|
|---|---|---|---|---|---|
| Record | 28,056M | 1,560M | 1,727M | 2,459M | 194.0 |
| Fiscal Year | Feb, 2026 | Feb, 2026 | Feb, 2026 | Feb, 2021 | Feb, 2021 |
First Half
Result
Guidance History
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
8,936M | 219M | 298M | 115M | 9.0 | 0 | Oct 16, 2023 | J-GAAP |
|
|
11,929M | 610M | 677M | 367M | 28.5 | 0 | Oct 15, 2024 | J-GAAP |
|
|
13,317M | 626M | 702M | 407M | 31.5 | 0 | Oct 15, 2025 | J-GAAP |
|
Guidance
Mar - Aug, 2026
|
ー | ー | ー | ー | - | 0 | Apr 14, 2026 | J-GAAP |
| YoY | - | - | - | - | - |
Cash Flow
Currency: JPY
Annual
| Fiscal Year | Operating Profit |
Fee Cash Flow |
Operating Cash Flow |
Investing Cash Flow |
Financial Cash Flow |
Cash & Equivalents |
Cash Ratio | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Feb, 2024 | 522M | -223M | 671M | -894M | -59M | 5,616M | 30.45 | J-GAAP |
| Feb, 2025 | 1,452M | 550M | 1,558M | -1,008M | 345M | 6,512M | 33.45 | J-GAAP |
| Feb, 2026 | 1,560M | 1,657M | 1,763M | -106M | 92M | 8,265M | 37.21 | J-GAAP |
Actual Performance and Financial Trends
Currency: JPY
Historical Performance
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
19,137M | 522M | 655M | 300M | 23.4 | 0 | Apr 12, 2024 | J-GAAP |
|
|
24,709M | 1,452M | 1,603M | 1,018M | 78.9 | 0 | Apr 14, 2025 | J-GAAP |
|
|
28,056M | 1,560M | 1,727M | 1,572M | 121.8 | 16 | Apr 14, 2026 | J-GAAP |
| YoY | +13.5% | +7.4% | +7.7% | +54.4% | +54.3% |
Quarterly Results
Result
Growth Rate
| Fiscal Year | Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
Operating Profit Margin |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
|
|
5,809M | 297M | 327M | 176M | 13.7 | 5.1 | Jul 12, 2024 | J-GAAP |
|
|
6,120M | 313M | 350M | 191M | 14.9 | 5.1 | Oct 15, 2024 | J-GAAP |
|
|
6,173M | 328M | 361M | 197M | 15.3 | 5.3 | Jan 14, 2025 | J-GAAP |
|
|
6,607M | 514M | 565M | 454M | 35.2 | 7.8 | Apr 14, 2025 | J-GAAP |
|
|
6,605M | 316M | 350M | 213M | 16.5 | 4.8 | Jul 15, 2025 | J-GAAP |
|
|
6,712M | 310M | 352M | 194M | 15.0 | 4.6 | Oct 15, 2025 | J-GAAP |
|
|
6,999M | 242M | 313M | 662M | 51.3 | 3.5 | Jan 14, 2026 | J-GAAP |
|
|
7,740M | 692M | 712M | 503M | 39.0 | 8.9 | Apr 14, 2026 | J-GAAP |
| YoY | +17.1% | +34.6% | +26.0% | +10.8% | +10.7% |
All-Time High Quarterly Results
| Revenue | Operating Profit |
Ordinary Profit |
Net Profit |
Adj. EPS |
|
|---|---|---|---|---|---|
| Record | 7,740M | 692M | 712M | 2,128M | 168.5 |
| Fiscal Year | Feb, 2025 | Feb, 2025 | Feb, 2025 | May, 2020 | May, 2020 |
Key Balance Sheet Figures
| Fiscal Year | BPS | Equity Ratio |
Total Asset |
Equity | Retained Earnings |
Interest-Bearing Debt Ratio |
Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Feb, 2024 | 863.53 | 60.2 | 18,446M | 11,103M | 4,781M | 0.02 | Apr 12, 2024 | J-GAAP |
| Feb, 2025 | 857.93 | 56.9 | 19,470M | 11,075M | 5,800M | 0.02 | Apr 14, 2025 | J-GAAP |
| Feb, 2026 | 972.86 | 56.5 | 22,212M | 12,558M | 7,372M | 0.02 | Apr 14, 2026 | J-GAAP |