kabutan

McDonald's Holdings Company(Japan),Ltd.(2702) Financial Results

2702
TSE Standard
McDonald's Holdings Company(Japan),Ltd.
6,380
JPY
+80
(+1.27%)
Dec 5, 1:37 pm JST
41.16
USD
Dec 4, 11:37 pm EST
Result
PTS
outside of trading hours
6,379
Dec 5, 1:36 pm JST
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Dec, 2021 317,695 34,518 33,618 23,945 180.1 39 Feb 9, 2022 J-GAAP
Dec, 2022 352,300 33,807 32,813 19,937 150.0 39 Feb 8, 2023 J-GAAP
Dec, 2023 381,989 40,877 40,734 25,163 189.3 42 Feb 8, 2024 J-GAAP
Dec, 2024 405,477 48,021 47,389 31,961 240.4 49 Feb 6, 2025 J-GAAP
Dec, 2025 Guidance 412,500 51,000 49,500 31,000 233.2 56 Aug 8, 2025 J-GAAP
YoY +1.7% +6.2% +4.5% -3.0% -3.0%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 406,373 48,021 47,389 31,961 5,859,788
Fiscal Year Dec, 2008 Dec, 2024 Dec, 2024 Dec, 2024 Dec, 1998
Second Half
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Jul - Dec, 2022 184,073 16,328 15,490 8,924 67.1 39 Feb 8, 2023 J-GAAP
Jul - Dec, 2023 199,529 22,866 22,754 13,793 103.7 42 Feb 8, 2024 J-GAAP
Jul - Dec, 2024 204,481 24,273 23,111 17,068 128.4 49 Feb 6, 2025 J-GAAP
Jul - Dec, 2025 Guidance 209,186 24,778 23,347 14,204 106.8 56 Aug 8, 2025 J-GAAP
YoY +2.3% +2.1% +1.0% -16.8% -16.8%
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
Dec, 2022 33,807 -8,447 23,775 -32,222 -5,459 36,362 13.11 J-GAAP
Dec, 2023 40,877 34,296 48,474 -14,178 -5,419 65,240 20.95 J-GAAP
Dec, 2024 48,021 7,925 52,689 -44,764 -5,839 67,327 19.97 J-GAAP
Actual Performance and Financial Trends
Accumulated Results 3rd Quarter
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Progress Rate vs. First Half Announce Accounting Standards
Jan - Sep, 2023 282,433 32,371 32,059 20,083 151.1 78.7 Nov 10, 2023 J-GAAP
Jan - Sep, 2024 303,613 37,160 37,679 24,252 182.4 79.5 Nov 8, 2024 J-GAAP
Jan - Sep, 2025 312,325 42,901 42,430 26,992 203.0 85.7 Nov 7, 2025 J-GAAP
YoY +2.9% +15.4% +12.6% +11.3% +11.3%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Oct - Dec, 2023 99,556 8,506 8,675 5,080 38.2 8.5 Feb 8, 2024 J-GAAP
Jan - Mar, 2024 101,369 11,257 11,568 6,731 50.6 11.1 May 14, 2024 J-GAAP
Apr - Jun, 2024 99,627 12,491 12,710 8,162 61.4 12.5 Aug 9, 2024 J-GAAP
Jul - Sep, 2024 102,617 13,412 13,401 9,359 70.4 13.1 Nov 8, 2024 J-GAAP
Oct - Dec, 2024 101,864 10,861 9,710 7,709 58.0 10.7 Feb 6, 2025 J-GAAP
Jan - Mar, 2025 101,217 11,947 11,848 7,621 57.3 11.8 May 9, 2025 J-GAAP
Apr - Jun, 2025 102,097 14,275 14,305 9,175 69.0 14.0 Aug 8, 2025 J-GAAP
Jul - Sep, 2025 109,011 16,679 16,277 10,196 76.7 15.3 Nov 7, 2025 J-GAAP
YoY +6.2% +24.4% +21.5% +8.9% +9.0%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 109,011 16,679 16,277 10,196 76.7
Fiscal Year Sep, 2025 Sep, 2025 Sep, 2025 Sep, 2025 Sep, 2025
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
Dec, 2022 1,554.80 74.5 277,365 206,724 144,580 0.00 Feb 8, 2023 J-GAAP
Dec, 2023 1,704.84 72.8 311,393 226,673 164,558 0.00 Feb 8, 2024 J-GAAP
Dec, 2024 1,903.18 75.1 337,094 253,044 190,936 0.00 Feb 6, 2025 J-GAAP
Jan - Sep, 2025 80.9 337,986 273,501 211,407 0.00 Nov 7, 2025 J-GAAP