Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
INTERMESTIC INC, Ordinary Profit Forecast for the Fiscal Year Revised Upward by 9%, Raises Record High Profit Forecast, Dividend Revised Upward by 1.1 Yen
262A INTERMESTIC INC. 【J-GAAP】
Guidance Update ReportINTERMESTIC INC. <262A> [TSE Prime] announced a revision to its performance and dividend after the market closed on November 25th (15:30). The consolidated ordinary profit forecast for the fiscal year ending December 2025 has been revised upward 8.8%, from the previous forecast of 5.49 billion yen to 5.97 billion yen (compared to 4.87 billion yen in the previous period), increasing the growth rate from 12.6% to 22.5%, further surpassing the previous forecast of record-high profits for three consecutive terms.
Based on the upwardly revised full-year plan announced by the company, our calculation indicates that the July to December period (second half) consolidated ordinary profit is expected to increase 26.9%, from the previous forecast of 1.79 billion yen to 2.27 billion yen (compared to 1.93 billion yen in the same period of the previous year), turning to a 17.7% increase in the consolidated ordinary profit outlook.
In light of the strong performance, the company has increased its planned year-end lump-sum dividend for the current fiscal year from the original plan of 42.9 yen to 44 yen (compared to 40.2 yen in the previous period).
Kabutan News
Guidance Update
Second Half Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jul - Dec, 2025 Prev | 25,360 | 1,815 | 1,795 | 1,223 | 40.0 | 42.90 | Aug 8, 2025 | J-GAAP |
| Jul - Dec, 2025 New | 26,480 | 2,287 | 2,277 | 1,524 | 49.8 | 44 | Nov 25, 2025 | J-GAAP |
| Revision Rate | +4.4% | +26.0% | +26.9% | +24.6% | +24.6% |
Full Year Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2025 Prev | 49,330 | 5,514 | 5,495 | 3,750 | 122.6 | 42.90 | Feb 14, 2025 | J-GAAP |
| Dec, 2025 New | 50,450 | 5,986 | 5,977 | 4,051 | 132.4 | 44 | Nov 25, 2025 | J-GAAP |
| Revision Rate | +2.3% | +8.6% | +8.8% | +8.0% | +8.0% |
Current Period Guidance
Second Half Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jul - Dec, 2024 | 23,071 | 1,927 | 1,934 | 1,499 | 64.5 | 40.20 | Feb 14, 2025 | J-GAAP |
| Jul - Dec, 2025 Guidance | 26,480 | 2,287 | 2,277 | 1,524 | 49.8 | 44 | Nov 25, 2025 | J-GAAP |
| YoY | +14.8% | +18.7% | +17.7% | +1.7% | -22.8% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2024 | 44,845 | 5,012 | 4,878 | 3,515 | 151.3 | 40.20 | Feb 14, 2025 | J-GAAP |
| Dec, 2025 Guidance | 50,450 | 5,986 | 5,977 | 4,051 | 132.4 | 44 | Nov 25, 2025 | J-GAAP |
| YoY | +12.5% | +19.4% | +22.5% | +15.2% | -12.5% |
Related Articles
KITAC, Ordinary Profit Forecast for Last Fiscal Year Revised Downward by 50%
Nikkei 225 open on the 26th = 352 yen higher, 49,012 yen
Disruptors, Ordinary Profit Forecast for the Fiscal Year Revised Upward by 45%
EPCO, Current Fiscal Year Dividend Revised Upward by 3 Yen
PLANET INC, Aug-Oct (1Q) Ordinary Profit Increases by 35%
KANEMATSU, Dividend Effectively Increased
ATOMIX, Ordinary Profit Forecast for the Fiscal Year Revised Downward by 12%, Dividend Revised Upward by 3 Yen
INTERTRADE, Net Income Forecast for the Fiscal Year Revised Upward by 3.0 times
Nikkei 225 open on the 25th = 487 yen higher, 49,113 yen
Fantasista, Last Fiscal Year'sOrdinary ProfitExceeds Expectations, Returning to Profitability This Year