kabutan

NIPPON PARKING DEVELOPMENT Co.,Ltd.(2353) Financial Results

2353
TSE Prime
NIPPON PARKING DEVELOPMENT Co.,Ltd.
269
JPY
-2
(-0.74%)
Dec 5, 12:53 pm JST
1.73
USD
Dec 4, 10:53 pm EST
Result
PTS
outside of trading hours
269.1
Dec 5, 12:53 pm JST
Summary Chart Historical News Financial Result
Current Period Guidance
Annual
Result
Guidance History
Growth Rate
Profitability
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Jul, 2022 26,271 4,582 4,639 3,125 9.6 5 Sep 9, 2022 J-GAAP
Jul, 2023 31,855 6,201 6,221 4,408 13.8 5.25 Sep 8, 2023 J-GAAP
Jul, 2024 32,693 6,461 6,511 5,104 16.1 5.50 Sep 6, 2024 J-GAAP
Jul, 2025 36,832 7,659 7,832 4,799 15.1 8 Sep 12, 2025 J-GAAP
Jul, 2026 Guidance 40,800 8,500 8,500 5,700 18.0 9 Sep 12, 2025 J-GAAP
YoY +10.8% +11.0% +8.5% +18.8% +19.7%
All-Time High
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 36,832 7,659 7,832 5,104 16.1
Fiscal Year Jul, 2025 Jul, 2025 Jul, 2025 Jul, 2024 Jul, 2024
First Half
Result
Guidance History
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Aug - Jan, 2022 16,697 3,553 3,545 2,554 8.0 0 Mar 3, 2023 J-GAAP
Aug - Jan, 2023 15,955 3,276 3,255 2,307 7.3 0 Mar 8, 2024 J-GAAP
Aug - Jan, 2024 18,413 4,167 4,237 2,571 8.1 0 Mar 7, 2025 J-GAAP
Aug - Jan, 2025 Guidance 20,300 4,500 4,500 2,700 8.5 0 Sep 12, 2025 J-GAAP
YoY +10.2% +8.0% +6.2% +5.0% +5.7%
Cash Flow
Annual
Fiscal Year Operating Profit Fee Cash Flow Operating Cash Flow Investing Cash Flow Financial Cash Flow Cash & Equivalents Cash Ratio Accounting Standards
Jul, 2023 6,201 3,541 6,115 -2,574 -4,254 10,997 37.91 J-GAAP
Jul, 2024 6,461 -1,159 6,198 -7,357 6,492 16,375 38.86 J-GAAP
Jul, 2025 7,659 3,292 8,180 -4,888 1,203 20,918 41.85 J-GAAP
Actual Performance and Financial Trends
Historical Performance
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Adj. Dividend Announce Accounting Standards
Jul, 2023 31,855 6,201 6,221 4,408 13.8 5.25 Sep 8, 2023 J-GAAP
Jul, 2024 32,693 6,461 6,511 5,104 16.1 5.50 Sep 6, 2024 J-GAAP
Jul, 2025 36,832 7,659 7,832 4,799 15.1 8 Sep 12, 2025 J-GAAP
YoY +12.7% +18.5% +20.3% -6.0% -6.5%
Quarterly Results
Result
Growth Rate
Fiscal Year Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS Operating Profit Margin Announce Accounting Standards
Aug - Oct, 2023 7,691 1,686 1,692 1,389 4.4 21.9 Dec 8, 2023 J-GAAP
Nov - Jan, 2023 8,264 1,590 1,563 918 2.9 19.2 Mar 8, 2024 J-GAAP
Feb - Apr, 2024 9,143 2,102 2,187 1,188 3.8 23.0 Jun 7, 2024 J-GAAP
May - Jul, 2024 7,595 1,083 1,069 1,609 5.1 14.3 Sep 6, 2024 J-GAAP
Aug - Oct, 2024 8,776 1,963 1,971 1,384 4.4 22.4 Dec 6, 2024 J-GAAP
Nov - Jan, 2024 9,637 2,204 2,266 1,187 3.7 22.9 Mar 7, 2025 J-GAAP
Feb - Apr, 2025 10,028 2,480 2,384 1,199 3.8 24.7 Jun 6, 2025 J-GAAP
May - Jul, 2025 8,391 1,012 1,211 1,029 3.2 12.1 Sep 12, 2025 J-GAAP
YoY +10.5% -6.6% +13.3% -36.0% -36.4%
All-Time High Quarterly Results
Revenue Operating Profit Ordinary Profit Net Profit Adj. EPS
Record 10,028 2,480 2,384 1,818 9.7
Fiscal Year Apr, 2025 Apr, 2025 Apr, 2025 Oct, 2022 Oct, 2004
Key Balance Sheet Figures
Fiscal Year BPS Equity Ratio Total Asset Equity Retained Earnings Interest-Bearing Debt Ratio Announce Accounting Standards
Jul, 2023 35.97 39.3 29,007 11,390 14,600 0.69 Sep 8, 2023 J-GAAP
Jul, 2024 48.70 36.7 42,136 15,470 18,043 1.03 Sep 6, 2024 J-GAAP
Jul, 2025 59.85 38.3 49,984 19,127 21,096 0.97 Sep 12, 2025 J-GAAP