Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Sekisui House, 12% Increase in Ordinary Profit, Update Record High for Fifth Consecutive Term, Increased Previous Year's Dividend by 6 yen, This Fiscal Year to Increase Dividend by 9 yen
1928 Sekisui House,Ltd. 【J-GAAP】
Earnings ReportSekisui House,Ltd. <1928> [TSE Prime] announced its financial results at noon (12:00) on March 6th. The consolidated ordinary profit for the fiscal year ending January 2025 increased 12.4% from the previous period to 301 billion yen. In the fiscal year ending January 2026, the profit is expected to grow by 12.4% to 339 billion yen, marking the fifth consecutive term of record-high profits. This will be the tenth consecutive term of revenue and the fifth consecutive term of profit growth.
At the same time, the company increased the annual dividend for the previous term from 129 yen to 135 yen (compared to 123 yen in the prior term), and has decided to increase the dividend this fiscal year to 144 yen, an increase of 9 yen from the previous fiscal year.
In the most recent three-month period, from November to January (4Q), the consolidated ordinary profit grew 9.0% from the same period last year, reaching 88.9 billion yen. However, the operating profit margin worsened from 9.2% in the same period last year to 8.3%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jan, 2023 | 2,928,835 | 261,489 | 257,272 | 184,520 | 276.6 | 110 | Mar 9, 2023 | J-GAAP |
Jan, 2024 | 3,107,242 | 270,956 | 268,248 | 202,325 | 309.3 | 123 | Mar 7, 2024 | J-GAAP |
Jan, 2025 | 4,058,583 | 331,366 | 301,627 | 217,705 | 336.0 | 135 | Mar 6, 2025 | J-GAAP |
YoY | +30.6% | +22.3% | +12.4% | +7.6% | +8.6% |
Full Year Results vs. Previous Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jan, 2025 Guidance | 4,000,000 | 320,000 | 288,000 | 209,000 | 322.5 | 129 | Sep 5, 2024 | J-GAAP |
Jan, 2025 Results | 4,058,583 | 331,366 | 301,627 | 217,705 | 336.0 | 135 | Mar 6, 2025 | J-GAAP |
Revision Rate | +1.5% | +3.6% | +4.7% | +4.2% | +4.2% |
Current Period Guidance
H1 Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Feb - Jul, 2024 | 1,859,127 | 157,141 | 147,176 | 122,983 | 189.8 | 64 | Sep 5, 2024 | J-GAAP |
Feb - Jul, 2025 Guidance | ー | ー | ー | ー | - | 72 | Mar 6, 2025 | J-GAAP |
YoY | - | - | - | - | - |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jan, 2024 | 3,107,242 | 270,956 | 268,248 | 202,325 | 309.3 | 123 | Mar 7, 2024 | J-GAAP |
Jan, 2025 | 4,058,583 | 331,366 | 301,627 | 217,705 | 336.0 | 135 | Mar 6, 2025 | J-GAAP |
Jan, 2026 Guidance | 4,500,000 | 362,000 | 339,000 | 232,000 | 358.0 | 144 | Mar 6, 2025 | J-GAAP |
YoY | +10.9% | +9.2% | +12.4% | +6.6% | +6.6% |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Nov - Jan, 2023 | 917,734 | 84,268 | 81,589 | 60,436 | 92.4 | 9.2 | Mar 7, 2024 | J-GAAP |
Feb - Apr, 2024 | 777,052 | 71,714 | 70,995 | 50,427 | 77.8 | 9.2 | Jun 6, 2024 | J-GAAP |
May - Jul, 2024 | 1,082,075 | 85,427 | 76,181 | 72,556 | 112.0 | 7.9 | Sep 5, 2024 | J-GAAP |
Aug - Oct, 2024 | 1,003,889 | 75,484 | 65,531 | 41,844 | 64.6 | 7.5 | Dec 5, 2024 | J-GAAP |
Nov - Jan, 2024 | 1,195,567 | 98,741 | 88,920 | 52,878 | 81.6 | 8.3 | Mar 6, 2025 | J-GAAP |
YoY | +30.3% | +17.2% | +9.0% | -12.5% | -11.7% |
Related Articles
KANAMOTO, Nov-Jan (1Q) Ordinary Profit Increases by 63%
FUJI, Nov-Jan (1Q) Ordinary Profit Increases by 21%
ROCK FIELD, May-Jan (Cumulative 3Q) Ordinary Profit Decreases by 14%, Nov-Jan Ordinary Profit Decreases by 4%
TANAKA, Current Fiscal Year Dividend Revised Upward by 1 yen
SENSHU ELECTRIC, Nov-Jan (1Q) Ordinary Profit Increases by 3%
Nikkei 225 open on the 6th = 236 yen higher, 37,654 yen
Nikkei 225 close on the 5th = rebound, 87 yen higher to 37,418 yen
UEKI , The Current Fiscal Year Ordinary Profit Revised Upward by 16%, Dividend Revised Upward by 20 yen
Innovation Holdings, Current Fiscal Year Dividend Revised Upward by 7 yen
Nikkei 225 open on the 5th = 14 yen higher, 37,345 yen