Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
SIOS, 3% Increase in Ordinary Profit, Update Record High for Second Consecutive Term, Resuming Dividends at 5 Yen for the First Time in Three Terms
3744 SIOS Corporation 【J-GAAP】
Earnings ReportSIOS Corporation <3744> [TSE Std] announced its financial results after the market closed on February 12th (15:30). The consolidated ordinary profit for the fiscal year ended December 2025 surged by 2.6 times that of the previous term, reaching 497 million yen. For the fiscal year ending December 2026, the consolidated ordinary profit is expected to grow by 2.6% to 510 million yen, marking the second consecutive term of record-high profits.
At the same time, the company plans to pay a final dividend of 5 yen, reinstating dividends for the first time in three terms.
In the most recent three-month period, from October to December (4Q), the consolidated ordinary profit decreased to 134 million yen, a 9.5% decrease compared to the same period last year. The operating profit margin worsened from 2.5% in the same period last year to 1.9%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2023 | 15,889 | -208 | -15 | -18 | -2.2 | 5 | Feb 8, 2024 | J-GAAP |
| Dec, 2024 | 20,561 | 35 | 189 | 351 | 40.6 | 0 | Feb 14, 2025 | J-GAAP |
| Dec, 2025 | 19,059 | 401 | 497 | 320 | 36.9 | 0 | Feb 12, 2026 | J-GAAP |
| YoY | -7.3% | +1,045.7% | +163.0% | -8.8% | -9.0% |
Full Year Results vs. Previous Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2025 Guidance | 19,059 | 401 | 497 | 320 | 36.9 | 0 | Feb 5, 2026 | J-GAAP |
| Dec, 2025 Results | 19,059 | 401 | 497 | 320 | 36.9 | 0 | Feb 12, 2026 | J-GAAP |
| Revision Rate | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Jun, 2025 | 9,486 | 179 | 221 | 119 | 13.8 | 0 | Aug 7, 2025 | J-GAAP |
| Jan - Jun, 2026 Guidance | ー | ー | ー | ー | - | 0 | Feb 12, 2026 | J-GAAP |
| YoY | - | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2024 | 20,561 | 35 | 189 | 351 | 40.6 | 0 | Feb 14, 2025 | J-GAAP |
| Dec, 2025 | 19,059 | 401 | 497 | 320 | 36.9 | 0 | Feb 12, 2026 | J-GAAP |
| Dec, 2026 Guidance | 20,000 | 450 | 510 | 370 | 42.7 | 5 | Feb 12, 2026 | J-GAAP |
| YoY | +4.9% | +12.2% | +2.6% | +15.6% | +15.6% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Dec, 2024 | 4,844 | 121 | 148 | 363 | 42.0 | 2.5 | Feb 14, 2025 | J-GAAP |
| Jan - Mar, 2025 | 4,992 | 68 | 73 | 38 | 4.5 | 1.4 | May 8, 2025 | J-GAAP |
| Apr - Jun, 2025 | 4,494 | 111 | 148 | 81 | 9.4 | 2.5 | Aug 7, 2025 | J-GAAP |
| Jul - Sep, 2025 | 4,119 | 117 | 142 | 116 | 13.4 | 2.8 | Nov 6, 2025 | J-GAAP |
| Oct - Dec, 2025 | 5,454 | 105 | 134 | 85 | 9.8 | 1.9 | Feb 12, 2026 | J-GAAP |
| YoY | +12.6% | -13.2% | -9.5% | -76.6% | -76.6% |
Related Articles
LION OFFICE PRODUCTS, Oct-Dec (1Q) Ordinary Profit 0.11 Billion Yen
Waqoo, Oct-Dec (1Q) Ordinary Profit Loss Narrows
freee, First Half Ordinary Profit Decreases by 58%, Oct-Dec Ordinary Profit Decreases by 71%
KURADASHI, First Half Operating Profit Turns to Profit, Oct-Dec Operating Profit Turns to Profit
Faber Company, Oct-Dec (1Q) Ordinary Profit Decreases by 38%
UMC Electronics, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 5%, Oct-Dec Ordinary Profit Decreases by 64%
CHANGE Holdings, Apr-Dec (Cumulative 3Q) Net Income Decreases by 16%, Oct-Dec Net Income Decreases by 13%
Universal Entertainment, Returning to Profitability This Year
KOHOKU KOGYO, 15% Increase in Ordinary Profit, Record High for The First Time in Two Years, Increased Previous Year's Dividend by 3 Yen, This Fiscal Year to Increase Dividend by 7 Yen
FunPep Company, Last Fiscal Year's Net Income Loss Widens, Current period performance is undisclosed.