Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Waqoo, Oct-Dec (1Q) Ordinary Profit Loss Narrows
4937 Waqoo Inc. 【J-GAAP】
Earnings ReportWaqoo Inc. <4937> [TSE Growth] announced its financial results after the market closed on February 12th (15:30). The consolidated ordinary loss for the first quarter of the fiscal year ending September 2026 (October to December) was a reduced loss of 35 million yen (compared to a loss of 46 million yen in the same period last year).
In the most recent three-month period, from October to December (1Q), the operating profit/loss margin improved from -11.1% in the same period last year to -8.1%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Dec, 2023 | 445 | -113 | -109 | -110 | -36.7 | ー | Feb 13, 2024 | J-GAAP |
| Oct - Dec, 2024 | 407 | -45 | -46 | -47 | -13.0 | ー | Feb 13, 2025 | J-GAAP |
| Oct - Dec, 2025 | 407 | -33 | -35 | -30 | -8.7 | ー | Feb 12, 2026 | J-GAAP |
| YoY | 0.0% | +26.7% | +23.9% | +36.2% | +32.9% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Mar, 2024 | 834 | -52 | -54 | -59 | -16.4 | 0 | May 14, 2025 | J-GAAP |
| Oct - Mar, 2025 Guidance | ー | ー | ー | ー | - | 0 | Nov 13, 2025 | J-GAAP |
| YoY | - | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Sep, 2024 | 1,943 | 56 | 57 | -17 | -5.0 | 0 | Nov 13, 2024 | J-GAAP |
| Sep, 2025 | 1,960 | 150 | 152 | 44 | 12.3 | 0 | Nov 13, 2025 | J-GAAP |
| Sep, 2026 Guidance | 2,345 | 304 | 294 | 184 | 52.1 | 0 | Nov 13, 2025 | J-GAAP |
| YoY | +19.6% | +102.7% | +93.4% | +318.2% | +322.7% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Dec, 2024 | 407 | -45 | -46 | -47 | -13.0 | -11.1 | Feb 13, 2025 | J-GAAP |
| Jan - Mar, 2025 | 427 | -7 | -8 | -12 | -3.3 | -1.6 | May 14, 2025 | J-GAAP |
| Apr - Jun, 2025 | 482 | 20 | 21 | -2 | -0.6 | 4.1 | Aug 13, 2025 | J-GAAP |
| Jul - Sep, 2025 | 644 | 182 | 185 | 105 | 29.4 | 28.3 | Nov 13, 2025 | J-GAAP |
| Oct - Dec, 2025 | 407 | -33 | -35 | -30 | -8.7 | -8.1 | Feb 12, 2026 | J-GAAP |
| YoY | 0.0% | +26.7% | +23.9% | +36.2% | +32.9% |
Related Articles
HATCH WORK, 23% Decrease in Ordinary Profit for The Current Fiscal Year
TSUBURAYA FIELDS, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 76%, Exceeds Full-Year Plan
R&D COMPUTER, Ordinary Profit Forecast for the Fiscal Year Revised Downward by 19%
BRUNO, Ordinary Profit Forecast for the Fiscal Year Revised Downward by 64%
LION OFFICE PRODUCTS, Oct-Dec (1Q) Ordinary Profit 0.11 Billion Yen
freee, First Half Ordinary Profit Decreases by 58%, Oct-Dec Ordinary Profit Decreases by 71%
KURADASHI, First Half Operating Profit Turns to Profit, Oct-Dec Operating Profit Turns to Profit
Faber Company, Oct-Dec (1Q) Ordinary Profit Decreases by 38%
SIOS, 3% Increase in Ordinary Profit, Update Record High for Second Consecutive Term, Resuming Dividends at 5 Yen for the First Time in Three Terms
UMC Electronics, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 5%, Oct-Dec Ordinary Profit Decreases by 64%