Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
First Brothers, Ordinary Profit Forecast for the Fiscal Year Revised Upward to an Unexpected 99% Increase
3454 First Brothers Co., Ltd. 【J-GAAP】
Guidance Update ReportFirst Brothers Co., Ltd. <3454> [TSE Std] announced a performance revision after the market closed on November 11th (17:00). The consolidated ordinary profit forecast for the fiscal year ending November 2025 has been revised upward 2.0 times, from the previous forecast of 2.18 billion yen to 4.37 billion yen (compared to 2.19 billion yen in the previous period), turning to a 99.3% increase in the consolidated ordinary profit outlook.
Based on the upwardly revised full-year plan announced by the company, our calculation indicates that the June to November period (second half) consolidated ordinary profit is expected to increase 2.2 times, from the previous forecast of 1.83 billion yen to 4.02 billion yen (compared to 1.81 billion yen in the same period of the previous year), increasing the growth rate from 1.0% to 2.2 times.
Kabutan News
Guidance Update
Second Half Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jun - Nov, 2025 Prev | 12,573 | 2,718 | 1,834 | 1,147 | 81.8 | 35 | Jul 8, 2025 | J-GAAP |
| Jun - Nov, 2025 New | 13,493 | 4,448 | 4,024 | 1,267 | 90.3 | 35 | Nov 11, 2025 | J-GAAP |
| Revision Rate | +7.3% | +63.6% | +119.4% | +10.5% | +10.5% |
Full Year Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Nov, 2025 Prev | 17,950 | 3,520 | 2,180 | 1,370 | 97.7 | 35 | Jan 10, 2025 | J-GAAP |
| Nov, 2025 New | 18,870 | 5,250 | 4,370 | 1,490 | 106.2 | 35 | Nov 11, 2025 | J-GAAP |
| Revision Rate | +5.1% | +49.1% | +100.5% | +8.8% | +8.8% |
Current Period Guidance
Second Half Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jun - Nov, 2024 | 12,497 | 2,235 | 1,816 | 1,237 | 88.3 | 34 | Jan 10, 2025 | J-GAAP |
| Jun - Nov, 2025 Guidance | 13,493 | 4,448 | 4,024 | 1,267 | 90.3 | 35 | Nov 11, 2025 | J-GAAP |
| YoY | +8.0% | +99.0% | +121.6% | +2.4% | +2.3% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Nov, 2023 | 22,268 | 4,461 | 3,837 | 3,186 | 227.3 | 32 | Jan 12, 2024 | J-GAAP |
| Nov, 2024 | 16,865 | 2,838 | 2,193 | 1,416 | 101.0 | 67 | Jan 10, 2025 | J-GAAP |
| Nov, 2025 Guidance | 18,870 | 5,250 | 4,370 | 1,490 | 106.2 | 35 | Nov 11, 2025 | J-GAAP |
| YoY | +11.9% | +85.0% | +99.3% | +5.2% | +5.1% |
Related Articles
KAJIMA , Ordinary Profit Forecast for the Fiscal Year Revised Upward by 20%, Highest in Eight Terms, Dividend Revised Upward by 20 Yen
Nikkei 225 close on the 11th = falling, 68 yen lower to 50,842 yen
CSS HOLDINGS, 8% Increase in Ordinary Profit, Update Record High for Second Consecutive Term
Hodogaya Chemical, Ordinary Profit Forecast for the Fiscal Year Revised Downward to an Unexpected 27% Decrease
Miahelsa Holdings, First Half Ordinary Profit Increases by 64%, Jul-Sep Ordinary Profit Increases by 5.4 times
Basis, Jul-Sep (1Q) Ordinary Profit Decreases by 44%
Origin Company, First Half Ordinary Profit Turns to Loss, Jul-Sep Ordinary Profit Loss Widens
HEIWA PAPER, First Half Operating Profit Turns to Loss, Jul-Sep Operating Profit Decreases by 64%
MARUICHI, First Half Operating Profit Turns to Profit, Jul-Sep Operating Profit Turns to Profit
TAKASE, First Half Ordinary Profit Increases by 2.5 times, Jul-Sep Ordinary Profit Increases by 3.7 times