Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Shikoku Electric Power, 42% Decrease in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 10 yen
9507 Shikoku Electric Power Company, Incorporated 【J-GAAP】
Earnings ReportShikoku Electric Power Company, Incorporated <9507> [TSE Prime] announced its financial results in the afternoon session on April 30th (15:00). The consolidated ordinary profit for the fiscal year ending March 2025 increased 14.4% from the previous period to 91.6 billion yen. However, for the fiscal year ending March 2026, the profit is expected to drop by 42.1% from the previous period to 53 billion yen.
At the same time, the company has decided to increase the dividend this fiscal year to 50 yen, an increase of 10 yen from the previous fiscal year.
In the most recent three-month period, from January to March (4Q), the consolidated ordinary profit surged 14 times that of the same period last year, reaching 24.2 billion yen. The operating profit/loss margin drastically improved from -0.0% in the same period last year to 10.2%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2023 | 833,203 | -12,285 | -22,515 | -22,871 | -111.2 | 0 | Apr 27, 2023 | J-GAAP |
| Mar, 2024 | 787,403 | 78,526 | 80,096 | 60,515 | 294.3 | 30 | Apr 26, 2024 | J-GAAP |
| Mar, 2025 | 851,399 | 89,073 | 91,611 | 68,324 | 332.2 | 40 | Apr 30, 2025 | J-GAAP |
| YoY | +8.1% | +13.4% | +14.4% | +12.9% | +12.9% |
Full Year Results vs. Previous Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2025 Guidance | 838,000 | 70,000 | 74,000 | 54,500 | 265.0 | 40 | Oct 29, 2024 | J-GAAP |
| Mar, 2025 Results | 851,399 | 89,073 | 91,611 | 68,324 | 332.2 | 40 | Apr 30, 2025 | J-GAAP |
| Revision Rate | +1.6% | +27.2% | +23.8% | +25.4% | +25.4% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Sep, 2024 | 418,380 | 53,581 | 55,902 | 41,303 | 200.8 | 20 | Oct 29, 2024 | J-GAAP |
| Apr - Sep, 2025 Guidance | ー | ー | ー | ー | - | 25 | Apr 30, 2025 | J-GAAP |
| YoY | - | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 787,403 | 78,526 | 80,096 | 60,515 | 294.3 | 30 | Apr 26, 2024 | J-GAAP |
| Mar, 2025 | 851,399 | 89,073 | 91,611 | 68,324 | 332.2 | 40 | Apr 30, 2025 | J-GAAP |
| Mar, 2026 Guidance | 800,000 | 53,500 | 53,000 | 41,000 | 199.3 | 50 | Apr 30, 2025 | J-GAAP |
| YoY | -6.0% | -39.9% | -42.1% | -40.0% | -40.0% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Mar, 2024 | 209,277 | -49 | 1,686 | 4,231 | 20.6 | 0.0 | Apr 26, 2024 | J-GAAP |
| Apr - Jun, 2024 | 186,854 | 30,762 | 31,764 | 24,028 | 116.8 | 16.5 | Jul 30, 2024 | J-GAAP |
| Jul - Sep, 2024 | 231,526 | 22,819 | 24,138 | 17,275 | 84.0 | 9.9 | Oct 29, 2024 | J-GAAP |
| Oct - Dec, 2024 | 199,610 | 11,754 | 11,493 | 8,252 | 40.1 | 5.9 | Jan 29, 2025 | J-GAAP |
| Jan - Mar, 2025 | 233,409 | 23,738 | 24,216 | 18,769 | 91.3 | 10.2 | Apr 30, 2025 | J-GAAP |
| YoY | +11.5% | - | +1,336.3% | +343.6% | +343.7% |
Related Articles
Takemoto Yohki, Jan-Mar (1Q) Ordinary Profit Increases by 28%
HEIWA REAL ESTATE, 0.4% Increase in Ordinary Profit, Update Record High for Second Consecutive Term, Increased Previous Year's Dividend by 2 yen, This Fiscal Year to Increase Dividend by 4 yen
Kyodo Printing, Last Fiscal Year Ordinary Profit Revised Downward by 25%, Dividend Revised Upward by 5 yen
AIAI Group, Last Fiscal Year Ordinary Profit Revised Upward by 45%
Tohoku Electric Power, 26% Decrease in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 5 yen
SUZUKEN, Last Fiscal Year Ordinary Profit Revised Upward to an Unexpected 1% Increase
FP, 6% Increase in Ordinary Profit, Record High for The First Time in Five Years, Increased Previous Year's Dividend by 4.5 yen, Plan to Continue the 61.5 yen Policy This Fiscal Year as Well
DAIKI ALUMINIUM INDUSTRY, Last Fiscal Year Net Income Revised Downward by 67%
TAKAKITA, 3% Decrease in Ordinary Profit for The Current Fiscal Year
AICHI ELECTRIC, 18% Decrease in Ordinary Profit for The Current Fiscal Year, Increased Previous Year's Dividend by 40 yen, Plan to Continue the 220 yen Policy This Fiscal Year as Well