Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Mitsui DM Sugar, The Current Fiscal Year Net Income Revised Downward to an Unexpected 41% Decrease
2109 Mitsui DM Sugar Co.,Ltd. 【J-GAAP】
Guidance Update ReportMitsui DM Sugar Holdings Co., Ltd. <2109> [TSE Prime] announced a performance revision after the market closed on March 25th (16:30). The consolidated net income for the fiscal year ending March 2025 has decreased 44.4%, from the previous forecast of 9 billion yen to 5 billion yen (compared to 8.44 billion yen in the previous period). This changes the outlook from an anticipated profit increase to a projection of a 40.8% decrease in profit.
Based on the downwardly revised full-year plan announced by the company, our calculation indicates that the October to March period (2H) consolidated net income/loss has been revised downward from an expected profit of 3.52 billion yen to a loss of 0.47 billion yen (compared to a profit of 2.37 billion yen in the same period of the previous year), turning to a loss outlook.
Kabutan News
Guidance Update
Second Half Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2024 Prev | 91,929 | 6,504 | 6,031 | 3,526 | 109.2 | 65 | Jan 31, 2025 | J-GAAP |
Oct - Mar, 2024 New | 91,929 | 6,504 | 6,031 | -474 | -14.7 | 65 | Mar 25, 2025 | J-GAAP |
Revision Rate | 0.0% | 0.0% | 0.0% | - | - |
Full Year Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2025 Prev | 180,000 | 13,000 | 13,000 | 9,000 | 278.8 | 130 | Jan 31, 2025 | J-GAAP |
Mar, 2025 New | 180,000 | 13,000 | 13,000 | 5,000 | 154.9 | 130 | Mar 25, 2025 | J-GAAP |
Revision Rate | 0.0% | 0.0% | 0.0% | -44.4% | -44.4% |
Current Period Guidance
Second Half Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2023 | 86,557 | 3,006 | 3,591 | 2,379 | 73.7 | 70 | May 15, 2024 | J-GAAP |
Oct - Mar, 2024 Guidance | 91,929 | 6,504 | 6,031 | -474 | -14.7 | 65 | Mar 25, 2025 | J-GAAP |
YoY | +6.2% | +116.4% | +67.9% | - | - |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2023 | 163,310 | 1,100 | 19,058 | 7,911 | 245.2 | 120 | May 15, 2023 | J-GAAP |
Mar, 2024 | 170,774 | 4,251 | 9,778 | 8,445 | 261.7 | 130 | May 15, 2024 | J-GAAP |
Mar, 2025 Guidance | 180,000 | 13,000 | 13,000 | 5,000 | 154.9 | 130 | Mar 25, 2025 | J-GAAP |
YoY | +5.4% | +205.8% | +33.0% | -40.8% | -40.8% |
Related Articles
TOKYO SANGYO, The Current Fiscal Year Net Income Revised Downward by 48%
Japan Exchange, The Current Fiscal Year Net Income Revised Upward by 4%, Dividend Revised Upward by 12 yen
Nikkei 225 close on the 25th = rebound for the first time in 4 days, 172 yen higher to 37,780 yen
GOLDWIN, The Current Fiscal Year Ordinary Profit Revised Upward by 24%
Origin Company, The Current Fiscal Year Net Income Revised Downward to a Loss
Yakiniku Sakai, The Undetermined Dividend Set at 0.5 yen
Ekitan &, The Current Fiscal Year Ordinary Profit Revised Upward by 31%
INTERLIFE HOLDINGS, Last Fiscal Year Ordinary Profit Revised Upward by 51%, Highest in Twenty One Terms, Dividend Revised Upward by 10 yen
CHIeru, The Current Fiscal Year Ordinary Profit Revised Upward by 10%, Dividend Revised Upward by 2 yen
NIPPON TECHNO LAB, The Undetermined Dividend Set at 10 yen