Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
INCLUSIVE, The Current Fiscal Year Ordinary Profit Revised Downward to a Loss
7078 INCLUSIVE Inc. 【J-GAAP】
Earnings ReportINCLUSIVE Inc. <7078> [TSE Growth] announced its financial results after the market closed on February 13th (16:30). The consolidated ordinary loss for the cumulative third quarter of the fiscal year ending March 2025 (April to December) expanded to a loss of 415 million yen (compared to a loss of 224 million yen in the same period last year).
In addition, the full-year consolidated ordinary profit/loss has been revised downward from an expected profit of 11 million yen to a loss of 344 million yen (compared to a loss of 102 million yen in the previous period), turning to a loss outlook.
Based on the full-year plan announced by the company after the downward revision, our estimate of the consolidated ordinary profit/loss for the October to March period (2H) has been revised downward from an expected profit of 280 million yen to a loss of 75 million yen (compared to a profit of 67 million yen in the same period of the previous year), turning to a loss outlook.
In the most recent three-month period, from October to December (3Q), the consolidated ordinary loss expanded to a loss of 146 million yen (compared to a loss of 55 million yen in the same period last year). The operating profit/loss margin drastically worsened from -4.6% in the same period last year to -15.2%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Apr - Dec, 2022 | 3,065 | -416 | -391 | -504 | -51.9 | ー | Feb 14, 2023 | J-GAAP |
Apr - Dec, 2023 | 3,743 | -216 | -224 | 416 | 41.7 | ー | Feb 14, 2024 | J-GAAP |
Apr - Dec, 2024 | 3,273 | -431 | -415 | -109 | -11.0 | ー | Feb 13, 2025 | J-GAAP |
YoY | -12.6% | -99.5% | -85.3% | - | - |
Guidance Update
Second Half Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2024 Prev | 3,496 | 299 | 280 | 24 | 2.4 | 0 | Nov 14, 2024 | J-GAAP |
Oct - Mar, 2024 New | 2,677 | -84 | -75 | -148 | -14.7 | 0 | Feb 13, 2025 | J-GAAP |
Revision Rate | -23.4% | - | - | - | - |
Full Year Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2025 Prev | 5,735 | 25 | 11 | 4 | 0.4 | 0 | May 14, 2024 | J-GAAP |
Mar, 2025 New | 4,916 | -358 | -344 | -168 | -16.7 | 0 | Feb 13, 2025 | J-GAAP |
Revision Rate | -14.3% | - | - | - | - |
Current Period Guidance
Second Half Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2023 | 2,807 | 67 | 67 | 439 | 44.0 | 0 | May 14, 2024 | J-GAAP |
Oct - Mar, 2024 Guidance | 2,677 | -84 | -75 | -148 | -14.7 | 0 | Feb 13, 2025 | J-GAAP |
YoY | -4.6% | - | - | - | - |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2023 | 4,804 | -354 | -347 | -871 | -89.2 | 0 | May 15, 2023 | J-GAAP |
Mar, 2024 | 5,359 | -94 | -102 | 314 | 31.5 | 0 | May 14, 2024 | J-GAAP |
Mar, 2025 Guidance | 4,916 | -358 | -344 | -168 | -16.7 | 0 | Feb 13, 2025 | J-GAAP |
YoY | -8.3% | -280.9% | -237.3% | - | - |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Dec, 2023 | 1,191 | -55 | -55 | 541 | 54.2 | -4.6 | Feb 14, 2024 | J-GAAP |
Jan - Mar, 2024 | 1,616 | 122 | 122 | -102 | -10.2 | 7.5 | May 14, 2024 | J-GAAP |
Apr - Jun, 2024 | 1,153 | -121 | -123 | -29 | -3.0 | -10.5 | Aug 13, 2024 | J-GAAP |
Jul - Sep, 2024 | 1,086 | -153 | -146 | 9 | 0.9 | -14.1 | Nov 14, 2024 | J-GAAP |
Oct - Dec, 2024 | 1,034 | -157 | -146 | -89 | -8.9 | -15.2 | Feb 13, 2025 | J-GAAP |
YoY | -13.2% | -185.5% | -165.5% | - | - |
Related Articles
NITCHITSU, Oct-Dec (3Q) Ordinary Profit Increases by 12%
kaonavi, 64% Decrease in Ordinary Profit for The Current Fiscal Year
TAKADAKIKO(Steel Construction), Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 66%
JAPAN CRAFT, First Half Ordinary Profit Loss Narrows, Oct-Dec Ordinary Profit Loss Narrows
NOVA SYSTEM, 30% Increase in Ordinary Profit, Update Record High for Fourth Consecutive Term, First Dividend Since Listing at 105 yen This Fiscal Year
Tokyo Kisen, Apr-Dec (Cumulative 3Q) Operating Profit Turns to Loss, Oct-Dec Operating Profit Turns to Loss
Segue Group, 19% Increase in Ordinary Profit, Update Record High for Second Consecutive Term, Dividend Raised by 2 yen
WILLPLUS, First Half Ordinary Profit Increases by 3%
QB Net, First Half Net Income Decreases by 51%, Oct-Dec Net Income Decreases by 72%
CellSeed, The Current Fiscal Year's Net Income to Widen