Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Astellas Pharma, The Current Fiscal Year Net Income Revised Downward to an Unexpected 18% Decrease
4503 Astellas Pharma Inc. 【IFRS】
Guidance Update ReportAstellas Pharma Inc. <4503> [TSE Prime] announced a performance revision after the market closed on January 24th (16:00). The consolidated net income for the fiscal year ending March 2025 has decreased 72.0%, from the previous forecast of 50 billion yen to 14 billion yen (compared to 17 billion yen in the previous period). This changes the outlook from an anticipated profit increase to a projection of a 17.9% decrease in profit.
Based on the downwardly revised full-year plan announced by the company, our calculation indicates that the October to March period (2H) consolidated net income/loss has been revised downward from an expected loss of 23.5 billion yen to a loss of 59.5 billion yen (compared to a loss of 18.7 billion yen in the same period of the previous year), indicating an expansion in the loss margin.
Kabutan News
Guidance Update
Second Half Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2024 Prev | 864,379 | -13,710 | -19,042 | -23,511 | -13.1 | 37 | Oct 30, 2024 | IFRS |
Oct - Mar, 2024 New | 964,379 | -82,710 | -88,042 | -59,511 | -33.2 | 37 | Jan 24, 2025 | IFRS |
Revision Rate | +11.6% | -503.3% | -362.4% | -153.1% | -153.2% |
Full Year Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2025 Prev | 1,800,000 | 80,000 | 70,000 | 50,000 | 27.9 | 74 | Oct 30, 2024 | IFRS |
Mar, 2025 New | 1,900,000 | 11,000 | 1,000 | 14,000 | 7.8 | 74 | Jan 24, 2025 | IFRS |
Revision Rate | +5.6% | -86.3% | -98.6% | -72.0% | -72.0% |
Current Period Guidance
Second Half Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2023 | 836,534 | -29,638 | -31,349 | -18,765 | -10.5 | 35 | Apr 25, 2024 | IFRS |
Oct - Mar, 2024 Guidance | 964,379 | -82,710 | -88,042 | -59,511 | -33.2 | 37 | Jan 24, 2025 | IFRS |
YoY | +15.3% | -179.1% | -180.8% | -217.1% | -217.5% |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2023 | 1,518,619 | 133,029 | 132,361 | 98,714 | 54.2 | 60 | Apr 27, 2023 | IFRS |
Mar, 2024 | 1,603,672 | 25,518 | 24,969 | 17,045 | 9.5 | 70 | Apr 25, 2024 | IFRS |
Mar, 2025 Guidance | 1,900,000 | 11,000 | 1,000 | 14,000 | 7.8 | 74 | Jan 24, 2025 | IFRS |
YoY | +18.5% | -56.9% | -96.0% | -17.9% | -17.8% |
Related Articles
MIZUHO MEDY, Last Fiscal Year Ordinary Profit Revised Upward by 24%, Dividend Revised Upward by 20 yen
Nikkei 225 open on the 27th = 195 yen higher, 40,127 yen
Nikkei 225 close on the 24th = falling for the first time in 5 days, 26 yen lower to 39,931 yen
Silver Egg Tech, Last Fiscal Year Ordinary Profit Revised Downward to an Unexpected 31% Decrease
NIHON KOGYO, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 59%, Oct-Dec Ordinary Profit Increases by 3.4 times
monoAI tech, Last Fiscal Year Net Income Loss Widened in Downward Revision
TECHNO HORIZON, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 23%, Oct-Dec Ordinary Profit Turns to Profit
HIOKI E.E., 5% Increase in Ordinary Profit, Record High for The First Time in Two Years
Hankyu Hanshin REIT, 1% Decrease in Ordinary Profit for The Current Fiscal Year
Reiwa Accounting, Apr-Dec (Cumulative 3Q) Ordinary Profit 948 million yen