Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
PARAMOUNT BED, Apr-Jun (1Q) Ordinary Profit Decreases by 46%
7817 PARAMOUNT BED HOLDINGS CO.,LTD. 【J-GAAP】
Earnings ReportPARAMOUNT BED HOLDINGS CO.,LTD. <7817> [TSE Prime] announced its financial results after the market closed on July 30th (15:30). The consolidated ordinary profit for the first quarter of the fiscal year ending March 2026 (April to June) dropped 46.3% from the same period last year to 1.14 billion yen. Progress toward the plan for the six months ending September (first half) of 3.60 billion yen was 31.9%, also falling below the five-year average of 49.6%.
In the most recent three-month period, from April to June (1Q), the operating profit margin worsened from 6.9% in the same period last year to 4.9%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2023 | 24,318 | 3,258 | 4,178 | 2,859 | 49.1 | 53.4 | Jul 31, 2023 | J-GAAP |
| Apr - Jun, 2024 | 23,145 | 1,593 | 2,136 | 1,566 | 27.3 | 61.8 | Jul 29, 2024 | J-GAAP |
| Apr - Jun, 2025 | 22,257 | 1,086 | 1,148 | 1,085 | 19.4 | 31.9 | Jul 30, 2025 | J-GAAP |
| YoY | -3.8% | -31.8% | -46.3% | -30.7% | -29.0% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Sep, 2024 | 48,674 | 4,099 | 3,454 | 2,272 | 39.6 | 48 | Oct 30, 2024 | J-GAAP |
| Apr - Sep, 2025 Guidance | 48,200 | 3,400 | 3,600 | 2,700 | 48.1 | 62 | May 14, 2025 | J-GAAP |
| YoY | -1.0% | -17.1% | +4.2% | +18.8% | +21.7% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 106,016 | 13,818 | 15,920 | 10,622 | 182.6 | 65 | May 13, 2024 | J-GAAP |
| Mar, 2025 | 108,583 | 12,977 | 12,846 | 9,083 | 159.2 | 97 | May 14, 2025 | J-GAAP |
| Mar, 2026 Guidance | 113,000 | 13,800 | 14,200 | 10,000 | 178.3 | 125 | May 14, 2025 | J-GAAP |
| YoY | +4.1% | +6.3% | +10.5% | +10.1% | +12.0% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2024 | 23,145 | 1,593 | 2,136 | 1,566 | 27.3 | 6.9 | Jul 29, 2024 | J-GAAP |
| Jul - Sep, 2024 | 25,529 | 2,506 | 1,318 | 706 | 12.3 | 9.8 | Oct 30, 2024 | J-GAAP |
| Oct - Dec, 2024 | 26,395 | 3,115 | 4,099 | 3,598 | 62.8 | 11.8 | Feb 5, 2025 | J-GAAP |
| Jan - Mar, 2025 | 33,514 | 5,763 | 5,293 | 3,213 | 56.3 | 17.2 | May 14, 2025 | J-GAAP |
| Apr - Jun, 2025 | 22,257 | 1,086 | 1,148 | 1,085 | 19.4 | 4.9 | Jul 30, 2025 | J-GAAP |
| YoY | -3.8% | -31.8% | -46.3% | -30.7% | -29.0% |
Related Articles
Kansai Electric Power, Apr-Jun (1Q) Ordinary Profit Decreases by 20%
J-Stream, Apr-Jun (1Q) Ordinary Profit Increases by 3%
KYOEI SANGYO, Apr-Jun (1Q) Ordinary Profit Turns to Loss
Panasonic, Apr-Jun (1Q) Net Income Increases by 1%
CORONA, Apr-Jun (1Q) Ordinary Profit Loss Widens
Hokuriku Electric Power, Apr-Jun (1Q) Ordinary Profit Increases by 2%
KYOCERA, Apr-Jun (1Q) Net Income Increases by 1%
VALQUA, Apr-Jun (1Q) Ordinary Profit Decreases by 3%
Takeda Pharma, Apr-Jun (1Q) Net Income Increases by 30%
M&A Capital Partners, Oct-Jun (Cumulative 3Q) Ordinary Profit Increases by 96%, Apr-Jun Ordinary Profit Increases by 16%