Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
OLYMPUS, Net Income Forecast for the Fiscal Year Revised Downward by 10%
7733 OLYMPUS CORPORATION 【IFRS】
Earnings ReportOLYMPUS CORPORATION <7733> [TSE Prime] announced its financial results (based on IFRS) after the market closed on August 8th (15:30). The consolidated net income for the first quarter of the fiscal year ending March 2026 (April to June) dropped 38.3% from the same period last year to 8.99 billion yen.
In addition, the full-year forecast for consolidated net income has decreased 10.5%, from the previous forecast of 105 billion yen to 94.0 billion yen (compared to 117 billion yen in the previous period), leading to an increase in the profit decline rate from 10.9% to 20.2%.
In the most recent three-month period, from April to June (1Q), the operating profit margin significantly dropped from 11.7% in the same period last year to 8.0%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2023 | 204,985 | 22,626 | 19,836 | 240,560 | 191.9 | ー | Aug 9, 2023 | IFRS |
| Apr - Jun, 2024 | 234,821 | 27,477 | 26,398 | 14,583 | 12.5 | 38.4 | Aug 7, 2024 | IFRS |
| Apr - Jun, 2025 | 206,512 | 16,597 | 16,886 | 8,991 | 8.0 | ー | Aug 8, 2025 | IFRS |
| YoY | -12.1% | -39.6% | -36.0% | -38.3% | -36.3% |
Guidance Update
Full Year Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2026 Prev | 999,000 | 150,000 | 145,000 | 105,000 | 95.4 | 30 | May 13, 2025 | IFRS |
| Mar, 2026 New | 998,000 | 136,000 | 131,000 | 94,000 | 85.4 | 30 | Aug 8, 2025 | IFRS |
| Revision Rate | -0.1% | -9.3% | -9.7% | -10.5% | -10.5% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Sep, 2024 | 474,029 | 70,530 | 68,805 | 48,978 | 42.2 | 0 | Nov 8, 2024 | IFRS |
| Apr - Sep, 2025 Guidance | ー | ー | ー | ー | - | 0 | May 13, 2025 | IFRS |
| YoY | - | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 925,752 | 51,387 | 43,611 | 242,566 | 199.9 | 18 | May 10, 2024 | IFRS |
| Mar, 2025 | 997,332 | 162,462 | 159,070 | 117,855 | 103.0 | 20 | May 13, 2025 | IFRS |
| Mar, 2026 Guidance | 998,000 | 136,000 | 131,000 | 94,000 | 85.4 | 30 | Aug 8, 2025 | IFRS |
| YoY | +0.1% | -16.3% | -17.6% | -20.2% | -17.1% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2024 | 234,821 | 27,477 | 26,398 | 14,583 | 12.5 | 11.7 | Aug 7, 2024 | IFRS |
| Jul - Sep, 2024 | 239,208 | 43,053 | 42,407 | 34,395 | 29.7 | 18.0 | Nov 8, 2024 | IFRS |
| Oct - Dec, 2024 | 251,192 | 38,265 | 36,411 | 27,406 | 23.8 | 15.2 | Feb 14, 2025 | IFRS |
| Jan - Mar, 2025 | 272,111 | 53,667 | 53,854 | 41,471 | 36.2 | 19.7 | May 13, 2025 | IFRS |
| Apr - Jun, 2025 | 206,512 | 16,597 | 16,886 | 8,991 | 8.0 | 8.0 | Aug 8, 2025 | IFRS |
| YoY | -12.1% | -39.6% | -36.0% | -38.3% | -36.3% |
Related Articles
YONEX, Apr-Jun (1Q) Ordinary Profit Increases by 59%
MURAKAMI, Apr-Jun (1Q) Ordinary Profit Increases by 33%
Monogatari, 17% Increase in Ordinary Profit, Update Record High for Fifth Consecutive Term, Dividend Raised by 4 Yen
Jibannet, Apr-Jun (1Q) Ordinary Profit Loss Widens
SIIX Corp, First Half Ordinary Profit Increases by 25%, Apr-Jun Ordinary Profit Increases by 6%
KUWAZAWA Holdings, Apr-Jun (1Q) Ordinary Profit Increases by 2.0 times
CyberAgent, Ordinary Profit Forecast for the Fiscal Year Revised Upward by 57%
Digital Info Tech, 1% Increase in Ordinary Profit, Update Record High for Sixteenth Consecutive Term, Increased Previous Year's Dividend by 6 Yen, This Fiscal Year to Increase Dividend by 3 Yen
MAEDA KOSEN, 10% Decrease in Ordinary Profit for The Current Fiscal Year, Increased Previous Year's Dividend by 2 Yen, This Fiscal Year to Increase Dividend by 2 Yen
Cominix, Apr-Jun (1Q) Ordinary Profit Decreases by 5%