Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
NICHIRYOKU, Apr-Jun (1Q) Ordinary Profit Loss Widens
7578 NICHIRYOKU CO., LTD. 【J-GAAP】
Earnings ReportNICHIRYOKU CO., LTD. <7578> [TSE Std] announced its financial results after the market closed on August 14th (16:30). The ordinary loss (non-consolidated) for the first quarter of the fiscal year ending March 2026 (April to June) expanded to a loss of 112 million yen (compared to a loss of 50 million yen in the same period last year).
In the most recent three-month period, from April to June (1Q), the operating profit/loss margin drastically worsened from -7.2% in the same period last year to -20.5%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2023 | 735 | 66 | 49 | 197 | 12.5 | 35.5 | Aug 10, 2023 | J-GAAP |
| Apr - Jun, 2024 | 554 | -40 | -50 | -47 | -3.0 | ー | Aug 9, 2024 | J-GAAP |
| Apr - Jun, 2025 | 483 | -99 | -112 | -114 | -7.0 | ー | Aug 14, 2025 | J-GAAP |
| YoY | -12.8% | -147.5% | -124.0% | -142.6% | -134.0% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Sep, 2024 | 1,119 | -69 | -81 | -74 | -4.6 | 0 | Nov 8, 2024 | J-GAAP |
| Apr - Sep, 2025 Guidance | ー | ー | ー | ー | - | 0 | May 27, 2025 | J-GAAP |
| YoY | - | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 2,852 | 284 | 220 | 279 | 17.5 | 0 | May 10, 2024 | J-GAAP |
| Mar, 2025 | 2,242 | -98 | -147 | -271 | -16.9 | 0 | May 27, 2025 | J-GAAP |
| Mar, 2026 Guidance | 2,500 | 210 | 120 | 120 | 6.9 | 0 | May 27, 2025 | J-GAAP |
| YoY | +11.5% | - | - | - | - |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2024 | 554 | -40 | -50 | -47 | -3.0 | -7.2 | Aug 9, 2024 | J-GAAP |
| Jul - Sep, 2024 | 565 | -29 | -31 | -27 | -1.7 | -5.1 | Nov 8, 2024 | J-GAAP |
| Oct - Dec, 2024 | 555 | -12 | -24 | -58 | -3.6 | -2.2 | Feb 14, 2025 | J-GAAP |
| Jan - Mar, 2025 | 568 | -17 | -42 | -139 | -8.7 | -3.0 | May 27, 2025 | J-GAAP |
| Apr - Jun, 2025 | 483 | -99 | -112 | -114 | -7.0 | -20.5 | Aug 14, 2025 | J-GAAP |
| YoY | -12.8% | -147.5% | -124.0% | -142.6% | -134.0% |
Related Articles
PRISM BioLab, Oct-Jun (Cumulative 3Q) Ordinary Profit Loss Widens, Apr-Jun Ordinary Profit Loss Widens
WILLPLUS, 18% Increase in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 0.94 Yen
IMAGE MAGIC, First Half Ordinary Profit Increases by 43%, Apr-Jun Ordinary Profit Increases by 54%
Terminalcare Support Institute, First Half Ordinary Profit Turns to Loss, Apr-Jun Ordinary Profit Decreases by 26%
Yashima, Apr-Jun (1Q) Ordinary Profit Turns to Profit
Wintest Corp, First Half Net Income Loss Widens, Apr-Jun Net Income Loss Widens
ACCESS GROUP, Apr-Jun (1Q) Ordinary Profit Decreases by 1%
DRAFT, Ordinary Profit Forecast for the Fiscal Year Revised Downward to an Unexpected 21% Decrease, Postponed Dividend for This Fiscal Year
infoNet, Apr-Jun (1Q) Ordinary Profit Loss Widens
Showcase, First Half Ordinary Profit Turns to Profit, Apr-Jun Ordinary Profit Loss Narrows