Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Nomura Micro Science, The Current Fiscal Year Ordinary Profit Revised Upward by 7%, Raises Record High Profit Forecast
6254 Nomura Micro Science Co.,Ltd. 【J-GAAP】
Guidance Update ReportNomura Micro Science Co.,Ltd. <6254> [TSE Prime] announced a performance revision after the market closed on February 10th (17:00). The consolidated ordinary profit for the fiscal year ending March 2025 has been revised upward 6.8%, from the previous forecast of 11.8 billion yen to 12.6 billion yen (compared to 10.8 billion yen in the previous period), increasing the growth rate from 9.1% to 16.5%, further surpassing the previous forecast of record-high profits for five consecutive terms.
Based on the upwardly revised full-year plan announced by the company, our calculation indicates that the October to March period (2H) consolidated ordinary profit is expected to increase 6.8%, from the previous forecast of 11.7 billion yen to 12.5 billion yen (compared to 4.57 billion yen in the same period of the previous year), increasing the growth rate from 2.6 times to 2.7 times.
Kabutan News
Guidance Update
Second Half Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2024 Prev | 69,958 | 10,448 | 11,741 | 8,622 | 228.5 | 50 | Oct 31, 2024 | J-GAAP |
Oct - Mar, 2024 New | 77,958 | 12,748 | 12,541 | 9,622 | 255.1 | 50 | Feb 10, 2025 | J-GAAP |
Revision Rate | +11.4% | +22.0% | +6.8% | +11.6% | +11.6% |
Full Year Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2025 Prev | 88,000 | 12,000 | 11,800 | 8,650 | 229.3 | 70 | May 15, 2024 | J-GAAP |
Mar, 2025 New | 96,000 | 14,300 | 12,600 | 9,650 | 255.8 | 70 | Feb 10, 2025 | J-GAAP |
Revision Rate | +9.1% | +19.2% | +6.8% | +11.6% | +11.6% |
Current Period Guidance
Second Half Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2023 | 36,466 | 4,925 | 4,577 | 3,917 | 104.8 | 47.50 | May 15, 2024 | J-GAAP |
Oct - Mar, 2024 Guidance | 77,958 | 12,748 | 12,541 | 9,622 | 255.1 | 50 | Feb 10, 2025 | J-GAAP |
YoY | +113.8% | +158.8% | +174.0% | +145.6% | +143.3% |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2023 | 49,595 | 6,550 | 6,416 | 5,806 | 156.9 | 37.50 | May 15, 2023 | J-GAAP |
Mar, 2024 | 73,021 | 10,647 | 10,819 | 7,978 | 213.5 | 62.50 | May 15, 2024 | J-GAAP |
Mar, 2025 Guidance | 96,000 | 14,300 | 12,600 | 9,650 | 255.8 | 70 | Feb 10, 2025 | J-GAAP |
YoY | +31.5% | +34.3% | +16.5% | +21.0% | +19.8% |
Related Articles
Taikisha, The Current Fiscal Year Ordinary Profit Revised Upward by 20%
Anshin Guarantor Service, The Current Fiscal Year Ordinary Profit Revised Downward to an Unexpected 67% Decrease
Nikkei 225 close on the 10th = rebound, 14 yen higher to 38,801 yen
Mercuria, Last Fiscal Year Ordinary Profit Revised Downward by 23%
DM Solutions, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 9%, Oct-Dec Ordinary Profit Increases by 16%
MIRARTH, Oct-Dec (3Q) Ordinary Profit Loss Widens
Iida Group, Apr-Dec (Cumulative 3Q) Net Income Increases by 22%, Oct-Dec Net Income Increases by 2.2 times
Enjin, The Current Fiscal Year Ordinary Profit Revised Upward by 30%
All About Inc, Apr-Dec (Cumulative 3Q) Ordinary Profit Loss Narrows, Oct-Dec Ordinary Profit Turns to Profit
Alue, Last Fiscal Year Ordinary Profit Loss Widened in Downward Revision