Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
CyberAgent, Oct-Dec (1Q) Ordinary Profit Increases by 36%
4751 CyberAgent,Inc. 【J-GAAP】
Earnings ReportCyberAgent,Inc. <4751> [TSE Prime] announced its financial results after the market closed on January 29th (15:30). The consolidated ordinary profit for the first quarter of the fiscal year ending September 2025 (October to December) expanded 8.8 billion yen, an increase 35.9% compared to the same period last year. However, the progress rate toward the full-year plan of 42 billion yen was 21.0%, almost the same as the five-year average of 18.4%.
In the most recent three-month period, from October to December (1Q), the operating profit margin improved from 3.3% in the same period last year to 4.1%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Dec, 2022 | 167,577 | -1,255 | -939 | -5,002 | -9.9 | ー | Jan 25, 2023 | J-GAAP |
Oct - Dec, 2023 | 193,075 | 6,284 | 6,478 | -472 | -0.9 | 23.3 | Jan 31, 2024 | J-GAAP |
Oct - Dec, 2024 | 203,842 | 8,301 | 8,806 | 5,071 | 10.0 | ー | Jan 29, 2025 | J-GAAP |
YoY | +5.6% | +32.1% | +35.9% | - | - |
Current Period Guidance
H1 Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2023 | 408,205 | 27,355 | 27,788 | 9,866 | 19.5 | 0 | Apr 24, 2024 | J-GAAP |
Oct - Mar, 2024 Guidance | ー | ー | ー | ー | - | - | Oct 30, 2024 | J-GAAP |
YoY | - | - | - | - | - |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Sep, 2023 | 720,207 | 24,557 | 24,915 | 5,332 | 10.5 | 15 | Nov 1, 2023 | J-GAAP |
Sep, 2024 | 802,996 | 41,843 | 41,475 | 16,246 | 32.1 | 16 | Oct 30, 2024 | J-GAAP |
Sep, 2025 Guidance | 820,000 | 42,000 | 42,000 | 21,000 | 41.5 | 17 | Oct 30, 2024 | J-GAAP |
YoY | +2.1% | +0.4% | +1.3% | +29.3% | +29.2% |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Dec, 2023 | 193,075 | 6,284 | 6,478 | -472 | -0.9 | 3.3 | Jan 31, 2024 | J-GAAP |
Jan - Mar, 2024 | 215,130 | 21,071 | 21,310 | 10,338 | 20.4 | 9.8 | Apr 24, 2024 | J-GAAP |
Apr - Jun, 2024 | 190,379 | 8,577 | 9,169 | 5,959 | 11.8 | 4.5 | Jul 31, 2024 | J-GAAP |
Jul - Sep, 2024 | 204,412 | 5,911 | 4,518 | 421 | 0.8 | 2.9 | Oct 30, 2024 | J-GAAP |
Oct - Dec, 2024 | 203,842 | 8,301 | 8,806 | 5,071 | 10.0 | 4.1 | Jan 29, 2025 | J-GAAP |
YoY | +5.6% | +32.1% | +35.9% | - | - |
Related Articles
Prestige International, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 3%, Oct-Dec Ordinary Profit Increases by 14%
Nankai Tatsumura Construction, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 80%, Oct-Dec Ordinary Profit Increases by 17%
HOUSECOM, Apr-Dec (Cumulative 3Q) Ordinary Profit Loss Narrows, Oct-Dec Ordinary Profit Loss Narrows
CAPCOM, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 36%, Oct-Dec Ordinary Profit Decreases by 19%
ADVANTEST, The Current Fiscal Year Net Income Revised Upward by 37%, Highest in Two Terms, The Undetermined Dividend Set at 39 yen
CUC, The Current Fiscal Year Net Income Revised Upward to an Unexpected 12% Increase, Highest in Three Terms
SEIKO, The Current Fiscal Year Ordinary Profit Revised Upward to an Unexpected 40% Increase, Highest in Thirty Terms, Dividend Revised Upward by 2 yen
PCA, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 24%, Oct-Dec Ordinary Profit Increases by 4%
CREO, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 21%, Oct-Dec Ordinary Profit Decreases by 17%
ARE Holdings, Apr-Dec (Cumulative 3Q) Net Income Increases by 60%, Oct-Dec Net Income Increases by 2.6 times