Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
DAIICHI KIGENSO, Last Fiscal Year Ordinary Profit Revised Downward by 55%
4082 DAIICHI KIGENSO KAGAKU-KOGYO CO.,LTD 【J-GAAP】
Guidance Update ReportDAIICHI KIGENSO KAGAKU-KOGYO CO.,LTD <4082> [TSE Prime] announced a performance revision after the market closed on April 30th (15:30). The consolidated ordinary profit for the fiscal year ending March 2025 has decreased 55.0%, from the previous forecast of 1.4 billion yen to 0.63 billion yen (compared to 2.94 billion yen in the previous period), leading to an increase in the profit decline rate from 52.4% to 78.6%.
Based on the downwardly revised full-year plan announced by the company, our calculation indicates that the October to March period (2H) consolidated ordinary profit has decreased 55.6%, from the previous forecast of 1.38 billion yen to 0.61 billion yen (compared to 0.12 billion yen in the same period of the previous year), leading to a reduction in the profit growth rate from 11 times to 5.0 times.
Kabutan News
Guidance Update
Second Half Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2024 Prev | 16,988 | 645 | 1,384 | 1,550 | 64.0 | 14 | Nov 12, 2024 | J-GAAP |
Oct - Mar, 2024 New | 16,628 | 725 | 614 | 1,240 | 51.2 | 14 | Apr 30, 2025 | J-GAAP |
Revision Rate | -2.1% | +12.4% | -55.6% | -20.0% | -20.0% |
Full Year Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2025 Prev | 34,000 | 2,200 | 1,400 | 1,100 | 45.4 | 26 | Nov 1, 2024 | J-GAAP |
Mar, 2025 New | 33,640 | 2,280 | 630 | 790 | 32.6 | 26 | Apr 30, 2025 | J-GAAP |
Revision Rate | -1.1% | +3.6% | -55.0% | -28.2% | -28.2% |
Current Period Guidance
Second Half Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2023 | 17,661 | 985 | 123 | -390 | -16.0 | 14 | May 13, 2024 | J-GAAP |
Oct - Mar, 2024 Guidance | 16,628 | 725 | 614 | 1,240 | 51.2 | 14 | Apr 30, 2025 | J-GAAP |
YoY | -5.8% | -26.4% | +399.2% | - | - |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2023 | 35,748 | 5,391 | 5,969 | 4,020 | 165.4 | 34 | May 12, 2023 | J-GAAP |
Mar, 2024 | 35,220 | 2,422 | 2,942 | 1,140 | 46.9 | 26 | May 13, 2024 | J-GAAP |
Mar, 2025 Guidance | 33,640 | 2,280 | 630 | 790 | 32.6 | 26 | Apr 30, 2025 | J-GAAP |
YoY | -4.5% | -5.9% | -78.6% | -30.7% | -30.4% |
Related Articles
ANA, 13% Decrease in Ordinary Profit for The Current Fiscal Year, Increased Previous Year's Dividend by 10 yen, Plan to Continue the 60 yen Policy This Fiscal Year as Well
GiXo, Jul-Mar (Cumulative 3Q) Ordinary Profit Turns to Loss, Jan-Mar Ordinary Profit Turns to Loss
MEDIPAL, Last Fiscal Year Dividend Revised Upward by 2 yen
SMN, 2.2 times Increase in Ordinary Profit for The Current Fiscal Year
Yoshicon, 6% Increase in Ordinary Profit, Update Record High for Third Consecutive Term, Increased Previous Year's Dividend by 17 yen, This Fiscal Year to Increase Dividend by 5 yen
GOLDCREST, Last Fiscal Year Ordinary Profit Revised Upward by 17%
Nihon M&A Center, 0.5% Increase in Ordinary Profit, Update Record High for Second Consecutive Term
OKABE, Jan-Mar (1Q) Ordinary Profit Increases by 24%
Fuji Nihon, 10% Decrease in Ordinary Profit for The Current Fiscal Year
TRADERS HOLDINGS, 5% Increase in Ordinary Profit, Update Record High for Fourth Consecutive Term