Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Hosiden, 27% Decrease in Ordinary Profit for The Current Fiscal Year, Despite Last Fiscal Year's Dividend Increase, This Fiscal Year to Decrease Dividend
6804 Hosiden Corporation 【J-GAAP】
Earnings ReportHosiden Corporation <6804> [TSE Prime] announced its financial results after the market closed on May 8th (16:00). The consolidated ordinary profit for the fiscal year ended March 2026 expanded to 66.8% from the previous period to 24.6 billion yen. However, for the fiscal year ending March 2027, the consolidated ordinary profit is expected to decrease by 27.0% from the previous period to 18.0 billion yen.
At the same time, the company increased the annual dividend for the previous term from 50 yen to 98 yen (compared to 59 yen in the prior term), and has decided to reduce the dividend this fiscal year to 77 yen, a decrease of 21 yen from the previous fiscal year.
In the most recent three-month period, from January to March (4Q), the consolidated ordinary profit increased 32.9% from the same period last year, reaching 3.57 billion yen. However, the operating profit margin worsened from 3.9% in the same period last year to 3.4%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 218,910 | 12,925 | 18,160 | 11,632 | 224.2 | 68 | May 10, 2024 | J-GAAP |
| Mar, 2025 | 247,571 | 13,573 | 14,776 | 10,037 | 194.8 | 59 | May 9, 2025 | J-GAAP |
| Mar, 2026 | 448,250 | 19,236 | 24,644 | 16,206 | 322.7 | 98 | May 8, 2026 | J-GAAP |
| YoY | +81.1% | +41.7% | +66.8% | +61.5% | +65.7% |
Full Year Results vs. Previous Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2026 Guidance | 440,000 | 19,000 | 22,000 | 14,500 | 294.5 | 50 | Feb 6, 2026 | J-GAAP |
| Mar, 2026 Results | 448,250 | 19,236 | 24,644 | 16,206 | 322.7 | 98 | May 8, 2026 | J-GAAP |
| Revision Rate | +1.9% | +1.2% | +12.0% | +11.8% | +9.6% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Sep, 2025 | 245,426 | 8,098 | 9,588 | 6,108 | 120.0 | 25 | Nov 7, 2025 | J-GAAP |
| Apr - Sep, 2026 Guidance | 238,000 | 9,600 | 9,100 | 6,400 | 130.0 | 39 | May 8, 2026 | J-GAAP |
| YoY | -3.0% | +18.5% | -5.1% | +4.8% | +8.3% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2025 | 247,571 | 13,573 | 14,776 | 10,037 | 194.8 | 59 | May 9, 2025 | J-GAAP |
| Mar, 2026 | 448,250 | 19,236 | 24,644 | 16,206 | 322.7 | 98 | May 8, 2026 | J-GAAP |
| Mar, 2027 Guidance | 436,000 | 18,000 | 18,000 | 12,500 | 253.9 | 77 | May 8, 2026 | J-GAAP |
| YoY | -2.7% | -6.4% | -27.0% | -22.9% | -21.3% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Mar, 2025 | 67,807 | 2,666 | 2,691 | 1,543 | 29.9 | 3.9 | May 9, 2025 | J-GAAP |
| Apr - Jun, 2025 | 116,340 | 2,391 | 1,956 | 1,313 | 25.8 | 2.1 | Aug 8, 2025 | J-GAAP |
| Jul - Sep, 2025 | 129,086 | 5,707 | 7,632 | 4,795 | 94.2 | 4.4 | Nov 7, 2025 | J-GAAP |
| Oct - Dec, 2025 | 129,592 | 8,651 | 11,481 | 8,122 | 160.6 | 6.7 | Feb 6, 2026 | J-GAAP |
| Jan - Mar, 2026 | 73,232 | 2,487 | 3,575 | 1,976 | 39.3 | 3.4 | May 8, 2026 | J-GAAP |
| YoY | +8.0% | -6.7% | +32.9% | +28.1% | +31.4% |
Related Articles
WAIDA MFG, 41% Increase in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 4 Yen
IPS, 7% Increase in Ordinary Profit, Update Record High for Second Consecutive Term
SG HOLDINGS, 4% Increase in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 1 Yen
TECHNO HORIZON, 5% Decrease in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 3 Yen
Carna Biosciences, Jan-Mar (1Q) Net Income Loss Widens
Ensuiko Sugar Refining, 22% Decrease in Ordinary Profit for The Current Fiscal Year, Dividend to Cut by 4 Yen
ABHOTEL, 4% Increase in Ordinary Profit, Update Record High for Fifth Consecutive Term
RISO KAGAKU, 13% Decrease in Ordinary Profit for The Current Fiscal Year
Komehyo Holdings, Ordinary Profit Forecast for Last Fiscal Year Revised Upward by 27%, Highest in Two Terms
Ubiteq INC, Jul-Mar (Cumulative 3Q) Ordinary Profit Turns to Profit, Jan-Mar Ordinary Profit Loss Widens