Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Japan Property Management Center, 10% Increase in Ordinary Profit, Record High for The First Time in Eight Years, Dividend Raised by 4 Yen
3276 Japan Property Management Center Co.,Ltd. 【J-GAAP】
Earnings ReportJapan Property Management Center Co.,Ltd. <3276> [TSE Prime] announced its financial results after the market closed on February 12th (16:00). The consolidated ordinary profit for the fiscal year ended December 2025 decreased by 3.0% from the previous period to 2.64 billion yen. For the fiscal year ending December 2026, the consolidated ordinary profit is expected to expand to 10.0% to 2.91 billion yenExpected to reach record high profits for the first time in eight years.
At the same time, the company has decided to increase the dividend this fiscal year to 64 yen, an increase of 4 yen from the previous fiscal year.
In the most recent three-month period, from October to December (4Q), the consolidated ordinary profit dropped to 0.46 billion yen, a 40.0% decrease compared to the same period last year. The operating profit margin worsened from 5.1% in the same period last year to 3.1%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2023 | 57,353 | 2,576 | 2,583 | 1,817 | 102.7 | 51 | Feb 13, 2024 | J-GAAP |
| Dec, 2024 | 58,987 | 2,722 | 2,727 | 1,831 | 103.3 | 55 | Feb 12, 2025 | J-GAAP |
| Dec, 2025 | 58,498 | 2,635 | 2,645 | 1,800 | 107.2 | 60 | Feb 12, 2026 | J-GAAP |
| YoY | -0.8% | -3.2% | -3.0% | -1.7% | +3.8% |
Full Year Results vs. Previous Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2025 Guidance | 60,000 | 2,550 | 2,550 | 1,690 | 101.1 | 60 | Aug 8, 2025 | J-GAAP |
| Dec, 2025 Results | 58,498 | 2,635 | 2,645 | 1,800 | 107.2 | 60 | Feb 12, 2026 | J-GAAP |
| Revision Rate | -2.5% | +3.3% | +3.7% | +6.5% | +6.0% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Jun, 2025 | 29,221 | 1,444 | 1,445 | 966 | 57.2 | 29 | Aug 8, 2025 | J-GAAP |
| Jan - Jun, 2026 Guidance | 29,200 | 1,400 | 1,405 | 950 | 56.9 | 32 | Feb 12, 2026 | J-GAAP |
| YoY | -0.1% | -3.0% | -2.8% | -1.7% | -0.6% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2024 | 58,987 | 2,722 | 2,727 | 1,831 | 103.3 | 55 | Feb 12, 2025 | J-GAAP |
| Dec, 2025 | 58,498 | 2,635 | 2,645 | 1,800 | 107.2 | 60 | Feb 12, 2026 | J-GAAP |
| Dec, 2026 Guidance | 59,500 | 2,900 | 2,910 | 1,980 | 118.5 | 64 | Feb 12, 2026 | J-GAAP |
| YoY | +1.7% | +10.1% | +10.0% | +10.0% | +10.5% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Dec, 2024 | 15,244 | 772 | 775 | 534 | 30.1 | 5.1 | Feb 12, 2025 | J-GAAP |
| Jan - Mar, 2025 | 14,465 | 716 | 719 | 514 | 30.1 | 4.9 | May 12, 2025 | J-GAAP |
| Apr - Jun, 2025 | 14,756 | 728 | 726 | 452 | 26.8 | 4.9 | Aug 8, 2025 | J-GAAP |
| Jul - Sep, 2025 | 14,577 | 728 | 735 | 491 | 29.2 | 5.0 | Nov 10, 2025 | J-GAAP |
| Oct - Dec, 2025 | 14,700 | 463 | 465 | 343 | 20.4 | 3.1 | Feb 12, 2026 | J-GAAP |
| YoY | -3.6% | -40.0% | -40.0% | -35.8% | -32.1% |
Related Articles
BUSINESS BRAIN SHOWAOTA, Apr-Dec (Cumulative 3Q) Net Income Increases by 5%, Oct-Dec Net Income Decreases by 14%
FUKUVI CHEMICAL, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 1%, Oct-Dec Ordinary Profit Decreases by 18%
ImageONE, Oct-Dec (1Q) Ordinary Profit Loss Widens
HEIWA PAPER, Ordinary Profit Forecast for the Fiscal Year Revised Downward to an Unexpected 43% Decrease
MITSUMURA PRINTING, Apr-Dec (Cumulative 3Q) Ordinary Profit Turns to Profit, Oct-Dec Ordinary Profit Decreases by 31%
DAIFUKU, 4% Increase in Ordinary Profit, Update Record High for Fourth Consecutive Term, Increased Previous Year's Dividend by 2 Yen, This Fiscal Year to Increase Dividend by 4 Yen
SEIWA ELECTRIC, 13% Increase in Ordinary Profit, Record High for The First Time in Two Years, Increased Previous Year's Dividend by 2 Yen, Plan to Continue the 20 Yen Policy This Fiscal Year as Well
TAKAMATSU CONSTRUCTION, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 86%
KYOTO HOTEL, Ordinary Profit Forecast for the Fiscal Year Revised Upward to an Unexpected 18% Increase
NISHIKAWA RUBBER, Ordinary Profit Forecast for the Fiscal Year Revised Upward by 35%, Highest in Nine Terms, Dividend Revised Upward by 1 Yen