Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
TV TOKYO, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 92%, Exceeds Full-Year Plan
9413 TV TOKYO Holdings Corporation 【J-GAAP】
Earnings ReportTV TOKYO Holdings Corporation <9413> [TSE Prime] announced its financial results after the market closed on February 12th (16:00). The consolidated ordinary profit for the cumulative third quarter of the fiscal year ending March 2026 (April to December) expanded 11.9 billion yen, an increase 91.5% compared to the same period last year. Progress toward the full-year plan of 11.4 billion yen is 104.9%, already exceeding the target and also exceeding the five-year average of 82.0%.
Based on the cumulative third-quarter performance announced by the company and the unchanged full-year plan, our calculation indicates that the consolidated ordinary profit/loss for the January to March period (4Q) is expected to turn into a loss of 0.55 billion yen (compared to a profit of 2.01 billion yen in the same period last year). However, if the fourth-quarter performance remains at the same level as the first three quarters, the full-year plan may be increased.
In the most recent three-month period, from October to December (3Q), the consolidated ordinary profit grew 14.3% from the same period last year, reaching 4.63 billion yen. The operating profit margin improved from 9.3% in the same period last year to 9.8%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Dec, 2023 | 110,053 | 5,754 | 6,463 | 5,153 | 189.9 | 67.3 | Feb 7, 2024 | J-GAAP |
| Apr - Dec, 2024 | 114,401 | 5,775 | 6,241 | 4,380 | 162.6 | 75.6 | Feb 13, 2025 | J-GAAP |
| Apr - Dec, 2025 | 124,305 | 11,421 | 11,953 | 7,967 | 299.4 | 104.9 | Feb 12, 2026 | J-GAAP |
| YoY | +8.7% | +97.8% | +91.5% | +81.9% | +84.1% |
Current Period Guidance
Second Half Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Mar, 2024 | 82,056 | 5,786 | 6,073 | 4,344 | 161.5 | 75 | May 14, 2025 | J-GAAP |
| Oct - Mar, 2025 Guidance | 84,025 | 3,940 | 4,086 | 2,746 | 103.1 | 85 | Nov 5, 2025 | J-GAAP |
| YoY | +2.4% | -31.9% | -32.7% | -36.8% | -36.1% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 148,587 | 8,836 | 9,599 | 6,736 | 248.4 | 80 | May 15, 2024 | J-GAAP |
| Mar, 2025 | 155,837 | 7,789 | 8,255 | 6,034 | 224.3 | 90 | May 14, 2025 | J-GAAP |
| Mar, 2026 Guidance | 164,000 | 11,000 | 11,400 | 7,700 | 289.2 | 100 | Nov 5, 2025 | J-GAAP |
| YoY | +5.2% | +41.2% | +38.1% | +27.6% | +28.9% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Dec, 2024 | 40,620 | 3,772 | 4,059 | 2,690 | 99.9 | 9.3 | Feb 13, 2025 | J-GAAP |
| Jan - Mar, 2025 | 41,436 | 2,014 | 2,014 | 1,654 | 61.5 | 4.9 | May 14, 2025 | J-GAAP |
| Apr - Jun, 2025 | 39,536 | 3,271 | 3,448 | 2,341 | 88.0 | 8.3 | Jul 31, 2025 | J-GAAP |
| Jul - Sep, 2025 | 40,439 | 3,789 | 3,866 | 2,613 | 98.2 | 9.4 | Nov 5, 2025 | J-GAAP |
| Oct - Dec, 2025 | 44,330 | 4,361 | 4,639 | 3,013 | 113.2 | 9.8 | Feb 12, 2026 | J-GAAP |
| YoY | +9.1% | +15.6% | +14.3% | +12.0% | +13.4% |
Related Articles
S&J, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 58%, Oct-Dec Ordinary Profit Increases by 80%
ABIST, Oct-Dec (1Q) Ordinary Profit Increases by 8%, Exceeds First Half Plan
infoNet, Oct-Dec (3Q) Ordinary Profit Increases by 5.6 times
SpiderPlus, Last Fiscal Year'sOperating ProfitExceeds Expectations, Returning to Profitability This Year
ECONACH, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 4%, Oct-Dec Ordinary Profit Decreases by 6%
FUKUTOME MEAT PACKERS, Ordinary Profit Forecast for the Fiscal Year Loss Widened in Downward Revision
NASU DENKI-TEKKO, Ordinary Profit Forecast for the Fiscal Year Revised Upward to an Unexpected 9% Increase, Highest in Four Terms, Dividend Revised Upward by 100 Yen
Nishi-Nippon Railroad, Ordinary Profit Forecast for the Fiscal Year Revised Upward to an Unexpected 19% Increase, Raises Record High Profit
Musashino Kogyo, Ordinary Profit Forecast for the Fiscal Year Revised Upward by 58%
circlace, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 85%, Oct-Dec Ordinary Profit Decreases by 93%