Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Broadleaf, Last Fiscal Year's Net Income Exceeds Expectations, 2.6 times Increase in The Current Fiscal Year, Increased Previous Year's Dividend by 1 Yen, This Fiscal Year to Increase Dividend by 9 Yen
3673 Broadleaf Co.,Ltd. 【IFRS】
Earnings ReportBroadleaf Co.,Ltd. <3673> [TSE Prime] announced its financial results (based on IFRS) after the market closed on February 12th (15:30). The consolidated net income for the fiscal year ended December 2025 increased by 3.6 times that of the previous period to 1.24 billion yen, exceeding the previous forecast of 1.00 billion yen. For the fiscal year ending December 2026, the consolidated net income is expected to surge 2.6 times the previous term, reaching 3.20 billion yen. This will be the fourth consecutive term of revenue growth.
At the same time, the company increased the annual dividend for the previous term from 5 yen to 6 yen (compared to 2 yen in the prior term), and has decided to significantly increase the dividend this fiscal year to 15 yen, an increase of 9 yen from the previous fiscal year.
In the most recent three-month period, from October to December (4Q), the consolidated net income surged 2.0 times that of the same period last year, reaching 0.36 billion yen. The operating profit margin improved from 7.6% in the same period last year to 10.2%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2023 | 15,385 | -1,902 | -1,921 | -1,487 | -16.8 | 1 | Feb 9, 2024 | IFRS |
| Dec, 2024 | 18,045 | 674 | 545 | 343 | 3.9 | 2 | Feb 7, 2025 | IFRS |
| Dec, 2025 | 20,815 | 2,063 | 1,854 | 1,240 | 13.8 | 6 | Feb 12, 2026 | IFRS |
| YoY | +15.4% | +206.1% | +240.2% | +261.5% | +258.2% |
Full Year Results vs. Previous Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2025 Guidance | 20,400 | 1,700 | 1,450 | 1,000 | 11.1 | 5 | Nov 12, 2025 | IFRS |
| Dec, 2025 Results | 20,815 | 2,063 | 1,854 | 1,240 | 13.8 | 6 | Feb 12, 2026 | IFRS |
| Revision Rate | +2.0% | +21.4% | +27.9% | +24.0% | +24.2% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Jun, 2025 | 9,819 | 771 | 600 | 417 | 4.6 | 2.50 | Aug 6, 2025 | IFRS |
| Jan - Jun, 2026 Guidance | 10,400 | 1,100 | 1,050 | 700 | 7.8 | 7.50 | Feb 12, 2026 | IFRS |
| YoY | +5.9% | +42.7% | +75.0% | +67.9% | +67.5% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2024 | 18,045 | 674 | 545 | 343 | 3.9 | 2 | Feb 7, 2025 | IFRS |
| Dec, 2025 | 20,815 | 2,063 | 1,854 | 1,240 | 13.8 | 6 | Feb 12, 2026 | IFRS |
| Dec, 2026 Guidance | 23,500 | 4,800 | 4,750 | 3,200 | 35.5 | 15 | Feb 12, 2026 | IFRS |
| YoY | +12.9% | +132.7% | +156.2% | +158.1% | +157.6% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Dec, 2024 | 5,087 | 386 | 252 | 182 | 2.0 | 7.6 | Feb 7, 2025 | IFRS |
| Jan - Mar, 2025 | 4,758 | 353 | 298 | 196 | 2.2 | 7.4 | May 14, 2025 | IFRS |
| Apr - Jun, 2025 | 5,061 | 418 | 302 | 221 | 2.5 | 8.3 | Aug 6, 2025 | IFRS |
| Jul - Sep, 2025 | 5,412 | 721 | 701 | 455 | 5.1 | 13.3 | Nov 12, 2025 | IFRS |
| Oct - Dec, 2025 | 5,584 | 571 | 553 | 368 | 4.1 | 10.2 | Feb 12, 2026 | IFRS |
| YoY | +9.8% | +47.9% | +119.4% | +102.2% | +100.5% |
Related Articles
Nihon Jyoho Create, First Half Ordinary Profit Decreases by 45%, Oct-Dec Ordinary Profit Decreases by 23%
Jibannet, Net Income Forecast for the Fiscal Year Revised Upward to an Unexpected 2.4 times Increase
COVER, Oct-Dec (3Q) Ordinary Profit Increases by 14%
AXEL MARK, Oct-Dec (1Q) Ordinary Profit Loss Widens
BASE Inc, 23% Increase in Ordinary Profit, Update Record High for Third Consecutive Term
KYODO PR, 22% Increase in Ordinary Profit, Update Record High for Fifth Consecutive Term, Dividend Raised by 2 Yen
DAIKOKU DENKI, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 15%, Exceeds Full-Year Plan
Rasa Industries, Ordinary Profit Forecast for the Fiscal Year Revised Upward by 22%, Exceeded Record Profit Forecast, Dividend Revised Upward by 42 Yen
LIFENET INSURANCE, Net Income Forecast for the Fiscal Year Revised Upward by 13%, Raises Record High Profit Forecast
WASHHOUSE, 2.9 times Increase in Ordinary Profit for The Current Fiscal Year