Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Central Glass, Ordinary Profit Forecast for the Fiscal Year Revised Upward by 19%
4044 Central Glass Co.,Ltd. 【J-GAAP】
Earnings ReportCentral Glass Co.,Ltd. <4044> [TSE Prime] announced its financial results in the afternoon session on February 10th (13:00). The consolidated ordinary profit for the cumulative third quarter of the fiscal year ending March 2026 (April to December) decreased 18.3% from the same period last year to 8.19 billion yen.
However, the full-year forecast for consolidated ordinary profit has been revised upward 19.2%, from the previous forecast of 7.80 billion yen to 9.30 billion yen (compared to 12.1 billion yen in the previous period), and the declining rate is expected to decrease from 35.9% to 23.5%.
Based on the full-year plan announced by the company after the upward revision, our estimate of the consolidated ordinary profit for the October to March period (second half) has been revised upward 34.2%, from the previous forecast of 4.38 billion yen to 5.88 billion yen (compared to 6.99 billion yen in the same period of the previous year), and the declining rate is expected to decrease from 37.2% to 15.8%.
In the most recent three-month period, from October to December (3Q), the consolidated ordinary profit amounted to 4.78 billion yen, a 1.5% decrease compared to the same period last year. However, the operating profit margin remained almost flat, changing from 9.9% in the same period last year to 10.1%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Dec, 2023 | 120,869 | 10,558 | 10,871 | 9,300 | 375.3 | 66.8 | Feb 5, 2024 | J-GAAP |
| Apr - Dec, 2024 | 105,459 | 8,434 | 10,024 | 6,869 | 277.2 | 82.4 | Feb 10, 2025 | J-GAAP |
| Apr - Dec, 2025 | 104,521 | 6,333 | 8,192 | 5,756 | 232.2 | 88.1 | Feb 10, 2026 | J-GAAP |
| YoY | -0.9% | -24.9% | -18.3% | -16.2% | -16.2% |
Guidance Update
Second Half Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Mar, 2025 Prev | 75,970 | 4,498 | 4,388 | 3,365 | 135.7 | 85 | Nov 12, 2025 | J-GAAP |
| Oct - Mar, 2025 New | 76,770 | 5,598 | 5,888 | 4,165 | 168.0 | 85 | Feb 10, 2026 | J-GAAP |
| Revision Rate | +1.1% | +24.5% | +34.2% | +23.8% | +23.8% |
Full Year Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2026 Prev | 142,400 | 7,000 | 7,800 | 5,500 | 221.9 | 170 | Nov 12, 2025 | J-GAAP |
| Mar, 2026 New | 143,200 | 8,100 | 9,300 | 6,300 | 254.1 | 170 | Feb 10, 2026 | J-GAAP |
| Revision Rate | +0.6% | +15.7% | +19.2% | +14.5% | +14.5% |
Current Period Guidance
Second Half Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Mar, 2024 | 76,197 | 5,883 | 6,991 | 2,896 | 116.9 | 85 | May 14, 2025 | J-GAAP |
| Oct - Mar, 2025 Guidance | 76,770 | 5,598 | 5,888 | 4,165 | 168.0 | 85 | Feb 10, 2026 | J-GAAP |
| YoY | +0.8% | -4.8% | -15.8% | +43.8% | +43.7% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 160,339 | 14,526 | 16,269 | 12,478 | 503.6 | 159 | May 10, 2024 | J-GAAP |
| Mar, 2025 | 144,233 | 10,629 | 12,164 | 5,678 | 229.1 | 170 | May 14, 2025 | J-GAAP |
| Mar, 2026 Guidance | 143,200 | 8,100 | 9,300 | 6,300 | 254.1 | 170 | Feb 10, 2026 | J-GAAP |
| YoY | -0.7% | -23.8% | -23.5% | +11.0% | +10.9% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Dec, 2024 | 37,423 | 3,688 | 4,851 | 4,087 | 164.9 | 9.9 | Feb 10, 2025 | J-GAAP |
| Jan - Mar, 2025 | 38,774 | 2,195 | 2,140 | -1,191 | -48.1 | 5.7 | May 14, 2025 | J-GAAP |
| Apr - Jun, 2025 | 33,368 | 1,586 | 1,781 | 834 | 33.7 | 4.8 | Aug 8, 2025 | J-GAAP |
| Jul - Sep, 2025 | 33,062 | 916 | 1,631 | 1,301 | 52.5 | 2.8 | Nov 12, 2025 | J-GAAP |
| Oct - Dec, 2025 | 38,091 | 3,831 | 4,780 | 3,621 | 146.1 | 10.1 | Feb 10, 2026 | J-GAAP |
| YoY | +1.8% | +3.9% | -1.5% | -11.4% | -11.4% |
Related Articles
NIC Autotec, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 61%, Oct-Dec Ordinary Profit Decreases by 62%
Central Forest Group, 1% Increase in Ordinary Profit, Update Record High for Fifth Consecutive Term, Increased Previous Year's Dividend by 2 Yen, This Fiscal Year to Increase Dividend by 2 Yen
TORAY INDUSTRIES, Apr-Dec (Cumulative 3Q) Net Income Decreases by 47%, Oct-Dec Net Income Decreases by 84%
IHI, Apr-Dec (Cumulative 3Q) Net Income Increases by 11%
TAKAYOSHI Holdings, Oct-Dec (1Q) Ordinary Profit Increases by 34%
ADEKA, Ordinary Profit Forecast for the Fiscal Year Revised Downward by 3%
TDC SOFT, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 8%
Mizuno, Oct-Dec (3Q) Ordinary Profit Increases by 11%, Current Fiscal Year Dividend Revised Upward by 10 Yen
TANABE CONSULTING, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 12%, Oct-Dec Ordinary Profit Increases by 16%
RHEON AUTOMATIC MACHINERY, Oct-Dec (3Q) Ordinary Profit Increases by 28%