Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Decollte Holdings, Oct-Dec (1Q) Net Income Increases by 10%, Exceeds Full-Year Plan
7372 Decollte Holdings Corporation 【IFRS】
Earnings ReportDecollte Holdings Corporation <7372> [TSE Growth] announced its financial results (based on IFRS) after the market closed on February 5th (15:30). The consolidated net income for the first quarter of the fiscal year ending September 2026 (October to December) increased 10.1% from the same period last year, reaching 284 million yen. Progress toward the full-year plan of 239 million yen is 118.8%.
In the most recent three-month period, from October to December (1Q), the operating profit margin rose from 22.6% in the same period last year to 23.4%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Dec, 2023 | 1,806 | 363 | 334 | 220 | 43.2 | 247.4 | Feb 5, 2024 | IFRS |
| Oct - Dec, 2024 | 1,851 | 418 | 395 | 258 | 50.6 | 253.2 | Feb 5, 2025 | IFRS |
| Oct - Dec, 2025 | 1,964 | 459 | 436 | 284 | 55.4 | ー | Feb 5, 2026 | IFRS |
| YoY | +6.1% | +9.8% | +10.4% | +10.1% | +9.6% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Mar, 2024 | 2,979 | 204 | 156 | 98 | 19.2 | 0 | May 8, 2025 | IFRS |
| Oct - Mar, 2025 Guidance | ー | ー | ー | ー | - | 0 | Nov 6, 2025 | IFRS |
| YoY | - | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Sep, 2024 | 5,589 | 219 | 123 | 106 | 20.8 | 0 | Nov 5, 2024 | IFRS |
| Sep, 2025 | 6,046 | 294 | 198 | 145 | 28.4 | 0 | Nov 6, 2025 | IFRS |
| Sep, 2026 Guidance | 6,481 | 453 | 357 | 239 | 46.5 | 0 | Nov 6, 2025 | IFRS |
| YoY | +7.2% | +54.1% | +80.3% | +64.8% | +63.6% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Dec, 2024 | 1,851 | 418 | 395 | 258 | 50.6 | 22.6 | Feb 5, 2025 | IFRS |
| Jan - Mar, 2025 | 1,128 | -214 | -239 | -160 | -31.3 | -19.0 | May 8, 2025 | IFRS |
| Apr - Jun, 2025 | 1,675 | 241 | 218 | 144 | 28.2 | 14.4 | Aug 5, 2025 | IFRS |
| Jul - Sep, 2025 | 1,392 | -151 | -176 | -97 | -19.0 | -10.8 | Nov 6, 2025 | IFRS |
| Oct - Dec, 2025 | 1,964 | 459 | 436 | 284 | 55.4 | 23.4 | Feb 5, 2026 | IFRS |
| YoY | +6.1% | +9.8% | +10.4% | +10.1% | +9.6% |
Related Articles
NIHON KOHDEN, Ordinary Profit Forecast for the Fiscal Year Revised Downward by 8%
SHINAGAWA REFRACTORIES, Operating Profit Forecast for the Fiscal Year Revised Downward to an Unexpected 2% Decrease
SANTEN PHARMA, Apr-Dec (Cumulative 3Q) Net Income Decreases by 21%, Oct-Dec Net Income Decreases by 9%
Gamecard-Joyco, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 40%, Exceeds Full-Year Plan
ORIENTAL CHAIN MFG, Ordinary Profit Forecast for the Fiscal Year Turns to Profit, Exceeds Expectations
Kanadevia, Ordinary Profit Forecast for the Fiscal Year Revised Downward by 7%
SIOS, Ordinary Profit Forecast for Last Fiscal Year Revised Upward by 24%, Highest in Four Terms
JMDC, Apr-Dec (Cumulative 3Q) Net Income Increases by 25%, Oct-Dec Net Income Increases by 46%
Nippon Yakin, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 42%, Oct-Dec Ordinary Profit Decreases by 52%
GOLDWIN, Apr-Dec (Cumulative 3Q) Ordinary Profit Decreases by 1%