Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
DENTSU, Net Income Forecast for the Fiscal Year Loss to Narrow
4324 DENTSU GROUP INC. 【IFRS】
Earnings ReportDENTSU GROUP INC. <4324> [TSE Prime] announced its financial results (based on IFRS) after the market closed on November 14th (15:45). The consolidated net income/loss for the cumulative third quarter of the fiscal year ending December 2025 (January to September) turned into a loss of 61.5 billion yen (compared to a profit of 1.51 billion yen in the same period last year).
However, the full-year forecast for consolidated net income/loss has been revised upward from an expected loss of 75.4 billion yen to a loss of 52.9 billion yen (compared to a loss of 192 billion yen in the previous period), indicating a reduction in the loss margin.
Based on the full-year plan announced by the company after the upward revision, our estimate of the consolidated net income for the July to December period (second half) has been revised upward from an expected loss of 1.75 billion yen to a profit of 20.7 billion yen (compared to a loss of 197 billion yen in the same period of the previous year), turning to a profit.
In the most recent three-month period, from July to September (3Q), the consolidated net income/loss turned to a profit of 12.1 billion yen (compared to a loss of 4.05 billion yen in the same period last year). The operating profit margin drastically improved from 0.9% in the same period last year to 8.8%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jan - Sep, 2023 | 934,857 | 48,360 | 45,949 | 21,992 | 83.2 | 138.8 | Nov 14, 2023 | IFRS |
| Jan - Sep, 2024 | 1,026,142 | 28,900 | 17,859 | 1,510 | 5.8 | ー | Nov 14, 2024 | IFRS |
| Jan - Sep, 2025 | 1,014,316 | -7,447 | -19,035 | -61,531 | -237.0 | ー | Nov 14, 2025 | IFRS |
| YoY | -1.2% | - | - | - | - |
Guidance Update
Second Half Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jul - Dec, 2025 Prev | 749,296 | 33,045 | ー | -1,753 | -6.8 | - | Aug 14, 2025 | IFRS |
| Jul - Dec, 2025 New | 737,096 | 54,145 | ー | 20,747 | 79.9 | - | Nov 14, 2025 | IFRS |
| Revision Rate | -1.6% | +63.9% | - | - | - |
Full Year Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2025 Prev | 1,433,200 | -3,500 | ー | -75,400 | -290.5 | - | Aug 14, 2025 | IFRS |
| Dec, 2025 New | 1,421,000 | 17,600 | ー | -52,900 | -203.8 | - | Nov 14, 2025 | IFRS |
| Revision Rate | -0.9% | - | - | +29.8% | +29.8% |
Current Period Guidance
Second Half Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jul - Dec, 2024 | 730,024 | -150,722 | -160,429 | -197,736 | -755.8 | 69.75 | Feb 14, 2025 | IFRS |
| Jul - Dec, 2025 Guidance | 737,096 | 54,145 | ー | 20,747 | 79.9 | - | Nov 14, 2025 | IFRS |
| YoY | +1.0% | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Dec, 2023 | 1,304,552 | 45,312 | 33,103 | -10,714 | -40.5 | 139.50 | Feb 14, 2024 | IFRS |
| Dec, 2024 | 1,410,961 | -124,992 | -139,759 | -192,172 | -734.6 | 139.50 | Feb 14, 2025 | IFRS |
| Dec, 2025 Guidance | 1,421,000 | 17,600 | ー | -52,900 | -203.8 | - | Nov 14, 2025 | IFRS |
| YoY | +0.7% | - | - | +72.5% | +72.3% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Jul - Sep, 2024 | 345,205 | 3,170 | -2,811 | -4,054 | -15.5 | 0.9 | Nov 14, 2024 | IFRS |
| Oct - Dec, 2024 | 384,819 | -153,892 | -157,618 | -193,682 | -740.3 | -40.0 | Feb 14, 2025 | IFRS |
| Jan - Mar, 2025 | 345,160 | 25,426 | 21,788 | 6,269 | 24.2 | 7.4 | May 15, 2025 | IFRS |
| Apr - Jun, 2025 | 338,744 | -61,971 | -65,163 | -79,916 | -307.9 | -18.3 | Aug 14, 2025 | IFRS |
| Jul - Sep, 2025 | 330,412 | 29,098 | 24,340 | 12,116 | 46.7 | 8.8 | Nov 14, 2025 | IFRS |
| YoY | -4.3% | +817.9% | - | - | - |
Related Articles
MANDARAKE, 17% Increase in Ordinary Profit for The Current Fiscal Year
m-up holdings, Ordinary Profit Forecast for the Fiscal Year Revised Upward by 11%, Raises Record High Profit Forecast, Dividend Effectively Increased
Bizmates, Ordinary Profit Forecast for the Fiscal Year Revised Downward to an Unexpected 26% Decrease, Dividend Effectively Reduced
IMAGE MAGIC, Ordinary Profit Forecast for the Fiscal Year Revised Upward to an Unexpected 18% Increase, Raises Record High Profit, Dividend Revised Upward by 2 Yen
Oriental Consultants, 3% Decrease in Ordinary Profit for The Current Fiscal Year, Increased Previous Year's Dividend by 20 Yen, This Fiscal Year to Increase Dividend
Japan Ecosystem, 2.1 times Increase in Ordinary Profit, Record High for The First Time in Four Years, Dividend Effectively Increased
AIRTECH JAPAN, Ordinary Profit Forecast for the Fiscal Year Revised Upward by 7%
Logizard, Jul-Sep (1Q) Ordinary Profit Decreases by 37%
KURAMOTO, Ordinary Profit Forecast for the Fiscal Year Revised Downward to a Loss
PhoenixBio, Ordinary Profit Forecast for the Fiscal Year Revised Downward by 31%