Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
Nippon RAD, Apr-Jun (1Q) Ordinary Profit Decreases by 30%
4736 Nippon RAD Inc. 【J-GAAP】
Earnings ReportNippon RAD Inc. <4736> [TSE Std] announced its financial results after the market closed on August 4th (15:30). The ordinary profit (non-consolidated) for the first quarter of the fiscal year ending March 2026 (April to June) decreased 29.7% from the same period last year to 83 million yen. However, Progress toward the full-year plan of 224 million yen was 37.1%, also surpassing the five-year average of 27.4%.
In the most recent three-month period, from April to June (1Q), the operating profit margin drastically worsened from 5.6% in the same period last year to 2.4%.
Kabutan News
Actual Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2023 | 937 | 80 | 132 | 109 | 21.1 | 75.4 | Aug 7, 2023 | J-GAAP |
| Apr - Jun, 2024 | 943 | 53 | 118 | 78 | 15.0 | 65.6 | Aug 5, 2024 | J-GAAP |
| Apr - Jun, 2025 | 951 | 23 | 83 | 47 | 9.0 | ー | Aug 4, 2025 | J-GAAP |
| YoY | +0.8% | -56.6% | -29.7% | -39.7% | -39.9% |
Current Period Guidance
H1 Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Sep, 2024 | 1,941 | 114 | 180 | 125 | 23.8 | 0 | Nov 11, 2024 | J-GAAP |
| Apr - Sep, 2025 Guidance | ー | ー | ー | ー | - | 0 | May 12, 2025 | J-GAAP |
| YoY | - | - | - | - | - |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2024 | 3,984 | 266 | 321 | 327 | 63.0 | 10 | May 13, 2024 | J-GAAP |
| Mar, 2025 | 4,356 | 318 | 390 | 417 | 79.1 | 10 | May 12, 2025 | J-GAAP |
| Mar, 2026 Guidance | 4,050 | 163 | 224 | 165 | 31.2 | 10 | May 12, 2025 | J-GAAP |
| YoY | -7.0% | -48.7% | -42.6% | -60.4% | -60.5% |
Quarterly Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Apr - Jun, 2024 | 943 | 53 | 118 | 78 | 15.0 | 5.6 | Aug 5, 2024 | J-GAAP |
| Jul - Sep, 2024 | 998 | 61 | 62 | 47 | 9.0 | 6.1 | Nov 11, 2024 | J-GAAP |
| Oct - Dec, 2024 | 1,119 | 46 | 51 | 27 | 5.1 | 4.1 | Feb 3, 2025 | J-GAAP |
| Jan - Mar, 2025 | 1,296 | 158 | 159 | 265 | 50.3 | 12.2 | May 12, 2025 | J-GAAP |
| Apr - Jun, 2025 | 951 | 23 | 83 | 47 | 9.0 | 2.4 | Aug 4, 2025 | J-GAAP |
| YoY | +0.8% | -56.6% | -29.7% | -39.7% | -39.9% |
Related Articles
SANYU, Apr-Jun (1Q) Ordinary Profit Increases by 2.2 times
YAGI, Apr-Jun (1Q) Ordinary Profit Increases by 30%, First Half Dividend Set at 50 Yen
DTS, Apr-Jun (1Q) Ordinary Profit Increases by 30%, Revises Dividend Forecast in Conjunction with Stock Split
TAIYO KAGAKU, Apr-Jun (1Q) Ordinary Profit Increases by 15%
Gurunavi, Apr-Jun (1Q) Ordinary Profit Decreases by 82%, Exceeds First Half Plan
HENNGE, Oct-Jun (Cumulative 3Q) Ordinary Profit Increases by 75%, Apr-Jun Ordinary Profit Increases by 57%
ASKA Pharma, Apr-Jun (1Q) Ordinary Profit Decreases by 11%
SACS BAR, Apr-Jun (1Q) Ordinary Profit Decreases by 30%
GEOLIVE Group, Apr-Jun (1Q) Ordinary Profit Increases by 0.2%
TOKYO SEIMITSU, Apr-Jun (1Q) Ordinary Profit Increases by 3%