Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
ASMO, Last Fiscal Year Ordinary Profit Revised Downward by 25%
2654 ASMO CORPORATION 【J-GAAP】
Guidance Update ReportASMO CORPORATION <2654> [TSE Std] announced a performance revision after the market closed on May 13th (16:00). The consolidated ordinary profit for the fiscal year ending March 2025 has decreased 25.5%, from the previous forecast of 420 million yen to 313 million yen (compared to 666 million yen in the previous period), leading to an increase in the profit decline rate from 36.9% to 53.0%.
Based on the downwardly revised full-year plan announced by the company, our calculation indicates that the October to March period (2H) consolidated ordinary profit has decreased 37.2%, from the previous forecast of 288 million yen to 181 million yen (compared to 327 million yen in the same period of the previous year), leading to an increase in the profit decline rate from 11.9% to 44.6%.
Kabutan News
Guidance Update
Second Half Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Mar, 2024 Prev | 9,715 | 222 | 288 | 215 | 16.0 | 10 | Nov 11, 2024 | J-GAAP |
| Oct - Mar, 2024 New | 10,244 | 158 | 181 | 68 | 5.1 | 10 | May 13, 2025 | J-GAAP |
| Revision Rate | +5.4% | -28.8% | -37.2% | -68.4% | -68.3% |
Full Year Update
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2025 Prev | 20,000 | 360 | 420 | 290 | 21.5 | 10 | Nov 11, 2024 | J-GAAP |
| Mar, 2025 New | 20,529 | 296 | 313 | 143 | 10.7 | 10 | May 13, 2025 | J-GAAP |
| Revision Rate | +2.6% | -17.8% | -25.5% | -50.7% | -50.5% |
Current Period Guidance
Second Half Results
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Oct - Mar, 2023 | 10,298 | 306 | 327 | 270 | 20.1 | 10 | May 14, 2024 | J-GAAP |
| Oct - Mar, 2024 Guidance | 10,244 | 158 | 181 | 68 | 5.1 | 10 | May 13, 2025 | J-GAAP |
| YoY | -0.5% | -48.4% | -44.6% | -74.8% | -74.8% |
Current Period Guidance
| Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
|---|---|---|---|---|---|---|---|---|
| Mar, 2023 | 19,723 | 333 | 386 | 204 | 15.2 | 10 | May 12, 2023 | J-GAAP |
| Mar, 2024 | 20,533 | 606 | 666 | 469 | 34.9 | 10 | May 14, 2024 | J-GAAP |
| Mar, 2025 Guidance | 20,529 | 296 | 313 | 143 | 10.7 | 10 | May 13, 2025 | J-GAAP |
| YoY | 0.0% | -51.2% | -53.0% | -69.5% | -69.4% |
Related Articles
LOOK HOLDINGS, Jan-Mar (1Q) Ordinary Profit Decreases by 42%
NITCHO, First Half Ordinary Profit Decreases by 13%, Exceeds Full-Year Plan
ECONACH, 8% Increase in Ordinary Profit, Update Record High for Second Consecutive Term
ASHIMORI INDUSTRY, 29% Decrease in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 10 yen
H-ONE, 7% Decrease in Net Income for The Current Fiscal Year, Dividend Raised by 14 yen
Oriental Shiraishi, 23% Decrease in Ordinary Profit for The Current Fiscal Year
NIKKO COMPANY, 92% Increase in Ordinary Profit for the Last Fiscal Year, Current period performance is undisclosed.
TOA, 13% Decrease in Ordinary Profit for The Current Fiscal Year, Increased Previous Year's Dividend by 5 yen, Plan to Continue the 76 yen Policy This Fiscal Year as Well
COSMO ENERGY, Last Fiscal Year's Ordinary Profit Unexpectedly Declines, 20% Decrease in Ordinary Profit for The Current Fiscal Year
NISSAN SHATAI, Last Fiscal Year's Ordinary Profit Exceeds Expectations, 20% Increase in Ordinary Profit for The Current Fiscal Year