Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
WA Inc, Last Fiscal Year Ordinary Profit Revised Downward to an Unexpected 6% Decrease
7683 WA,Inc. 【J-GAAP】
Guidance Update ReportWA,Inc. <7683> [TSE Prime] announced a performance revision after the market closed on March 12th (15:30). The consolidated ordinary profit for the fiscal year ending January 2025 has decreased 33.0%, from the previous forecast of 2.36 billion yen to 1.58 billion yen (compared to 1.69 billion yen in the previous period). This changes the outlook from an anticipated profit increase to a projection of a 6.2% decrease in profit.
Based on the downwardly revised full-year plan announced by the company, our calculation indicates that the August to January period (2H) consolidated ordinary profit has decreased 49.5%, from the previous forecast of 1.57 billion yen to 0.79 billion yen (compared to 0.86 billion yen in the same period of the previous year). This changes the outlook from an anticipated profit increase to a projection of a 8.3% decrease in profit.
Kabutan News
Guidance Update
Second Half Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Aug - Jan, 2024 Prev | 12,224 | 1,527 | 1,579 | 1,047 | 54.9 | 11 | Oct 15, 2024 | J-GAAP |
Aug - Jan, 2024 New | 11,539 | 817 | 797 | 531 | 27.9 | 11 | Mar 12, 2025 | J-GAAP |
Revision Rate | -5.6% | -46.5% | -49.5% | -49.3% | -49.2% |
Full Year Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jan, 2025 Prev | 23,485 | 2,380 | 2,369 | 1,512 | 79.3 | 17 | Oct 15, 2024 | J-GAAP |
Jan, 2025 New | 22,800 | 1,670 | 1,587 | 996 | 52.3 | 17 | Mar 12, 2025 | J-GAAP |
Revision Rate | -2.9% | -29.8% | -33.0% | -34.1% | -34.0% |
Current Period Guidance
Second Half Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Aug - Jan, 2023 | 10,922 | 895 | 869 | 671 | 35.2 | 8.75 | Mar 15, 2024 | J-GAAP |
Aug - Jan, 2024 Guidance | 11,539 | 817 | 797 | 531 | 27.9 | 11 | Mar 12, 2025 | J-GAAP |
YoY | +5.6% | -8.7% | -8.3% | -20.9% | -20.9% |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jan, 2023 | 17,598 | 1,186 | 1,084 | 689 | 36.2 | 6.25 | Mar 17, 2023 | J-GAAP |
Jan, 2024 | 21,260 | 1,762 | 1,692 | 1,163 | 61.1 | 8.75 | Mar 15, 2024 | J-GAAP |
Jan, 2025 Guidance | 22,800 | 1,670 | 1,587 | 996 | 52.3 | 17 | Mar 12, 2025 | J-GAAP |
YoY | +7.2% | -5.2% | -6.2% | -14.4% | -14.4% |
Related Articles
TENPOS HOLDINGS, Nov-Jan (3Q) Ordinary Profit Decreases by 13%
AZEARTH, May-Jan (Cumulative 3Q) Ordinary Profit Decreases by 11%
OHMORI, First Half Ordinary Profit Increases by 28%, Exceeds Full-Year Plan
YUKES, 2.1 times Increase in Ordinary Profit for The Current Fiscal Year, Dividend Raised by 3 yen
ANYCOLOR, The Current Fiscal Year Ordinary Profit Revised Upward by 3%, Raises Record High Profit Forecast
GENDA, 25% Increase in Ordinary Profit, Update Record High for Fifth Consecutive Term
Japan Logistics Fund, 13% Increase in Ordinary Profit for The Current Fiscal Year
BESTERRA, 2.2 times Increase in Ordinary Profit, Record High for The First Time in Four Years, Dividend Raised by 10 yen
StemRIM, Nov-Jan (2Q) Ordinary Profit Loss Narrows
Moi, 50% Decrease in Ordinary Profit for The Current Fiscal Year