Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
RenetJapan, Oct-Dec (1Q) Ordinary Profit Turns to Profit
3556 RenetJapanGroup,Inc. 【J-GAAP】
Earnings ReportRenetJapanGroup,Inc. <3556> [TSE Growth] announced its financial results in the morning on February 14th (08:00). The consolidated ordinary profit/loss for the first quarter of the fiscal year ending September 2025 (October to December) turned into a profit of 130 million yen (compared to a loss of 376 million yen in the same period last year). The progress rate toward the full-year plan of 250 million yen was 52.0%, also surpassing the five-year average of 29.2%.
In the most recent three-month period, from October to December (1Q), the operating profit/loss margin drastically improved from -13.6% in the same period last year to 1.1%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Dec, 2022 | 2,297 | 30 | 20 | -9 | -0.8 | 26.0 | Feb 9, 2023 | J-GAAP |
Oct - Dec, 2023 | 2,869 | -390 | -376 | -373 | -29.7 | ー | Mar 29, 2024 | J-GAAP |
Oct - Dec, 2024 | 2,652 | 28 | 130 | 26 | 1.8 | ー | Feb 14, 2025 | J-GAAP |
YoY | -7.6% | - | - | - | - |
Current Period Guidance
H1 Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2023 | 5,813 | -715 | -658 | -954 | -76.0 | 0 | May 14, 2024 | J-GAAP |
Oct - Mar, 2024 Guidance | ー | ー | ー | ー | - | 0 | Nov 14, 2024 | J-GAAP |
YoY | - | - | - | - | - |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Sep, 2023 | 11,055 | 73 | 128 | -352 | -28.4 | 0 | Nov 14, 2023 | J-GAAP |
Sep, 2024 | 11,676 | -1,263 | -1,184 | -1,882 | -148.2 | 0 | Nov 14, 2024 | J-GAAP |
Sep, 2025 Guidance | 10,000 | 300 | 250 | 200 | 13.7 | 0 | Nov 14, 2024 | J-GAAP |
YoY | -14.4% | - | - | - | - |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Dec, 2023 | 2,869 | -390 | -376 | -373 | -29.7 | -13.6 | Mar 29, 2024 | J-GAAP |
Jan - Mar, 2024 | 2,944 | -325 | -282 | -581 | -46.3 | -11.0 | May 14, 2024 | J-GAAP |
Apr - Jun, 2024 | 3,105 | -442 | -372 | -793 | -63.1 | -14.2 | Aug 14, 2024 | J-GAAP |
Jul - Sep, 2024 | 2,758 | -106 | -154 | -135 | -10.6 | -3.8 | Nov 14, 2024 | J-GAAP |
Oct - Dec, 2024 | 2,652 | 28 | 130 | 26 | 1.8 | 1.1 | Feb 14, 2025 | J-GAAP |
YoY | -7.6% | - | - | - | - |
Related Articles
Toyo Tire, 27% Decrease in Ordinary Profit for The Current Fiscal Year, Increased Previous Year's Dividend by 10 yen, This Fiscal Year to Increase Dividend by 5 yen
Delsole, The Current Fiscal Year's Undisclosed Net Income Turns to Loss
SANYU CONSTRUCTION, Apr-Dec (Cumulative 3Q) Ordinary Profit Increases by 2.1 times, Exceeds Full-Year Plan
Nikkei 225 open on the 14th = 42 yen lower, 39,419 yen
KPP GROUP, The Current Fiscal Year Ordinary Profit Revised Downward to an Unexpected 25% Decrease, Dividend Revised Upward by 2 yen
Sodick, Last Fiscal Year's Ordinary Profit Exceeds Expectations, 5% Increase in Ordinary Profit for The Current Fiscal Year
GEXEED, Last Fiscal Year's Ordinary Profit Exceeds Expectations, 27% Increase in Ordinary Profit for The Current Fiscal Year
NISSAN MOTOR, The Current Fiscal Year Operating Profit Revised Downward by 20%
Nakanihon KOGYO, The Current Fiscal Year Ordinary Profit Revised Downward to a Loss
NIPPON CONCEPT, 14% Increase in Ordinary Profit for The Current Fiscal Year