Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
QD Laser,Inc., The Current Fiscal Year Operating Profit Loss Widened in Downward Revision
6613 QD Laser,Inc. 【J-GAAP】
Earnings ReportQD Laser,Inc. <6613> [TSE-G] announced its financial results after the market closed on November 14th (16:30). The operating loss (non-consolidated) for the cumulative second quarter of the fiscal year ending March 2025 (April to September) expanded to a loss of 295 million yen (compared to a loss of 243 million yen in the same period last year).
In addition, the full-year operating profit/loss has been revised downward from an expected loss of 589 million yen to a loss of 605 million yen (compared to a loss of 604 million yen in the previous period), indicating an expansion in the loss margin.
Based on the first-half performance announced by the company and the full-year plan, our calculation indicates that the operating loss for the October to March period (second half) is expected to further decrease to loss of 310 million yen (compared to a loss of 361 million yen in the same period last year).
In the most recent three-month period, from July to September (2Q), the operating loss expanded to a loss of 128 million yen (compared to a loss of 117 million yen in the same period last year). The operating profit/loss margin drastically worsened from -30.5% in the same period last year to -38.4%.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Apr - Sep, 2022 | 477 | -288 | -267 | -269 | -7.5 | ー | Nov 10, 2022 | J-GAAP |
Apr - Sep, 2023 | 638 | -243 | -248 | -250 | -6.0 | ー | Nov 14, 2023 | J-GAAP |
Apr - Sep, 2024 | 559 | -295 | -302 | -303 | -7.3 | ー | Nov 14, 2024 | J-GAAP |
YoY | -12.4% | -21.4% | -21.8% | -21.2% | -20.5% |
First Half Results vs. Previous Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Apr - Sep, 2024 Guidance | ー | ー | ー | ー | - | 0 | May 14, 2024 | J-GAAP |
Apr - Sep, 2024 Results | 559 | -295 | -302 | -303 | -7.3 | 0 | Nov 14, 2024 | J-GAAP |
Revision Rate | - | - | - | - | - |
Guidance Update
Full Year Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2025 Prev | 1,245 | -589 | -592 | -596 | -14.3 | 0 | May 14, 2024 | J-GAAP |
Mar, 2025 New | 1,155 | -605 | -592 | -596 | -14.3 | 0 | Nov 14, 2024 | J-GAAP |
Revision Rate | -7.2% | -2.7% | 0.0% | 0.0% | 0.0% |
Current Period Guidance
Second Half Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2023 | 609 | -361 | -352 | -392 | -9.4 | 0 | May 14, 2024 | J-GAAP |
Oct - Mar, 2024 Guidance | 596 | -310 | -290 | -293 | -7.0 | 0 | Nov 14, 2024 | J-GAAP |
YoY | -2.1% | +14.1% | +17.6% | +25.3% | +25.6% |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2023 | 1,159 | -556 | -546 | -550 | -15.2 | 0 | May 12, 2023 | J-GAAP |
Mar, 2024 | 1,247 | -604 | -600 | -642 | -15.4 | 0 | May 14, 2024 | J-GAAP |
Mar, 2025 Guidance | 1,155 | -605 | -592 | -596 | -14.3 | 0 | Nov 14, 2024 | J-GAAP |
YoY | -7.4% | -0.2% | +1.3% | +7.2% | +7.6% |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jul - Sep, 2023 | 383 | -117 | -118 | -119 | -2.9 | -30.5 | Nov 14, 2023 | J-GAAP |
Oct - Dec, 2023 | 266 | -132 | -118 | -119 | -2.9 | -49.6 | Feb 14, 2024 | J-GAAP |
Jan - Mar, 2024 | 343 | -229 | -234 | -273 | -6.6 | -66.8 | May 14, 2024 | J-GAAP |
Apr - Jun, 2024 | 226 | -167 | -158 | -159 | -3.8 | -73.9 | Aug 8, 2024 | J-GAAP |
Jul - Sep, 2024 | 333 | -128 | -144 | -144 | -3.5 | -38.4 | Nov 14, 2024 | J-GAAP |
YoY | -13.1% | -9.4% | -22.0% | -21.0% | -20.1% |
Related Articles
Kitahama Capital Partners Co.,Ltd., First Half Net Income Loss Widens, July-September Net Income Loss Widens
TAIYO BUSSAN KAISHA,LTD., 26% Increase in Ordinary Profit for The Current Fiscal Year
Nihon Yamamura Glass Co., Ltd., The Current Fiscal Year Ordinary Profit Revised Upward by 24%, Dividend Revised Upward by 15 yen
CellSeed Inc., July-September (3Q) Net Income Loss Narrows
TOYO KANETSU K.K., First Half Ordinary Profit Increases by 2.3 times
Yakiniku Sakai Holdings Inc., First Half Ordinary Profit Decreases by 58%, July-September Ordinary Profit Decreases by 92%
JSS CORPORATION, 3% Increase in Undisclosed Ordinary Profit for The Current Fiscal Year
Abalance Corporation, July-September (1Q) Net Income Turns to Loss
TEAR Corporation, 16% Increase in Ordinary Profit, Record High for The First Time in Seven Years
Accrete Inc., July-September (3Q) Ordinary Profit Increases by 6.8 times