Home
Market News
Breaking stock market headlines
Earnings Flash
Breaking coverage of earnings reports, forecasts & dividend updates
Trends
Market movers, trading patterns & key market indicators
Disclosures
Official filings & reports from listed Japanese companies
Explorer
Stock lists filtered by fundamental & technical metrics
JSS CORPORATION, 3% Increase in Undisclosed Ordinary Profit for The Current Fiscal Year
6074 JSS CORPORATION 【J-GAAP】
Earnings ReportJSS CORPORATION <6074> [TSE-S] announced its financial results after the market closed on November 14th (16:30). The consolidated ordinary profit for the cumulative second quarter of the fiscal year ending March 2025 (April to September) decreased by 12.6% from the previous period non-consolidated to 208 million yen.
However, the full-year forecast, which was not disclosed, indicated that consolidated ordinary profit grow by 3.4% from the previous period non-consolidated to 420 million yen.
Based on the first-half performance announced by the company and the full-year plan, our calculation indicates that the consolidated ordinary profit for the October to March period (second half) is expected to grow by 26.2% from the previous period non-consolidated to 212 million yen.
In the most recent three-month period, from July to September (2Q), the consolidated ordinary profit amounted to 161 million yen, an increase of 1.9% compared to the same period last year. However, the operating profit margin remained almost flat, changing from 7.4% in the same period last year to 7.4%.
Note: Since the current fiscal year, the company has transitioned to consolidated financial statements.
Kabutan News
Actual Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Progress Rate vs. First Half | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Apr - Sep, 2022 | 4,013 | 225 | 224 | 145 | 37.6 | 52.1 | Nov 14, 2022 | J-GAAP |
Apr - Sep, 2023 | 4,122 | 232 | 238 | 157 | 40.7 | 58.6 | Nov 14, 2023 | J-GAAP |
Apr - Sep, 2024 | 4,208 | 209 | 208 | 149 | 39.5 | 49.5 | Nov 14, 2024 | J-GAAP |
YoY | +2.1% | -9.9% | -12.6% | -5.1% | -2.9% |
First Half Results vs. Previous Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Apr - Sep, 2024 Guidance | ー | ー | ー | ー | - | 7.50 | Aug 9, 2024 | J-GAAP |
Apr - Sep, 2024 Results | 4,208 | 209 | 208 | 149 | 39.5 | 7.50 | Nov 14, 2024 | J-GAAP |
Revision Rate | - | - | - | - | - |
Guidance Update
Full Year Update
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2025 Prev | ー | ー | ー | ー | - | 15 | Aug 9, 2024 | J-GAAP |
Mar, 2025 New | 8,430 | 420 | 420 | 270 | 67.1 | 15 | Nov 14, 2024 | J-GAAP |
Revision Rate | - | - | - | - | - |
Current Period Guidance
Second Half Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Oct - Mar, 2023 | 4,009 | 157 | 168 | 61 | 15.8 | 7.25 | May 14, 2024 | J-GAAP |
Oct - Mar, 2024 Guidance | 4,222 | 211 | 212 | 121 | 30.1 | 7.50 | Nov 14, 2024 | J-GAAP |
YoY | +5.3% | +34.4% | +26.2% | +98.4% | +90.1% |
Current Period Guidance
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Adj. Dividend | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Mar, 2023 | 8,073 | 425 | 430 | 234 | 60.7 | 12 | May 12, 2023 | J-GAAP |
Mar, 2024 | 8,131 | 389 | 406 | 218 | 56.5 | 14.50 | May 14, 2024 | J-GAAP |
Mar, 2025 Guidance | 8,430 | 420 | 420 | 270 | 67.1 | 15 | Nov 14, 2024 | J-GAAP |
YoY | +3.7% | +8.0% | +3.4% | +23.9% | +18.7% |
Quarterly Results
Fiscal Year | Revenue | Operating Profit | Ordinary Profit | Net Profit | Adj. EPS | Operating Profit Margin | Announce | Accounting Standards |
---|---|---|---|---|---|---|---|---|
Jul - Sep, 2023 | 2,141 | 158 | 158 | 105 | 27.2 | 7.4 | Nov 14, 2023 | J-GAAP |
Oct - Dec, 2023 | 2,079 | 118 | 123 | 79 | 20.5 | 5.7 | Feb 14, 2024 | J-GAAP |
Jan - Mar, 2024 | 1,930 | 39 | 45 | -18 | -4.7 | 2.0 | May 14, 2024 | J-GAAP |
Apr - Jun, 2024 | 1,956 | 43 | 47 | 30 | 7.9 | 2.2 | Aug 9, 2024 | J-GAAP |
Jul - Sep, 2024 | 2,252 | 166 | 161 | 119 | 31.6 | 7.4 | Nov 14, 2024 | J-GAAP |
YoY | +5.2% | +5.1% | +1.9% | +13.3% | +15.9% |
Related Articles
Nihon Yamamura Glass Co., Ltd., The Current Fiscal Year Ordinary Profit Revised Upward by 24%, Dividend Revised Upward by 15 yen
CellSeed Inc., July-September (3Q) Net Income Loss Narrows
TOYO KANETSU K.K., First Half Ordinary Profit Increases by 2.3 times
QD Laser,Inc., The Current Fiscal Year Operating Profit Loss Widened in Downward Revision
Yakiniku Sakai Holdings Inc., First Half Ordinary Profit Decreases by 58%, July-September Ordinary Profit Decreases by 92%
Abalance Corporation, July-September (1Q) Net Income Turns to Loss
TEAR Corporation, 16% Increase in Ordinary Profit, Record High for The First Time in Seven Years
Accrete Inc., July-September (3Q) Ordinary Profit Increases by 6.8 times
HYOJITO Co., Ltd., First Half Ordinary Profit Increases by 48%, July-September Ordinary Profit Increases by 36%
ENECHANGE Ltd., July-September (3Q) Ordinary Profit Loss Widens